Official Baseball Box Score

North Dakota State C vs. Dawson Community Col

4/14/2024 — Glendive, MT

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
North Dakota State College of Science 0 3 0 0 2 4 0 9 9 4
Dawson Community College 2 0 1 1 3 0 0 7 12 0
North Dakota State C 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Tori Uhlich cf 2 2 0 0 0 0 2 0 0
Masen Allmaras rf 3 2 3 3 1 0 3 0 0
Ben Clouse 3b 4 2 3 1 0 1 2 5 0
Oakley DuBord dh 3 0 1 1 1 1 0 0 0
Braden Herr 1b 3 0 1 3 0 1 7 0 0
Dawson Crowe c 3 0 0 0 1 2 5 0 0
Trace King ss 3 0 0 0 0 2 0 1 0
Brendan Maasjo 2b 2 1 0 0 1 1 2 0 0
Wrigley Gunderson lf 2 2 1 0 1 0 0 0 0
   Tate DeKok 0 0 0 0 0 0 0 0 0
   Ryan Loewe 0 0 0 0 0 0 0 2 0
Totals 25 9 9 8 5 8 21 8 0
Dawson Community Col 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Juan Salaverria ss 2 1 0 1 1 0 0 1 5
Wesley Taveras lf 3 1 2 1 1 1 0 0 1
Damian Rodriguez cf 3 1 1 1 0 0 2 0 4
Keenan Hjermstad dh 2 1 1 1 1 0 0 0 0
Nick Proffitt 2b 4 0 1 0 0 0 0 1 1
Cyrus Richardson c 4 0 1 0 0 0 8 0 2
Jake Swant 1b 3 0 1 0 0 1 4 0 3
Casey Rounseville rf 4 1 4 1 0 0 2 0 0
Ethan Reisdorfer 3b 2 1 1 0 1 1 1 0 3
Damian Craner 1 0 0 0 0 0 0 0 1
Austin Gray 1 0 0 0 0 1 0 0 0
Maddox Houston 1 0 0 0 0 1 0 0 0
Robert (Payden) Wysong 1 0 0 0 0 0 1 0 1
Joel Bever 0 1 0 0 0 0 0 0 0
   Nathan Kojetin 0 0 0 0 0 0 0 0 0
   Ben Reinker 0 0 0 0 0 0 0 2 0
   Adam Korte 0 0 0 0 0 0 0 0 0
Totals 31 7 12 5 4 5 18 4 21
North Dakota State C
E - Ben Clouse 3; Dawson Crowe.
2B - Oakley DuBord.
3B - Masen Allmaras.
RBI - Masen Allmaras 3; Ben Clouse; Oakley DuBord; Braden Herr 3.
Sac - Braden Herr.
SB - Masen Allmaras; Ben Clouse.
Dawson Community Col
2B - Wesley Taveras.
3B - Casey Rounseville.
RBI - Juan Salaverria; Wesley Taveras; Damian Rodriguez; Keenan Hjermstad; Casey Rounseville.
Sac - Juan Salaverria.
SB - Juan Salaverria; Damian Rodriguez; Keenan Hjermstad; Joel Bever.
North Dakota State College of Science IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Loewe 4.1 9 6 5 3 3 0 0 0 0 0 0 26 0 0 0
Tate DeKok 2.2 2 1 0 1 2 0 0 0 0 0 0 11 0 0 0
Totals 7.0 11 7 5 4 5 0 0 0 0 0 0 37 0 0 0
Dawson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Reinker 4.0 4 5 5 4 5 0 0 0 1 0 16 21 0 0 0
Nathan Kojetin (L, 0-0) 1.1 3 4 4 0 3 0 0 0 1 0 8 9 0 0 0
Adam Korte 0.2 1 0 0 1 0 0 1 0 0 0 0 1 0 0 0
Totals 6.0 8 9 9 5 8 0 1 0 2 0 24 31 0 0 0
North Dakota State C
Batters Faced - Tate DeKok 11; Ryan Loewe 26.
Dawson Community Col
Batters Faced - Nathan Kojetin 9; Ben Reinker 21; Adam Korte.
WP - Adam Korte.
HBP - Nathan Kojetin; Ben Reinker.