Official Baseball Box Score

North Dakota State C vs. Northland Community

3/14/2025 — Florida

Start: 12:15 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
North Dakota State College of Science 1 0 6 0 3 2 5 17 9 2
Northland Community & Technical College 0 0 0 0 1 3 1 5 4 2
North Dakota State C 17 (0-0)
Player AB R H RBI BB SO PO A LOB
Tori Uhlich cf 5 3 4 3 0 0 1 0 0
Masen Allmaras rf 2 2 1 1 4 1 2 0 0
Skyler Fields dh 4 1 0 2 1 0 0 0 0
Ryan Loewe 1b 3 2 0 2 2 0 1 0 0
Carter Maasjo 3b 2 2 0 1 2 1 1 0 0
Skyler Bladow c 2 2 0 1 1 0 9 0 0
Trace King 2b 3 1 2 3 2 1 1 0 0
Ben Clouse ss 5 1 0 1 0 1 1 1 0
Wrigley Gunderson lf 1 3 1 1 3 0 1 0 0
Garrett Solberg p 0 0 0 0 0 0 0 1 0
Diego Bolanos 0 0 0 0 0 0 0 0 0
Devin Petersen 0 0 0 0 0 0 0 0 0
Max Heen 1 0 1 1 0 0 1 0 0
Mason Kline 0 0 0 0 0 0 0 0 0
   Orrin Rosenau p 0 0 0 0 0 0 0 0 0
   Cooper Klosterman p 0 0 0 0 0 0 0 0 0
   Jack Davies p 0 0 0 0 0 0 2 0 0
Totals 28 17 9 16 15 4 20 2 0
Northland Community 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Tyler Tamez cf 3 1 0 1 1 3 2 0 0
Hector Fernandez ss 4 0 0 1 0 3 0 1 0
Justin Amesquita rf 2 1 1 2 2 0 4 0 0
Isaac Lopez 3b 3 0 1 0 1 0 2 2 0
Gamaliel Vasquez 1b 4 0 1 1 0 1 5 0 0
Cooper Lawrence lf 3 1 0 0 1 0 3 0 0
Jeremiah Vallejo 2b 0 1 0 0 3 0 2 1 0
Luis Lopez dh 3 1 1 0 0 1 0 0 0
Austin Amesquita c 2 0 0 0 0 0 3 2 0
Joshua Torres p 0 0 0 0 0 0 0 1 0
Gerswhin Baly 0 0 0 0 0 0 0 0 0
Brandon Castilleja 2 0 0 0 0 1 0 2 0
   Orwin Richardson p 0 0 0 0 0 0 0 0 0
   Natanael Garcia p 0 0 0 0 0 0 0 0 0
Totals 26 5 4 5 8 9 21 9 0
North Dakota State C
E - Ryan Loewe; Carter Maasjo.
2B - Tori Uhlich.
RBI - Tori Uhlich 3; Masen Allmaras; Skyler Fields 2; Ryan Loewe 2; Carter Maasjo; Skyler Bladow; Trace King 3; Ben Clouse; Wrigley Gunderson; Max Heen.
SB - Tori Uhlich 7; Masen Allmaras 2; Trace King 3; Wrigley Gunderson 2.
CS - Masen Allmaras.
Northland Community
E - Jeremiah Vallejo; Brandon Castilleja.
2B - Justin Amesquita.
RBI - Tyler Tamez; Hector Fernandez; Justin Amesquita 2; Gamaliel Vasquez.
Sac - Hector Fernandez.
SB - Jeremiah Vallejo 2.
North Dakota State College of Science IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garrett Solberg (W, 1-1) 4.0 0 0 0 4 5 0 0 0 1 0 0 18 0 0 0
Jack Davies 2.0 4 4 3 2 3 0 0 0 0 0 0 13 0 0 0
Orrin Rosenau 0.2 0 1 1 2 0 0 0 0 2 0 0 6 0 0 0
Cooper Klosterman 0.1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 7.0 4 5 4 8 9 0 0 0 3 0 0 38 0 0 0
Northland Community & Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joshua Torres (L, 0-2) 2.0 2 6 6 5 2 0 1 0 3 0 6 14 0 0 0
Orwin Richardson 2.0 2 3 2 4 0 0 0 0 1 0 8 14 0 0 0
Natanael Garcia 2.0 2 6 6 5 2 0 1 0 1 0 8 14 0 0 0
Isaac Lopez 1.0 3 2 2 1 0 0 0 0 0 0 6 7 0 0 0
Totals 7.0 9 17 16 15 4 0 2 0 5 0 28 49 0 0 0
North Dakota State C
Batters Faced - Garrett Solberg 18; Orrin Rosenau 6; Cooper Klosterman; Jack Davies 13.
HBP - Garrett Solberg; Orrin Rosenau 2.
Northland Community
Batters Faced - Isaac Lopez 7; Joshua Torres 14; Orwin Richardson 14; Natanael Garcia 14.
WP - Joshua Torres; Natanael Garcia.
HBP - Joshua Torres 3; Orwin Richardson; Natanael Garcia.