Official Baseball Box Score

North Dakota State College of Science vs. Macomb Community College

3/8/2026 — Winter Haven, FL (Chain of Lakes)

Start: 11:30 AMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
North Dakota State College of Science 2 3 2 0 0 0 0 7 8 0
Macomb Community College 1 0 1 2 4 3 X 11 6 3
North Dakota State College of Science 7 (2-2)
Player AB R H RBI BB SO PO A LOB
Colby Jorg cf 3 1 0 0 1 1 2 0 0
Max Heen lf 0 1 0 0 5 0 0 0 0
Daxtyn Brown ss 5 2 4 4 0 0 2 1 0
Carter Maasjo 1b 3 0 1 2 2 2 2 2 0
Stanley Belaskie 3b 3 0 1 0 1 1 0 1 0
Jaxon Rowley dh 4 0 1 1 0 2 0 0 0
Dylan Keimig 2b 3 1 0 0 1 1 2 0 0
Bryce Nelson rf 3 1 0 0 1 3 1 0 0
William Welke c 4 1 1 0 0 2 6 0 0
Benjamin Vaquera p 0 0 0 0 0 0 2 0 0
   Ryland Stepien 0 0 0 0 0 0 1 0 0
   Owen Hoyme 0 0 0 0 0 0 0 0 0
   Cooper Klosterman 0 0 0 0 0 0 0 0 0
Totals 28 7 8 7 11 12 18 4 0
Macomb Community College 11 (5-7)
Player AB R H RBI BB SO PO A LOB
Marwynn Matthews Jr. ss 3 0 0 1 1 1 2 0 4
Dominic Cavacini cf 4 0 1 3 1 1 1 0 2
Buster Debol 1b 4 1 0 0 1 2 3 1 5
Peyton Rich lf 1 2 0 0 3 0 0 0 1
Evan Morrison c 1 0 1 1 0 0 7 1 0
Aidan Miller 3b 2 2 1 2 2 0 0 1 2
Lochlan Stoudt dh 4 1 1 0 0 1 0 0 4
Norberick Garcia 2b 2 2 1 1 2 0 1 1 0
Austin Thorpe rf 1 2 1 0 2 0 1 0 0
Taylor Falls p 0 0 0 0 0 0 0 1 0
Cameron Simms 0 0 0 0 0 0 0 0 0
Zach Freitag 1 1 0 0 0 1 6 1 1
   Aidan Manzella 0 0 0 0 0 0 0 0 0
   Connor O'Neil 0 0 0 0 0 0 0 0 0
   Logan Ion 0 0 0 0 0 0 0 0 0
   Zackary Grinde 0 0 0 0 0 0 0 0 0
Totals 23 11 6 8 12 6 21 6 19
North Dakota State College of Science
2B - Daxtyn Brown; Carter Maasjo.
RBI - Daxtyn Brown 4; Carter Maasjo 2; Jaxon Rowley.
SB - Colby Jorg.
CS - Colby Jorg; Max Heen.
Macomb Community College
E - Marwynn Matthews Jr.; Norberick Garcia; Taylor Falls.
HR - Aidan Miller.
RBI - Marwynn Matthews Jr.; Dominic Cavacini 3; Evan Morrison; Aidan Miller 2; Norberick Garcia.
Sac - Marwynn Matthews Jr..
SB - Marwynn Matthews Jr.; Norberick Garcia; Austin Thorpe.
North Dakota State College of Science IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Benjamin Vaquera 3.0 1 4 4 7 2 0 0 0 2 0 0 19 0 0 0
Ryland Stepien 1.0 0 2 2 1 0 0 1 0 1 0 0 5 0 0 0
Cooper Klosterman (L, 1-1) 1.0 3 2 2 3 1 0 3 0 0 0 0 6 0 0 0
Owen Hoyme 1.0 2 3 3 4 3 1 2 0 0 0 0 9 0 0 0
Totals 6.0 6 11 11 15 6 1 6 0 3 0 0 39 0 0 0
Macomb Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Taylor Falls 1.2 3 5 3 3 1 0 1 0 0 0 10 13 0 0 0
Connor O'Neil 2.0 2 0 0 1 3 0 0 0 0 0 8 9 0 0 0
Logan Ion (W, 1-0) 2.0 1 0 0 2 5 0 0 0 0 0 7 9 0 0 0
Aidan Manzella 1.0 1 0 0 2 2 0 0 0 0 0 3 5 0 0 0
Zackary Grinde 0.1 0 2 2 3 1 0 0 0 0 0 1 4 0 0 0
Totals 7.0 7 7 5 11 12 0 1 0 0 0 29 40 0 0 0
North Dakota State College of Science
Batters Faced - Benjamin Vaquera 19; Ryland Stepien 5; Owen Hoyme 9; Cooper Klosterman 6.
WP - Ryland Stepien; Owen Hoyme 2; Cooper Klosterman 3.
HBP - Benjamin Vaquera 2; Ryland Stepien.
Macomb Community College
Batters Faced - Taylor Falls 13; Aidan Manzella 5; Connor O'Neil 9; Logan Ion 9; Zackary Grinde 4.
WP - Taylor Falls.