Official Baseball Box Score

North Dakota State College of Science vs. Dakota County Technical College

4/8/2026 — Dakota County

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
North Dakota State College of Science 0 1 1 0 0 0 2 4 8 5
Dakota County Technical College 0 0 1 3 0 3 X 7 9 3
North Dakota State College of Science 4
Player AB R H RBI BB SO PO A LOB
Colby Jorg cf 4 1 3 0 0 1 2 0 0
Max Heen lf 3 0 0 1 0 1 2 0 0
William Welke c 2 0 1 0 1 1 4 0 0
Carter Maasjo 1b 4 0 0 0 0 1 6 1 0
Stanley Belaskie 3b 3 0 1 0 0 0 0 2 0
Jaxon Rowley rf 3 1 0 0 0 0 1 0 0
Daxtyn Brown ss 3 0 1 0 0 0 0 1 0
Braxton Ehnert dh 2 0 0 0 0 0 0 0 0
Dylan Keimig 2b 3 1 1 0 0 1 0 0 0
Ivan Baca p 0 0 0 0 0 0 1 0 0
Grant Beyer 0 1 0 0 0 0 0 0 0
Skyler Bladow 1 0 1 0 0 0 2 1 0
   Benjamin Vaquera 0 0 0 0 0 0 0 0 0
   Ryland Stepien 0 0 0 0 0 0 0 0 0
   Jack Davies 0 0 0 0 0 0 0 0 0
   Cooper Klosterman 0 0 0 0 0 0 0 0 0
Totals 28 4 8 1 1 5 18 5 0
Dakota County Technical College 7
Player AB R H RBI BB SO PO A LOB
James Hansen 3b 4 1 1 1 0 1 1 0 0
Dylan Larson 2b 3 2 2 1 0 0 2 1 0
Evan Nelson ss 3 0 1 0 1 1 3 1 0
Brady Stoeklen 1b 3 1 0 0 1 1 6 1 0
Luke Baginski dh 4 1 1 2 0 1 0 0 0
Jack Seleski rf 4 0 3 1 0 0 2 0 0
Bryce Hipp c 3 0 0 0 1 1 4 3 0
Cole Platson lf 2 1 1 0 1 1 1 0 0
Teddy Heller cf 2 1 0 0 1 0 2 0 0
Keaton Lingenfelter p 0 0 0 0 0 0 0 1 0
   Gavin Odman 0 0 0 0 0 0 0 0 0
Totals 28 7 9 5 5 6 21 7 0
North Dakota State College of Science
E - Max Heen; William Welke; Carter Maasjo; Stanley Belaskie; Skyler Bladow.
2B - William Welke; Daxtyn Brown.
RBI - Max Heen.
CS - Colby Jorg; Daxtyn Brown.
Dakota County Technical College
E - James Hansen; Dylan Larson; Bryce Hipp.
HR - Luke Baginski.
RBI - James Hansen; Dylan Larson; Luke Baginski 2; Jack Seleski.
Sac - Dylan Larson.
SB - Dylan Larson 2; Evan Nelson.
North Dakota State College of Science IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ivan Baca 2.2 4 1 1 3 3 0 0 0 0 0 0 15 0 0 0
Cooper Klosterman 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Benjamin Vaquera 1.0 1 3 1 2 0 0 1 0 0 0 0 7 0 0 0
Jack Davies 1.0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Ryland Stepien 1.0 3 3 0 0 3 1 0 0 0 0 0 7 0 0 0
Totals 6.0 9 7 2 5 6 1 1 0 0 0 0 34 0 0 0
Dakota County Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Keaton Lingenfelter (W, 2-1) 5.0 6 2 1 1 5 0 0 0 0 0 21 22 0 0 0
Gavin Odman 2.0 2 2 2 0 0 0 0 0 1 0 8 9 0 0 0
Totals 7.0 8 4 3 1 5 0 0 0 1 0 29 31 0 0 0
North Dakota State College of Science
Batters Faced - Ivan Baca 15; Benjamin Vaquera 7; Ryland Stepien 7; Jack Davies 4; Cooper Klosterman.
WP - Benjamin Vaquera.
Dakota County Technical College
Batters Faced - Keaton Lingenfelter 22; Gavin Odman 9.
HBP - Gavin Odman.