Official Football Box Score

Minnesota North Coll vs. North Dakota State C

10/4/2025 — NDSCS

Attendance: 0Duration: 2:20

Team 1 2 3 4 Final
Minnesota North College-Vermilion 0 0 0 6 6
North Dakota State College of Science 49 12 7 3 71
Minnesota North College-Vermilion   North Dakota State College of Science
0 FIRST DOWNS 0
0 Rushing 0
0 Passing 0
0 Penalty 0
-11 NET YARDS RUSHING 236
15 Attempts 36
-0.7 Avg. Per Rush 6.6
0 Rushing TDs 5
-11 Yards Gained 236
0 Yards Lost 0
171 NET YARDS PASSING 237
10- 24- 3 Comp.-Att.-Int. 11- 17- 0
7.1 Avg. / Att. 13.9
17.1 Avg. / Comp. 21.5
0 TDs 4
160 TOTAL OFFENSE YARDS 473
39 Plays 53
4.1 Avg. / Play 8.9
0- 0 Fumbles-Lost 0- 0
0- 0 Penalties-Yards 0- 0
5- 114 Punts-Yards 0- 0
22.8 Avg. / Punt -
0 Inside 20 0
0 Touchbacks 0
0 Fair Catch 0
2- 64 Kickoffs-Yards 12- 710
32.0 Avg. / Kickoff 59.2
0 Touchbacks 5
0- 0- 0 Punt Returns: No-Yds-TD 1- 3- 0
- Avg. / Return 3.0
6- 149- 0 Kickoff Returns: No-Yds-TD 2- 32- 0
24.8 Avg. / Return 16.0
0- 0- 0 Int Returns: No-Yds-TD 4- 7- 0
0- 0- 0 Fumble Returns: No-Yds-TD 3- 94- 0
0:00 POSSESSION TIME 0:00
0% (0 of 0) Third-Down Conversions 0% (0 of 0)
0% (0 of 0) Fourth-Down Conversions 0% (0 of 0)
0- 0 Red Zone: Scores-Chances 0- 0
0 Touchdowns 0
0 Field Goals 0
0- 0 Sacks: Number-Yards 0- 0
Passing
Minnesota North College-Vermilion
Player AttCmpIntYdsTDLg
2 Johnathan Cribbs 12 5 1 12 0 0
3 Anthony Purifoy 7 4 1 110 0 73
11 DJ Cody 4 1 1 49 0 0
15 David Prather 1 0 0 0 0 0
Totals 24 10 3 171 0
North Dakota State College of Science
Player AttCmpIntYdsTDLg
2 Jaden Griffin 5 4 0 54 2 25
6 Jahzier Parsons 1 1 0 0 0 0
8 Jacob Mattick 5 3 0 139 2 52
12 Boone Roemeling 6 3 0 44 0 17
Totals 17 11 0 237 4
Rushing
Minnesota North College-Vermilion
Player AttYdsAvgTDLg
3 Anthony Purifoy 2 20 10.0 0 15
17 Holden Aberhart 1 7 7.0 0 0
26 Jaquan Lewis 1 0 0.0 0 0
11 DJ Cody 1 -3 -3.0 0 0
31 Malik Matthews 1 -3 -3.0 0 0
25 Tye'shawn Whittie 1 -4 -4.0 0 0
7 Logan Glancy 5 -6 -1.2 0 0
2 Johnathan Cribbs 3 -22 -7.3 0 0
Totals 15 -11 -0.7 0
North Dakota State College of Science
Player AttYdsAvgTDLg
21 Michael Douglas Jr 7 63 9.0 2 0
28 Kenyon Slaughter-Keen 6 52 8.7 1 0
22 Damarion Semanko 9 39 4.3 1 0
6 Jahzier Parsons 2 36 18.0 0 35
42 Bergen Howard 3 23 7.7 0 0
24 Darius Jones 4 16 4.0 0 0
4 Tellise Clark Jr 1 11 11.0 1 0
8 Jacob Mattick 1 2 2.0 0 0
12 Boone Roemeling 1 0 0.0 0 0
9 Michael Jost 2 -6 -3.0 0 0
Totals 36 236 6.6 5
Receiving
Minnesota North College-Vermilion
Player NoYdsAvgTDLg
31 Malik Matthews 4 85 21.3 0 73
11 DJ Cody 2 74 37.0 0 49
15 David Prather 2 9 4.5 0 0
5 Shamon Thomas 2 3 1.5 0 0
Totals 10 171 17.1 0
North Dakota State College of Science
Player NoYdsAvgTDLg
1 Trevon Rodriguez 3 139 46.3 2 52
3D Ishmael Emmanuel-Holloway 3 51 17.0 2 25
13 Anquan Richmond 3 18 6.0 0 0
5 Jessie Hawkins Jr 1 17 17.0 0 0
85 Charvorious Higgins 1 12 12.0 0 0
Totals 11 237 21.5 4
Kicking
Minnesota North College-Vermilion
Player FGAFGMLgPAT-APAT-M
None.
North Dakota State College of Science
Player FGAFGMLgPAT-APAT-M
31 Ryndon Olsen 2 1 27 8 8
80 Leonel Chavez-Salas 2 1 27 2 0
Tackles
Minnesota North College-Vermilion
Player SoloAstTotalTFLSacksPD
32 Shawnquez Simmons 4 3 7 1
25 Tye'shawn Whittie 1 3 4 1
50 Korvah Harper Jr 2 2 4 1
6 Semaj Flowers 3 0 3 1
13 Lixeandro Andrade 0 2 2 1
21 TJ Johnson 0 2 2 1
28 Darion Williams 2 0 2 1
44 Santiago Salgado 1 1 2 1
97 Tarrel Dukes 1 1 2 1
1 Hiram Hendri Jr 0 1 1 1
12 Addler Jenkins 0 1 1 1
22 Austin Brown 0 1 1 1
24 JT Minniefield 1 0 1 1
40 James Mitzner 0 1 1 1
53 Cedric Jackson 0 1 1 1
54 Quinton Borders 0 1 1 1
83 Trent Nole 0 1 1 1
North Dakota State College of Science
Player SoloAstTotalTFLSacksPD
7D Dylon Doren 3 4 7 0.5
18 Edward Banks 1 3 4 0.5
30 Paul Kershaw 3 1 4 0.5
15 Michael Woods 2 1 3 0.5
19 Connor Perkins 3 0 3 0.5
43 Taylor Snaza 2 1 3 1
5D Daemond Gibbons 1 1 2 1
8D Fred Dassin 1 1 2 1
26 Alex Williams 1 1 2 1
6D Kristian Carmicle 0 1 1 1
17 Jeremiah Gibson 0 1 1 1
29 Kendall Aguirre 1 0 1 1
41 Sam Babinchak 1 0 1 1
42 Bergen Howard 1 0 1 1
51 Terrell Renne 1 0 1 1
66 Owen Foreman 0 1 1 1
91 Landan Reaves 1 0 1 1
94 Troy Noble 0 1 1 1
99 Matthew Moore 1 1
92 Gus Strommen 1 1
89 Evan Lowry - Simpson 1 1
54 Jaxon Shackle 1 1
Sacks
Minnesota North College-Vermilion
Player SoloAstTotalYds
None.
North Dakota State College of Science
Player SoloAstTotalYds
None.
Interceptions
Minnesota North College-Vermilion
Player NoYdsTDLg
None.
North Dakota State College of Science
Player NoYdsTDLg
5D Daemond Gibbons 1 0 0 0
18 Edward Banks 1 0 0 0
19 Connor Perkins 2 7 0 0
Totals 4 7 0
Fumbles
Minnesota North College-Vermilion
Player NoLost
None.
North Dakota State College of Science
Player NoLost
None.