Official Basketball Box Score

Ridgewater College vs. North Dakota State College of Science

11/17/2021 at 7:00 PM — NDSCS

Officials: ,,Attendance: 0

Team 1 2 Total
Ridgewater College 32 38 - 70
North Dakota State College of Science 55 42 - 97
Ridgewater College   North Dakota State College of Science
44.1% Total FG% 57.4%
36.0% 3-Pt. FG% 42.3%
64.3% Free Throw% 61.5%
None Technical Fouls None
Ridgewater College
Shooting % Game
Total FG% 44.1%
3-Pt. FG% 36.0%
Free Throw% 64.3%
North Dakota State College of Science
Shooting % Game
Total FG% 57.4%
3-Pt. FG% 42.3%
Free Throw% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyson Dyer* 1-4 1-3 1-3 0 1 1 0 4 1 0 0 0 22
#2 Byntley Theork* 5-10 1-2 1-2 1 2 3 0 12 0 0 0 0 22
#11 DJ Brown* 3-6 2-2 0-2 0 2 2 1 8 1 0 0 0 21
#13 Cartier Bickley* 8-14 2-2 0-0 2 4 6 1 18 1 0 0 0 26
#32 Menelik Garrick* 3-4 2-3 4-4 1 2 3 1 12 0 0 0 0 16
#3 Andrew Sherman 2-5 0-3 0-0 0 0 0 2 4 2 0 0 0 18
#14 Brandon Hernandez 1-3 0-2 0-0 0 0 0 0 2 0 0 0 0 14
#15 Zach Johnson 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 12
#21 Deron Lacy 0-2 0-1 0-0 0 0 0 2 0 1 0 0 0 12
#22 Chris Neal 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 6
#23 Quinton Jollymore 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 7
#33 Andre Jackson 1-3 1-3 0-0 0 2 2 0 3 0 0 0 0 5
#34 Daniel Hosseini 1-1 0-0 1-1 0 0 0 1 3 0 0 0 0 4
#50 Easton Davis 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#55 Ryan Schwinghammer 0-1 0-0 2-2 0 0 0 2 2 1 0 0 0 9
#TM Team 0-0 0-0 0-0 4 8 12 0 13
Totals 26-59 9-25 9-14 8 23 31 11 70 8 13 0 0 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 RaShaun Parker* 4-6 4-6 0-0 0 1 1 0 12 1 1 0 2 18
#3 Khari Broadway* 4-6 0-0 3-3 0 0 0 0 11 5 0 0 2 16
#10 Micah Swallow* 5-8 0-1 4-4 1 5 6 0 14 2 1 0 0 16
#12 Connor Hollenbeck* 4-6 2-3 1-1 0 4 4 1 11 2 1 0 2 16
#22 Noah Christensen* 3-4 1-2 0-2 1 4 5 1 7 2 2 1 0 19
#2 Logan Jedwabny 3-5 3-5 0-0 0 3 3 1 9 1 1 0 1 22
#4 Anthony Ignowski 2-4 0-1 0-0 0 2 2 1 4 7 3 0 1 20
#5 JaQuan Sanders-Smith 4-10 1-5 0-1 0 2 2 0 9 3 1 0 2 21
#11 Jesse White 0-3 0-2 0-0 0 1 1 1 0 3 2 0 1 12
#21 Dion Ford 4-7 0-1 0-0 1 1 2 0 8 2 3 0 2 19
#24 Parker Jones 2-4 0-0 0-0 2 2 4 4 4 1 0 0 1 12
#35 Develi Ferri 4-5 0-0 0-2 0 2 2 1 8 0 0 1 0 9
#TM Team 0-0 0-0 0-0 3 9 12 0 0
Totals 39-68 11-26 8-13 8 36 44 10 97 29 15 2 14 200
* = Starter