Official Basketball Box Score

North Dakota State College of vs. Dakota College at Bottineau

11/13/2022 at 3:00 PM — Bottineau, ND

Officials: ,,Attendance: 0

Team 1 2 Total
North Dakota State College of Science 51 58 - 109
Dakota College at Bottineau 37 34 - 71
North Dakota State College of Science   Dakota College at Bottineau
54.5% Total FG% 47.1%
51.4% 3-Pt. FG% 47.8%
78.3% Free Throw% 75.0%
None Technical Fouls None
26 Points in the Paint 14
39 Points off Turnovers 19
10 2nd Chance Points 7
0 Fast Break Points 0
45 Bench Points 28
North Dakota State College of Science
Shooting % 1st Half 2nd Half Game
Total FG% 56.3% 52.9% 54.5%
3-Pt. FG% 47.4% 55.6% 51.4%
Free Throw% 75.0% 80.0% 78.3%
Dakota College at Bottineau
Shooting % 1st Half 2nd Half Game
Total FG% 54.2% 40.7% 47.1%
3-Pt. FG% 54.5% 41.7% 47.8%
Free Throw% 83.3% 70.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Peyton Newbern* 2-5 0-1 0-0 0 1 1 2 4 4 4 0 2 25
#3 Micah Swallow* 7-10 3-4 7-8 0 3 3 2 24 3 2 0 4 25
#5 Noah Christensen* 4-5 1-2 2-2 2 4 6 4 11 2 0 0 2 19
#10 Agwa Nywesh* 7-10 4-6 2-4 0 1 1 2 20 6 3 0 3 33
#33 Conal Parnell* 2-4 1-3 0-0 1 2 3 1 5 3 1 0 1 27
#2 Kabine Kaba 3-7 3-7 2-2 2 0 2 2 11 4 2 0 0 13
#4 Devin Newsome 5-14 3-6 5-6 1 0 1 0 18 1 1 0 2 16
#11 Kaleb Larson 5-10 4-8 0-0 3 3 6 2 14 3 0 1 1 19
#22 Mohamed Soumahoro 1-1 0-0 0-1 1 1 2 3 2 1 0 1 2 15
#35 Alex Tong 0-0 0-0 0-0 1 0 1 1 0 0 2 0 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-66 19-37 18-23 11 15 26 19 109 27 15 2 18 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Brendan Redhead* 5-10 3-6 2-2 0 4 4 2 15 5 4 0 1 27
#23 Shandon Judd-Danne Anderson* 2-4 1-1 0-0 1 3 4 1 5 0 2 0 2 23
#30 Connor Trahan* 5-12 3-8 0-0 1 2 3 2 13 0 3 0 1 26
#32 Jacob Smith* 2-3 0-0 0-1 1 5 6 4 4 0 2 1 0 28
#33 Loukas Triantis* 2-6 0-3 2-4 0 2 2 3 6 6 2 0 2 30
#1 Jon Rey Taylor 1-1 1-1 0-0 0 1 1 2 3 3 2 0 0 14
#2 Mikah Nelson 1-2 1-1 4-4 2 1 3 1 7 0 2 0 0 17
#4 Tre'Jean Fils 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#10 Tanner Severance 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#21 Woodson Baptiste 1-3 0-0 0-0 0 0 0 0 2 0 1 0 0 12
#24 Max Groom 5-8 2-2 4-5 1 1 2 4 16 0 7 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-51 11-23 12-16 6 19 25 20 71 14 26 1 6 200
* = Starter