Official Basketball Box Score

Ridgewater vs. NDSCS NDSCS Men

12/06/2022 at 17:35 PM — Unknown

Officials: Unknown

Team 1 2 Total
Ridgewater College 26 25 - 51
North Dakota State College of Science 47 24 - 71
Ridgewater College   North Dakota State College of Science
34.0% Total FG% 46.8%
36.0% 3-Pt. FG% 25.0%
80.0% Free Throw% 46.7%
None Technical Fouls None
4 Points off Turnovers 14
3 2nd Chance Points 15
14 Bench Points 38
Ridgewater College
Shooting % Game
Total FG% 34.0%
3-Pt. FG% 36.0%
Free Throw% 80.0%
North Dakota State College of Science
Shooting % Game
Total FG% 46.8%
3-Pt. FG% 25.0%
Free Throw% 46.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Rodney Lubin* 4-6 2-2 0-0 0 4 4 1 10 0 3 0 0 22:42
#4 Jaylyn Clardy* 6-17 2-6 2-2 1 3 4 3 16 0 4 0 2 28:18
#15 Terbuto Ochothow* 2-3 2-3 2-2 1 3 4 3 8 2 2 0 1 24:51
#22 Tanner Swanson* 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0 19:54
#55 Shane Scharmach* 1-2 0-1 1-2 0 3 3 3 3 3 3 0 2 24:08
#0 Tyson Dyer 1-5 1-3 1-2 1 2 3 2 4 0 0 0 0 19:19
#1 Erizen Traconis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#3 Deondre Wallace 1-6 1-3 2-2 0 0 0 1 5 0 3 1 0 12:08
#11 Deron Lacy 1-3 0-1 0-0 0 3 3 2 2 1 1 0 0 12:58
#13 Carter Hillesheim 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#14 Malik Westerfield 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#21 Noah Wilts 0-3 0-2 0-0 0 0 0 0 0 1 0 0 0 10:12
#23 Chris Neal 1-2 1-2 0-0 0 1 1 1 3 0 2 0 0 5:55
#24 Marwan Abdi 0-0 0-0 0-0 0 0 0 3 0 1 2 0 0 14:06
#31 Isaac Kronback 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2:23
#32 Evin Ashcraft 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#33 Trevor Dorenbosch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#34 Drake Gomez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3:11
#50 Cornell Ayers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 17-50 9-25 8-10 5 23 28 19 51 8 21 2 5 200:05
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Peyton Newbern* 4-6 0-0 0-1 1 3 4 2 8 2 4 1 1 18:36
#3 Micah Swallow* 5-9 0-4 0-1 1 2 3 2 10 0 1 0 1 18:36
#4 Devin Newsome* 4-7 2-3 0-0 2 2 4 0 10 0 0 0 0 18:36
#5 Noah Christensen* 2-5 0-1 1-2 0 3 3 1 5 0 1 1 1 18:36
#33 Conal Parnell* 0-2 0-2 0-0 2 2 4 1 0 1 2 0 1 18:36
#2 Kabine Kaba 5-11 1-4 2-2 4 5 9 1 13 1 2 0 2 21:25
#10 Agwa Nywesh 2-5 1-4 1-2 1 5 6 2 6 3 2 1 0 21:25
#11 Kaleb Larson 2-7 2-6 0-0 0 2 2 1 6 0 0 0 1 21:25
#12 Donnavin Hinsz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Mohamed Soumahoro 0-2 0-0 1-2 1 0 1 1 1 0 1 0 0 9:50
#24 Detavius Frierson 2-3 0-0 1-2 0 4 4 2 5 3 0 0 1 21:25
#35 Alex Tong 3-5 0-0 1-3 1 1 2 0 7 1 0 1 2 11:35
Totals 29-62 6-24 7-15 16 29 45 13 71 11 15 4 10 200:05
* = Starter