Official Basketball Box Score

Rochester Community and Techni vs. North Dakota State College of

12/29/2022 at 4:00 PM — DCTC

Officials: ,,Attendance: 0

Team 1 2 Total
Rochester Community and Technical College 34 21 - 55
North Dakota State College of Science 27 40 - 67
Rochester Community and Technical College   North Dakota State College of Science
33.3% Total FG% 38.3%
20.8% 3-Pt. FG% 25.0%
28.6% Free Throw% 57.1%
None Technical Fouls None
Rochester Community and Technical College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 20.8%
Free Throw% 28.6%
North Dakota State College of Science
Shooting % Game
Total FG% 38.3%
3-Pt. FG% 25.0%
Free Throw% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Quest McCrimon* 6-14 2-8 0-0 2 2 4 2 14 5 2 0 2 3
#5 Kameron Givens* 5-22 0-2 1-3 4 7 11 3 11 2 3 0 2 33
#20 Blue Smaller* 3-3 0-0 0-2 2 6 8 3 6 2 2 0 1 25
#23 Andre Crockett* 3-6 3-6 2-2 0 1 1 2 11 1 5 0 0 33
#24 Peyton Dunham* 3-6 0-0 0-0 1 2 3 5 6 1 2 0 0 14
#2 Quincy Burland 0-7 0-3 0-0 1 1 2 2 0 0 2 0 0 19
#4 Daelen Whitfield 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#10 Jacob Lotz 1-1 0-0 0-0 0 4 4 3 2 1 0 0 1 12
#11 Obinna Izoura 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Zach Herrmann 0-1 0-1 0-0 0 3 3 0 0 0 1 0 0 6
#25 Collin Bonow 2-6 0-3 0-5 2 2 4 5 4 4 2 0 2 20
#32 Roman Warmka 0-2 0-0 1-2 3 1 4 0 1 1 0 0 0 14
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 23-69 5-24 4-14 18 30 48 25 55 17 19 0 8 184
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Peyton Newbern 1-4 0-1 2-3 1 5 6 2 4 0 2 0 0 20
#2 Kabine Kaba 3-5 3-3 1-2 0 8 8 1 10 0 0 2 0 18
#3 Micah Swallow 3-9 0-3 5-5 1 2 3 3 11 0 4 1 2 34
#4 Devin Newsome 3-11 1-5 3-6 0 0 0 0 10 3 0 0 2 20
#5 Noah Christensen 1-6 1-3 0-0 0 3 3 3 3 1 2 2 1 22
#10 Agwa Nywesh 6-9 0-2 5-9 0 3 3 2 17 1 2 2 3 34
#11 Kaleb Larson 1-6 0-3 0-0 2 2 4 2 2 0 1 0 0 16
#22 Mohamed Soumahoro 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 5
#24 Detavius Frierson 5-8 0-0 0-3 0 5 5 2 10 4 3 0 4 29
#35 Alex Tong 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 4 1 5 0 1
Totals 23-60 5-20 16-28 9 30 39 16 67 9 15 7 12 200
* = Starter