Official Basketball Box Score

North Dakota State College of vs. Dawson Community College

1/15/2023 at 4:00 PM — Glendive, MT

Officials: ,,Attendance: 0

Team 1 2 Total
North Dakota State College of Science 24 23 - 47
Dawson Community College 30 45 - 75
North Dakota State College of Science   Dawson Community College
26.3% Total FG% 35.8%
18.2% 3-Pt. FG% 32.1%
61.9% Free Throw% 90.0%
None Technical Fouls None
4 Points in the Paint 0
6 Points off Turnovers 20
9 2nd Chance Points 12
0 Fast Break Points 0
18 Bench Points 29
North Dakota State College of Science
Shooting % 1st Half 2nd Half Game
Total FG% 34.6% 19.4% 26.3%
3-Pt. FG% 16.7% 20.0% 18.2%
Free Throw% 100.0% 52.9% 61.9%
Dawson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 25.7% 46.9% 35.8%
3-Pt. FG% 29.4% 36.4% 32.1%
Free Throw% 100.0% 84.6% 90.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Peyton Newbern* 4-7 0-0 2-2 1 2 3 3 10 0 1 1 1 21
#2 Kabine Kaba* 2-9 2-8 0-0 0 6 6 0 6 0 5 1 0 24
#11 Kaleb Larson* 2-9 0-5 0-0 2 0 2 2 4 1 1 0 2 27
#22 Mohamed Soumahoro* 0-1 0-0 0-2 2 3 5 1 0 0 0 3 0 19
#24 Detavius Frierson* 3-6 0-0 3-6 0 1 1 2 9 0 6 0 3 30
#3 Micah Swallow 0-5 0-2 2-2 1 2 3 1 2 0 1 1 0 24
#4 Devin Newsome 1-13 1-5 4-5 1 1 2 3 7 3 5 0 1 25
#33 Conal Parnell 3-5 1-2 0-0 2 4 6 2 7 1 1 0 1 20
#35 Alex Tong 0-2 0-0 2-4 2 2 4 1 2 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-57 4-22 13-21 11 21 32 15 47 5 20 6 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Aidan Fishell* 1-6 0-1 4-4 1 2 3 2 6 8 3 0 5 22
#22 Joe Mpoyo* 8-17 5-10 0-0 0 4 4 2 21 1 0 0 1 27
#24 Damon Gros Ventre* 4-11 2-8 1-1 0 3 3 1 11 2 0 0 0 23
#25 David Ajanaku* 3-4 0-0 0-0 1 3 4 5 6 0 0 0 1 17
#30 Aleksis Nika* 0-1 0-1 2-2 1 1 2 2 2 0 1 0 0 22
#1 Ty Buckmon 1-4 1-3 0-0 0 1 1 3 3 2 2 0 2 20
#3 Charlie Kruer 0-2 0-2 0-0 0 1 1 0 0 1 0 0 0 5
#10 Payton Sanders 3-10 0-2 7-9 0 2 2 0 13 1 3 0 3 20
#20 Walker Doman 2-3 1-1 0-0 0 1 1 3 5 1 1 0 1 12
#34 Garett Diekhans 2-8 0-0 4-4 1 3 4 2 8 1 0 0 0 15
#44 Roniel Oguekwe 0-1 0-0 0-0 3 0 3 1 0 0 0 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-67 9-28 18-20 7 21 28 21 75 17 10 0 13 200
* = Starter