Official Basketball Box Score

North Dakota State College of Science vs. Williston State College

2/19/2023 at 3:00 PM — Well

Officials: ,,Attendance: 0

Team 1 2 Total
North Dakota State College of Science 38 31 - 69
Williston State College 20 34 - 54
North Dakota State College of Science   Williston State College
43.3% Total FG% 38.6%
28.6% 3-Pt. FG% 35.7%
61.5% Free Throw% 0%
None Technical Fouls None
2 Points in the Paint 2
15 Points off Turnovers 11
12 2nd Chance Points 6
0 Fast Break Points 0
24 Bench Points 11
North Dakota State College of Science
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 36.7% 43.3%
3-Pt. FG% 45.5% 10.0% 28.6%
Free Throw% 0% 72.7% 61.5%
Williston State College
Shooting % 1st Half 2nd Half Game
Total FG% 29.6% 46.7% 38.6%
3-Pt. FG% 30.8% 40.0% 35.7%
Free Throw% 0% 0% 0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Peyton Newbern* 4-8 0-0 0-0 0 2 2 1 8 6 1 0 2 29
#3 Micah Swallow* 4-9 1-6 0-0 0 1 1 0 9 1 3 0 0 28
#5 Noah Christensen* 1-3 0-1 0-0 1 2 3 2 2 2 1 1 0 17
#10 Agwa Nywesh* 5-9 3-6 1-2 1 5 6 2 14 4 4 1 2 33
#24 Detavius Frierson* 5-10 0-1 2-2 1 7 8 1 12 1 0 0 0 27
#2 Kabine Kaba 1-5 0-1 1-1 1 4 5 0 3 0 0 0 0 10
#4 Devin Newsome 3-5 1-2 2-2 0 0 0 1 9 0 0 0 1 15
#11 Kaleb Larson 0-6 0-3 0-0 1 3 4 0 0 0 1 0 0 15
#22 Mohamed Soumahoro 0-0 0-0 0-2 1 1 2 2 0 0 1 0 0 6
#33 Conal Parnell 2-4 1-1 1-2 0 3 3 1 6 1 3 0 1 12
#35 Alex Tong 1-1 0-0 1-2 0 0 0 0 3 0 0 0 0 9
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 26-60 6-21 8-13 9 30 39 10 66 15 14 2 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jadon Johnson-Lewis* 1-2 0-1 0-0 0 3 3 2 2 0 4 0 1 19
#10 Wilson Rankin* 0-7 0-5 0-0 1 3 4 1 0 4 0 0 0 35
#11 Shaheed Muhammad* 9-17 6-12 0-0 2 7 9 2 24 3 0 0 3 39
#21 Tevin Dietz* 3-3 1-1 0-0 0 2 2 1 7 0 2 0 0 15
#23 Abiodun Adedo* 5-11 0-2 0-2 0 5 5 4 10 2 1 1 2 34
#2 Grady Gonsioroski 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#3 Apollo Beck 2-5 2-4 0-0 0 0 0 0 6 0 2 0 0 22
#4 Benjamin Caraballo 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 1
#12 Moses Gordon 1-10 0-2 0-0 2 4 6 4 2 1 2 0 3 29
#14 Jimi Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Andrew Dunham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 22-57 10-28 0-2 6 24 30 14 54 11 12 1 10 201
* = Starter