Official Basketball Box Score

Ridgewater College vs. North Dakota State College of Science

11/14/2023 at 7:00 PM — Wahpeton

Officials: ,,Attendance: 0

Team 1 2 Total
Ridgewater College 25 23 - 48
North Dakota State College of Science 47 39 - 86
Ridgewater College   North Dakota State College of Science
34.0% Total FG% 44.3%
31.8% 3-Pt. FG% 15.4%
50.0% Free Throw% 63.6%
None Technical Fouls None
Ridgewater College
Shooting % Game
Total FG% 34.0%
3-Pt. FG% 31.8%
Free Throw% 50.0%
North Dakota State College of Science
Shooting % Game
Total FG% 44.3%
3-Pt. FG% 15.4%
Free Throw% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Noah Wilts* 1-3 0-0 0-0 0 2 2 2 2 1 1 0 0 1
#13 Zeq Munoz* 3-9 2-5 0-0 0 0 0 1 8 0 1 0 0 1
#14 Aiden Wichmann* 4-12 0-2 2-3 1 4 5 2 10 3 5 0 0 1
#21 Marwan Abdi* 2-4 1-2 0-0 1 7 8 4 5 1 1 0 0 1
#24 Que Long* 0-4 0-2 3-7 0 2 2 3 3 1 4 0 0 1
#0 Derek Stone 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#2 Tanner Swanson 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Caleb Kyzer 1-4 0-2 0-0 1 2 3 1 2 1 0 0 0 1
#11 Anthony Sletta 0-2 0-2 0-0 1 0 1 0 0 0 1 0 0 1
#15 Keegan Shrider 1-1 0-0 0-0 0 1 1 1 2 1 0 0 0 1
#23 Khalid Muhumed 1-3 1-1 0-0 1 1 2 0 3 0 0 0 0 1
#32 Manny Hernandez 1-1 0-0 0-0 0 1 1 0 2 1 0 0 0 1
#33 Juan Espinoza 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Kolton Kunz 3-6 2-4 0-0 1 1 2 4 8 0 3 0 0 1
#55 Maxwell Mobley 1-1 1-1 0-0 0 1 1 1 3 0 0 1 0 1
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 18-53 7-22 5-10 8 24 32 19 48 9 17 1 0 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Peyton Newbern* 2-14 0-2 1-2 3 3 6 2 5 3 0 0 0 1
#10 Ja'Quan Ingram* 4-9 1-4 4-8 6 3 9 0 13 2 1 2 0 1
#24 Detavius Frierson* 10-10 0-0 0-1 1 5 6 0 20 2 0 0 0 1
#33 Conal Parnell* 4-6 0-2 0-0 3 5 8 1 8 5 0 0 0 1
#35 Calvin Sisk* 8-15 0-0 3-4 5 6 11 3 19 1 2 2 0 1
#2 Khalif Bettis 3-8 0-0 0-0 1 1 2 3 6 0 0 0 0 1
#4 Aaron Williams Jr. 1-4 0-1 2-2 0 1 1 0 4 1 0 0 0 1
#5 Devin Faulkner 1-1 1-1 0-0 0 0 0 1 3 1 1 1 0 1
#21 Mikkel Cintron 0-3 0-2 0-0 0 1 1 1 0 0 0 0 0 1
#22 Benjamin Fort 1-5 0-1 3-3 2 2 4 0 5 0 2 0 0 1
#42 Jyrrell McClendon 1-4 0-0 1-2 1 1 2 0 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 3 3 6 0 1
Totals 35-79 2-13 14-22 25 31 56 11 86 15 7 5 0 11
* = Starter