Official Basketball Box Score

North Dakota State College of Science vs. Williston State College

1/31/2024 at 7:30 PM — The Well

Officials: ,,Attendance: 0

Team 1 2 Total
North Dakota State College of Science 47 40 - 87
Williston State College 24 32 - 56
North Dakota State College of Science   Williston State College
57.4% Total FG% 31.7%
42.1% 3-Pt. FG% 17.2%
33.3% Free Throw% 73.3%
None Technical Fouls None
North Dakota State College of Science
Shooting % Game
Total FG% 57.4%
3-Pt. FG% 42.1%
Free Throw% 33.3%
Williston State College
Shooting % Game
Total FG% 31.7%
3-Pt. FG% 17.2%
Free Throw% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Peyton Newbern* 5-6 0-1 0-0 1 1 2 2 10 6 4 0 0 26
#11 Kaleb Larson* 4-9 3-6 0-0 0 2 2 0 11 0 0 0 1 22
#24 Detavius Frierson* 5-6 0-0 0-2 0 3 3 2 10 1 4 0 1 24
#33 Conal Parnell* 0-2 0-0 0-0 0 7 7 3 0 2 2 0 1 22
#35 Calvin Sisk* 7-9 0-0 0-0 5 4 9 2 14 1 2 0 0 24
#2 Khalif Bettis 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0 9
#3 Aaron Williams Jr. 8-14 3-5 1-1 1 3 4 0 20 2 0 1 0 19
#4 Ronaldo Wakati 2-5 1-3 0-0 0 0 0 0 5 0 0 0 1 8
#10 Ja'Quan Ingram 2-8 0-3 0-0 1 5 6 1 4 1 1 1 0 16
#22 Benjamin Fort 2-2 1-1 0-0 0 0 0 0 5 3 0 0 0 20
#31 Jeremiah Thornton 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#42 Jyrrell McClendon 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 2
#44 Andrew Chisley 3-4 0-0 0-0 0 0 0 0 6 3 0 0 0 6
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 39-68 8-19 1-3 9 31 40 11 87 19 14 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Mekhi Marks* 2-6 1-4 0-0 1 4 5 1 5 1 0 1 1 17
#20 Tyler Best* 4-12 1-6 2-2 2 1 3 0 11 2 0 0 1 27
#23 Benjamin Yombi* 1-6 0-2 4-4 2 1 3 1 6 4 0 0 4 28
#24 Brady Feller* 0-6 0-4 0-0 0 2 2 0 0 0 0 0 1 14
#25 Rex Stirling* 8-13 0-1 3-5 7 4 11 0 19 1 0 1 3 26
#3 Jimi Jones 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 3
#4 Tyson Enget 3-6 2-2 0-0 0 0 0 1 8 2 0 0 1 20
#11 Tevin Dietz 0-1 0-0 0-0 0 1 1 0 0 2 0 0 0 3
#12 Freedom Leon 0-1 0-1 0-0 0 1 1 1 0 0 0 0 1 7
#13 Grady Gonsioroski 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 11
#14 Ian Johnson 1-5 1-3 0-0 0 0 0 0 3 1 0 0 0 12
#22 Richard Massey 1-4 0-3 1-2 1 1 2 0 3 1 0 1 1 22
#42 Cameron Doust 0-0 0-0 1-2 0 1 1 0 1 0 2 0 0 10
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 20-63 5-29 11-15 13 18 31 4 56 15 2 3 13 200
* = Starter