Official Basketball Box Score

North Dakota State College of Science vs. Western Nebraska Community College

12/5/2024 at 4:15 PM — Gillette, Wyo.

Officials: ,,Attendance: 0

Team 1 2 Total
North Dakota State College of Science 44 45 - 89
Western Nebraska Community College 49 42 - 91
North Dakota State College of Science   Western Nebraska Community College
46.8% Total FG% 30.0%
22.7% 3-Pt. FG% 25.9%
72.2% Free Throw% 85.0%
None Technical Fouls None
North Dakota State College of Science
Shooting % Game
Total FG% 46.8%
3-Pt. FG% 22.7%
Free Throw% 72.2%
Western Nebraska Community College
Shooting % Game
Total FG% 30.0%
3-Pt. FG% 25.9%
Free Throw% 85.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Darnell Hunter Jr* 0-3 0-2 0-0 0 2 2 2 0 3 2 0 0 19
#4 Alex Troutman* 1-4 0-1 2-4 2 4 6 2 4 3 6 0 1 26
#10 Nidas Paulauskas* 12-17 1-4 2-3 0 3 3 5 27 2 5 1 0 32
#11 Khalif Bettis* 3-5 1-1 2-2 1 3 4 1 9 4 4 0 0 16
#44 Jikany Deang* 6-19 1-7 9-10 5 15 20 4 22 2 4 1 0 36
#1 Shadmaan Khan 1-1 0-0 0-2 1 1 2 0 2 0 2 0 1 6
#2 Johnathan Calmese 3-5 1-2 9-10 0 6 6 0 16 3 2 0 2 29
#14 Riley Wolf 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 5
#21 Mikkel Cintron 2-6 0-3 1-3 2 3 5 3 5 3 1 0 0 25
#22 Sebastian Mackey 1-2 1-2 1-2 0 0 0 0 4 0 2 0 1 7
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 29-62 5-22 26-36 11 39 50 17 89 20 31 2 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Reece Randolph* 2-12 0-6 1-2 2 3 5 1 5 6 0 0 2 19
#3 Kellon Harris* 6-16 3-11 3-4 6 1 7 0 18 2 0 1 3 27
#11 Elijah Hollins* 4-19 2-11 0-0 4 3 7 2 10 3 1 0 1 28
#22 Dorin Nguema* 1-4 0-0 0-0 4 2 6 3 2 2 2 0 1 19
#24 Toms Linis* 4-10 4-10 0-0 2 3 5 2 12 1 1 0 3 15
#1 Noah Jones 1-1 0-0 0-0 0 1 1 3 2 0 2 0 2 11
#4 Isaiah St. Preux 2-9 1-4 3-3 2 0 2 3 8 2 1 0 1 15
#12 Caleb Swisher 1-1 1-1 0-0 0 1 1 3 3 0 0 0 0 4
#13 Mathiang Maker 5-14 1-3 2-2 2 4 6 5 13 3 2 0 0 22
#15 Elijah Burney 3-12 2-8 8-9 1 1 2 3 16 4 4 0 1 26
#21 Kendrick Preston 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 9
#23 Witold Czerenkiewicz 1-1 0-0 0-0 0 1 1 0 2 0 0 0 1 6
#TM Team 0-0 0-0 0-0 2 0 2 0 3
Totals 30-100 14-54 17-20 25 21 46 27 91 23 16 1 15 201
* = Starter