Official Basketball Box Score

Minnesota North College-Hibbing vs. North Dakota State College of Science

12/30/2024 at 4:00 PM — Minnesota West

Officials: ,,Attendance: 0

Team 1 2 Total
Minnesota North College-Hibbing 30 36 - 66
North Dakota State College of Science 52 48 - 100
Minnesota North College-Hibbing   North Dakota State College of Science
38.0% Total FG% 52.6%
19.4% 3-Pt. FG% 27.6%
55.6% Free Throw% 85.7%
None Technical Fouls None
Minnesota North College-Hibbing
Shooting % Game
Total FG% 38.0%
3-Pt. FG% 19.4%
Free Throw% 55.6%
North Dakota State College of Science
Shooting % Game
Total FG% 52.6%
3-Pt. FG% 27.6%
Free Throw% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cayde Eberling* 6-13 1-6 0-1 0 3 3 2 13 1 1 0 0 32
#5 Trenton Shelton* 10-15 4-8 1-1 0 3 3 3 25 0 3 0 0 28
#12 Graden Mork* 0-3 0-2 0-0 1 2 3 2 0 2 2 1 2 22
#13 Herb Augustin* 2-10 0-7 1-3 2 4 6 1 5 1 2 0 2 30
#21 Eriq Caraballo* 4-12 1-8 1-1 2 3 5 0 10 4 1 0 1 30
#2 Adam Neumann 2-4 0-1 0-0 1 1 2 1 4 0 0 0 0 9
#4 Israel Bolton 0-6 0-1 2-2 2 1 3 0 2 0 1 0 0 9
#10 Anthony Turner 1-1 1-1 0-1 0 1 1 3 3 1 3 0 1 19
#14 Nuer Bijiek 0-3 0-0 0-0 0 1 1 0 0 0 2 1 0 11
#15 Tristin Scripture 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 5
#32 Najja Wright 2-2 0-0 0-0 0 0 0 2 4 0 2 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-71 7-36 5-9 8 19 27 15 66 9 18 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Johnathan Calmese* 4-5 0-0 1-1 0 5 5 1 9 4 0 0 0 19
#10 Nidas Paulauskas* 6-8 1-2 2-2 2 8 10 2 15 3 4 0 1 24
#12 Evan Repscher* 4-10 1-5 0-0 0 3 3 3 9 2 2 0 1 22
#14 Riley Wolf* 3-8 2-6 3-3 2 2 4 1 11 4 2 1 0 24
#44 Jikany Deang* 9-16 3-7 2-2 2 7 9 2 23 2 3 1 1 32
#1 Shadmaan Khan 4-6 1-3 2-3 2 2 4 1 11 2 1 0 0 15
#3 Darnell Hunter Jr 1-1 0-0 0-0 0 0 0 2 2 0 0 0 1 8
#4 Alex Troutman 5-8 0-2 0-0 2 2 4 4 10 1 3 1 3 17
#21 Mikkel Cintron 1-4 0-1 0-1 1 4 5 0 2 2 0 0 0 15
#22 Sebastian Mackey 3-8 0-2 2-2 2 4 6 0 8 2 0 0 1 20
#31 Ja-Sean Penate 0-2 0-1 0-0 1 1 2 0 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-76 8-29 12-14 14 38 52 16 100 22 16 3 8 200
* = Starter