Official Basketball Box Score

North Dakota State College of vs. Dakota College at Bottineau

2/9/2025 at 3:00 PM — "The Woodshed"

Officials: ,,Attendance: 0

Team 1 2 Total
North Dakota State College of Science 38 40 - 78
Dakota College at Bottineau 43 37 - 80
North Dakota State College of Science   Dakota College at Bottineau
39.4% Total FG% 52.6%
34.3% 3-Pt. FG% 44.0%
52.6% Free Throw% 75.0%
None Technical Fouls 1
0 Points in the Paint 2
15 Points off Turnovers 10
3 2nd Chance Points 5
0 Fast Break Points 0
28 Bench Points 30
North Dakota State College of Science
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 40.6% 39.4%
3-Pt. FG% 29.4% 38.9% 34.3%
Free Throw% 60.0% 50.0% 52.6%
Dakota College at Bottineau
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 48.1% 52.6%
3-Pt. FG% 45.5% 42.9% 44.0%
Free Throw% 80.0% 71.4% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Shadmaan Khan* 2-4 1-3 0-0 0 4 4 4 5 0 1 1 0 21
#4 Alex Troutman* 1-2 0-1 0-0 0 0 0 1 2 1 1 0 1 15
#10 Nidas Paulauskas* 7-13 3-6 5-8 1 3 4 3 22 4 0 0 1 29
#14 Riley Wolf* 4-11 4-9 1-2 2 6 8 4 13 1 1 0 0 24
#21 Mikkel Cintron* 3-10 1-6 1-2 3 4 7 0 8 0 2 0 0 26
#2 Johnathan Calmese 4-6 1-2 2-3 0 2 2 2 11 0 1 0 1 20
#3 Darnell Hunter Jr 1-3 0-1 0-0 0 1 1 1 2 1 0 0 0 12
#11 Khalif Bettis 4-10 1-4 1-4 1 5 6 1 10 4 1 0 1 26
#12 Evan Repscher 1-2 0-0 0-0 0 0 0 0 2 0 0 0 1 8
#22 Sebastian Mackey 1-10 1-3 0-0 3 1 4 1 3 0 1 0 3 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-71 12-35 10-19 10 26 36 17 78 11 8 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Shaun Armstrong* 8-13 5-8 0-1 0 6 6 4 21 1 0 1 2 31
#14 Edward Lual* 6-13 1-4 2-4 0 5 5 1 15 3 1 2 1 26
#24 Moustapha Diomande* 0-2 0-0 2-2 0 2 2 2 2 0 0 0 2 16
#32 Cael Simpson* 2-3 0-0 0-0 1 3 4 2 4 0 1 1 0 23
#33 Brayden West-Linnett* 2-5 2-4 2-2 0 9 9 1 8 0 2 2 1 32
#0 Jon Suarez 0-0 0-0 1-1 0 0 0 0 1 0 0 0 0 9
#20 Phil Gibaut 4-7 0-2 0-0 1 2 3 2 8 0 4 0 0 22
#23 Jalen Blanchard 7-13 3-7 2-2 0 0 0 0 19 1 2 0 0 23
#30 Ricky Adams 1-1 0-0 0-0 2 4 6 2 2 2 0 2 0 16
#45 Max Morgan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-57 11-25 9-12 4 31 35 14 80 7 10 8 7 200
* = Starter