Official Basketball Box Score

North Dakota State College of vs. Minnesota North College-Vermil

11/5/2025 at 7:30 PM — Ely, MN

Officials: ,,Attendance: 0

Team 1 2 Total
North Dakota State College of Science 55 57 - 112
Minnesota North College-Vermilion 34 31 - 65
North Dakota State College of Science   Minnesota North College-Vermilion
60.6% Total FG% 41.2%
50.0% 3-Pt. FG% 23.1%
70.0% Free Throw% 60.0%
None Technical Fouls None
56 Points in the Paint 34
20 Points off Turnovers 9
21 2nd Chance Points 4
2 Fast Break Points 0
32 Bench Points 18
North Dakota State College of Science
Shooting % 1st Half 2nd Half Game
Total FG% 64.7% 56.8% 60.6%
3-Pt. FG% 69.2% 27.3% 50.0%
Free Throw% 50.0% 75.0% 70.0%
Minnesota North College-Vermilion
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 41.2% 41.2%
3-Pt. FG% 33.3% 14.3% 23.1%
Free Throw% 100.0% 33.3% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 John Angau* 2-3 1-2 0-0 0 1 1 1 5 0 0 0 0 21
#10 Nidas Paulauskas* 5-10 1-1 0-1 1 1 2 1 11 3 5 0 1 25
#22 Luke Christensen* 5-6 0-0 4-6 3 6 9 1 14 5 1 0 1 29
#24 Cham Okey* 11-18 0-3 2-2 1 4 5 0 24 3 0 0 1 28
#35 Jikany Deang* 9-16 6-8 2-2 0 10 10 2 26 1 2 0 0 30
#2 Henry Bethel 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 3
#4 Alex Troutman 1-3 0-2 1-1 2 3 5 0 3 0 0 0 1 11
#11 Riley Wolf 2-5 2-5 0-0 0 2 2 1 6 1 1 0 0 17
#12 Jack Repscher 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 7
#21 Josh Campbell 1-1 1-1 2-2 0 1 1 2 5 1 2 0 0 8
#42 Christos Gavriilidis 5-6 0-0 2-4 3 2 5 1 12 0 1 1 0 17
#44 Xavier Russell 1-1 0-0 1-2 0 1 1 0 3 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 43-71 12-24 14-20 11 32 43 9 112 15 12 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Mudia Gbowa* 1-5 1-5 0-0 0 1 1 3 3 0 1 0 2 19
#6 Desmond Olatunji* 2-7 0-0 0-0 0 5 5 2 4 0 2 1 0 24
#13 Dorian Jackman* 6-14 0-2 2-3 2 3 5 3 14 0 4 0 2 25
#23 Rashad Parms* 5-8 2-3 0-0 0 1 1 1 12 1 1 0 0 24
#24 Kris Tiller* 6-12 2-6 0-0 0 1 1 0 14 2 2 0 2 26
#1 DeJaylen Campbell 1-1 1-1 1-2 0 2 2 1 4 2 1 0 0 9
#4 NaTorrius Truitt 1-4 0-2 0-0 2 1 3 0 2 0 0 0 0 15
#5 Jalen Lucas-Reeves 1-3 0-2 0-0 1 0 1 1 2 0 1 0 0 11
#7 Izu Nkwocha 1-3 0-0 0-0 0 1 1 1 2 0 0 0 0 11
#8 Jay Ray Rhodes 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#10 Angelo Carver 2-4 0-2 0-0 0 0 0 0 4 0 0 0 0 7
#11 Cashton White 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 8
#14 Charles Cobbs 0-2 0-0 0-0 0 0 0 0 0 0 1 0 1 3
#25 Andrew Johnson 2-3 0-1 0-0 0 0 0 2 4 1 0 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-68 6-26 3-5 5 15 20 16 65 6 14 1 7 200
* = Starter