Official Basketball Box Score

Valley City University Vikings vs. NDSCS Wildcats

11/15/2025 at 16:45 PM — Unknown

Officials: Unknown

Team 1 2 Total
Valley City State University JV 24 46 - 70
North Dakota State College of Science 47 53 - 100
Valley City State University JV   North Dakota State College of Science
41.3% Total FG% 48.8%
32.0% 3-Pt. FG% 30.6%
83.3% Free Throw% 50.0%
None Technical Fouls None
7 Points off Turnovers 41
6 2nd Chance Points 20
14 Bench Points 53
Valley City State University JV
Shooting % Game
Total FG% 41.3%
3-Pt. FG% 32.0%
Free Throw% 83.3%
North Dakota State College of Science
Shooting % Game
Total FG% 48.8%
3-Pt. FG% 30.6%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tevin Dietz* 3-6 0-0 1-3 1 2 3 3 7 1 6 0 0 25:25
#2 Ethan Port-Louis* 6-12 6-10 0-0 0 5 5 0 18 1 3 0 0 23:36
#4 George Hubert* 3-9 1-4 0-0 0 2 2 2 7 1 1 0 0 28:43
#10 Jayger Meschke* 5-10 0-2 4-4 0 11 11 3 14 4 8 0 3 31:41
#13 Bradon Prock* 3-9 0-4 4-4 2 1 3 0 10 0 3 0 3 30:51
#3 Tyson Tims 2-3 0-1 1-1 0 3 3 4 5 1 1 1 0 23:08
#5 Jace Collison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Nate Westwood 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Dominic Ross 3-10 0-1 0-0 1 3 4 2 6 1 2 0 1 23:20
#24 Noah Laehn 1-4 1-3 0-0 0 0 0 1 3 0 3 0 0 13:16
Totals 26-63 8-25 10-12 6 28 34 15 70 9 27 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 John Angau* 4-7 0-1 2-3 2 2 4 3 10 1 2 0 2 17:58
#10 Nidas Paulauskas* 3-7 1-5 1-1 1 4 5 2 8 0 1 0 1 18:32
#22 Luke Christensen* 8-8 0-0 0-0 5 0 5 3 16 0 1 3 1 18:32
#24 Cham Okey* 3-10 1-3 2-3 2 6 8 2 9 4 2 0 3 18:32
#35 Jikany Deang* 2-11 0-7 0-0 1 0 1 2 4 1 0 1 1 18:32
#2 Henry Bethel 3-4 2-3 0-2 0 1 1 1 8 2 0 0 1 5:49
#4 Alex Troutman 1-4 1-3 1-2 0 2 2 0 4 1 2 0 0 14:35
#5 Beau Nathe 0-3 0-2 0-0 1 2 3 1 0 1 1 0 0 6:53
#11 Riley Wolf 4-7 4-7 1-2 0 4 4 0 13 0 1 0 1 14:35
#12 Jack Repscher 4-6 1-2 0-0 2 2 4 2 9 5 2 0 2 18:12
#14 Memphis Noble 1-3 0-1 0-0 1 0 1 0 2 1 2 0 0 6:53
#21 Josh Campbell 1-3 1-2 0-0 1 2 3 1 3 2 0 0 0 11:47
#42 Christos Gavriilidis 3-6 0-0 0-0 2 1 3 0 6 0 2 0 0 14:35
#44 Xavier Russell 4-5 0-0 0-1 0 4 4 1 8 2 0 0 2 14:35
Totals 41-84 11-36 7-14 19 33 52 18 100 20 16 4 14 200
* = Starter