Official Basketball Box Score

Marshalltown CC vs. North Dakota State College of Science

12/5/2025 at 04:30 PM — Hellyer Center

Officials: Jonny Getting, Adam Walsh, Thomas MillsAttendance: 37

Team 1 2 Total
Marshalltown CC 32 26 - 58
North Dakota State College of Science 39 51 - 90
Marshalltown CC   North Dakota State College of Science
36.5% Total FG% 55.1%
23.5% 3-Pt. FG% 37.0%
61.5% Free Throw% 80.0%
None Technical Fouls None
30 Points in the Paint 50
7 Points off Turnovers 17
9 2nd Chance Points 11
2 Fast Break Points 7
10 Bench Points 18
Marshalltown CC
Shooting % 1st Half 2nd Half Game
Total FG% 35.9% 37.5% 36.5%
3-Pt. FG% 27.3% 16.7% 23.5%
Free Throw% 33.3% 70.0% 61.5%
North Dakota State College of Science
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 57.9% 55.1%
3-Pt. FG% 46.7% 25.0% 37.0%
Free Throw% 0% 80.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tre'Von Coney* 4-9 2-4 0-0 0 1 1 1 10 2 3 0 2 27
#8 Tom Guma* 4-10 1-3 0-1 2 4 6 0 9 2 1 0 1 36
#9 Hassan Bush* 4-10 0-1 2-3 4 3 7 1 10 2 3 1 0 32
#14 Antoine Glasper* 3-11 0-3 0-0 0 7 7 0 6 5 0 0 0 32
#15 Pavle Djeric* 6-16 1-3 0-0 2 2 4 1 13 0 1 0 0 30
#00 Sean Conway 0-3 0-1 0-0 0 0 0 0 0 0 2 0 1 7
#2 Brandon Mathern 0-1 0-1 0-0 0 1 1 0 0 0 1 0 1 4
#4 Shane Lieuw-On 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
#5 Tristan Christopher 1-1 0-0 1-3 0 3 3 1 3 0 1 0 0 16
#11 Jose Carvalho 0-0 0-0 1-2 0 1 1 1 1 0 0 0 0 2
#13 Chason St. Vil 0-1 0-1 0-0 0 1 1 0 0 0 1 0 1 6
#24 Tavon Rhodes 1-1 0-0 2-2 0 0 0 0 4 0 1 0 0 5
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 23-63 4-17 8-13 9 26 35 5 58 11 15 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 John Angau* 0-2 0-2 0-0 0 3 3 2 0 0 1 0 0 12
#10 Nidas Paulauskas* 5-12 1-6 0-0 0 1 1 1 11 7 0 1 0 32
#22 Luke Christensen* 11-13 2-4 4-5 4 4 8 1 28 2 0 2 1 31
#24 Cham Okey* 6-10 3-4 0-0 0 8 8 1 15 7 2 0 1 35
#44 Jikany Deang* 8-14 2-3 0-0 1 11 12 1 18 4 1 3 1 32
#5 Beau Nathe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Riley Wolf 2-4 2-4 0-0 0 2 2 4 6 0 0 0 0 11
#12 Jack Repscher 1-3 0-2 0-0 0 1 1 1 2 2 3 0 1 8
#14 Memphis Noble 0-2 0-0 0-0 0 1 1 0 0 0 0 0 1 5
#21 Josh Campbell 0-1 0-1 0-0 0 0 0 2 0 1 1 0 0 5
#33 Xavier Russell 1-2 0-1 0-0 0 1 1 3 2 0 1 1 1 16
#42 Christos Gavriilidis 4-6 0-0 0-0 1 2 3 0 8 0 0 0 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-69 10-27 4-5 6 34 40 16 90 23 9 7 7 200
* = Starter