Official Basketball Box Score

DCTC Blue Knights vs. NDSCS Wildcats

1/14/2026 at 11:56 PM — Unknown

Officials: Unknown

Team 1 2 Total
Dakota County Technical College 31 59 - 90
North Dakota State College of Science 41 69 - 110
Dakota County Technical College   North Dakota State College of Science
46.8% Total FG% 47.4%
25.0% 3-Pt. FG% 53.1%
61.1% Free Throw% 86.4%
1 Technical Fouls 1
9 Points off Turnovers 24
14 2nd Chance Points 14
13 Bench Points 45
Dakota County Technical College
Shooting % Game
Total FG% 46.8%
3-Pt. FG% 25.0%
Free Throw% 61.1%
North Dakota State College of Science
Shooting % Game
Total FG% 47.4%
3-Pt. FG% 53.1%
Free Throw% 86.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Yarin Alexander* 9-20 2-7 4-5 3 9 12 4 24 3 2 2 3 37:02
#14 Avery Wells* 1-3 0-0 0-1 1 0 1 1 2 0 2 0 0 10:29
#15 Sam Ngando* 2-5 0-0 1-2 1 1 2 3 5 1 4 0 0 15:34
#20 Parker Fahning* 11-22 0-6 1-2 2 6 8 3 23 0 0 0 1 36:28
#21 D'Marco Chelley* 9-18 3-7 2-4 0 8 8 2 23 5 5 1 4 36:15
#1 Thokwech Puoch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#2 Freddie Maddison 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 5:01
#10 Matthew Peterson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Jaden Payton 3-4 0-0 3-4 2 2 4 2 9 2 2 0 1 33:02
#23 Lorenzo Levy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#25 Turuk Rundial 2-5 0-0 0-0 1 2 3 0 4 1 1 0 0 22:34
#32 Noah Gorjestani 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 3:35
Totals 37-79 5-20 11-18 12 30 42 17 90 12 16 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 John Angau* 2-7 2-5 2-2 1 4 5 0 8 1 1 0 0 17:13
#10 Nidas Paulauskas* 3-10 2-4 2-2 1 2 3 2 10 8 3 0 0 21:08
#22 Luke Christensen* 2-5 1-2 2-2 3 1 4 2 7 1 0 0 0 22:55
#24 Cham Okey* 8-13 3-6 4-4 1 2 3 2 23 2 1 0 3 24:55
#44 Jikany Deang* 5-9 3-5 4-6 2 7 9 0 17 1 0 0 0 24:39
#2 Henry Bethel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#4 Alex Troutman 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0 4:11
#5 Beau Nathe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Riley Wolf 3-5 2-4 0-0 0 1 1 0 8 1 3 0 1 15:19
#12 Jack Repscher 4-6 1-1 0-0 0 0 0 2 9 1 1 0 2 10:56
#14 Memphis Noble 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#21 Josh Campbell 2-4 2-3 0-0 0 2 2 1 6 5 0 0 0 10:56
#42 Christos Gavriilidis 2-6 0-0 1-2 1 4 5 1 5 1 0 2 0 17:05
#33 Xavier Russell 1-3 1-2 2-2 1 2 3 4 5 0 1 1 0 13:07
#1 John Kallon 5-10 0-0 2-2 1 4 5 0 12 3 1 0 1 17:36
Totals 37-78 17-32 19-22 13 33 46 15 110 24 12 3 7 200
* = Starter