Official Basketball Box Score

United Tribes Technical College Thunderbirds vs. NDSCS Wildcats

2/05/2026 at 19:15 PM — Unknown

Officials: Unknown

Team 1 2 Total
United Tribes Technical College 36 37 - 73
North Dakota State College of Science 41 50 - 91
United Tribes Technical College   North Dakota State College of Science
46.8% Total FG% 37.6%
31.8% 3-Pt. FG% 31.0%
61.5% Free Throw% 66.7%
None Technical Fouls None
9 Points off Turnovers 19
4 2nd Chance Points 17
6 Bench Points 45
United Tribes Technical College
Shooting % Game
Total FG% 46.8%
3-Pt. FG% 31.8%
Free Throw% 61.5%
North Dakota State College of Science
Shooting % Game
Total FG% 37.6%
3-Pt. FG% 31.0%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Robert Reagan* 4-9 3-7 1-2 0 2 2 2 12 0 2 0 1 32:55
#4 Talon Weasel Head* 5-6 1-1 0-2 0 3 3 4 11 3 6 0 0 31:02
#12 Gerald Kingbird* 8-16 2-6 5-5 0 5 5 1 23 3 0 0 3 33:14
#24 Benjamin OldPerson-Harlow* 2-13 1-5 0-0 0 12 12 2 5 5 2 0 1 33:20
#0 Tayron Burdeau 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1:33
#1 Jerrell Tillman 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 1:33
#3 Bryant Wells 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1:33
#5 Luke Means 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Kinglsy Whitebird 0-0 0-0 2-2 1 0 1 1 2 0 2 0 0 9:47
#11 Gordon Fineday 0-0 0-0 0-2 0 4 4 4 0 1 0 0 1 12:45
#14 Jaxon Kellog 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1:33
#15 James Dust Jr. 1-3 0-1 0-0 0 0 0 0 2 2 0 0 1 6:00
#20 Hyden Martin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Oscar Felix 0-2 0-2 0-0 1 1 2 2 0 0 0 1 0 11:43
#31 32 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#33 Lennox Lasley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 29-62 7-22 8-13 3 36 39 19 73 16 15 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Nidas Paulauskas* 2-13 0-5 0-1 0 2 2 0 4 7 2 0 2 27:19
#12 Jack Repscher* 1-2 0-1 0-0 3 0 3 1 2 1 0 0 0 11:00
#22 Luke Christensen* 2-9 1-4 5-6 3 5 8 1 10 2 1 2 1 27:36
#24 Cham Okey* 5-14 1-7 1-5 2 5 7 0 12 1 2 0 2 28:34
#44 Jikany Deang* 6-15 3-9 3-3 2 9 11 3 18 0 0 1 1 28:34
#2 Henry Bethel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#3 John Angau 7-11 6-8 2-2 1 2 3 0 22 1 0 1 2 22:00
#4 Alex Troutman 0-2 0-1 1-2 0 2 2 3 1 1 0 0 0 11:26
#5 Beau Nathe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Riley Wolf 2-5 2-4 0-0 0 0 0 1 6 1 0 0 0 9:53
#14 Memphis Noble 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0:40
#21 Josh Campbell 0-2 0-2 0-0 0 1 1 0 0 0 2 0 1 7:24
#42 Christos Gavriilidis 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1:33
#33 Xavier Russell 3-6 0-1 2-2 3 3 6 2 8 4 1 0 1 12:24
#1 John Kallon 3-5 0-0 0-0 4 2 6 3 6 1 0 0 0 11:37
Totals 32-85 13-42 14-21 20 33 53 14 91 19 8 4 10 200
* = Starter