Official Baseball Box Score

North Dakota State College of Science vs. Dakota College at Bottineau

4/28/2026 — GAYLE mILLER

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
North Dakota State College of Science 6 0 1 0 0 1 1 9 11 0
Dakota College at Bottineau 0 0 0 1 0 0 0 1 2 4
North Dakota State College of Science 9
Player AB R H RBI BB SO PO A LOB
Izzi Parsons cf 2 1 2 0 1 0 0 0 0
Katie Edmonds ss 3 1 1 2 0 0 1 1 0
Rayelle Cooley 2b 2 1 1 2 0 0 0 0 0
Naomi McKay dp 2 0 1 1 0 0 0 0 0
Jessi Mathews 1b 2 1 1 0 0 0 1 0 0
Heeley Taylor p 3 1 1 0 0 0 1 0 0
Olivia Hohrman 3b 3 1 2 2 0 0 2 1 0
Kendall Charles lf 1 0 0 1 3 0 0 0 0
Cali Fox rf 2 0 0 0 0 0 0 0 0
Makayla LaChance c 2 0 1 0 0 0 7 3 0
Elina Ditty 1 1 1 0 1 0 1 0 0
Katie Olson 1 0 0 0 0 1 0 0 0
Ava Howard 0 1 0 0 0 0 0 0 0
Afton Foster 2 0 0 0 0 1 0 0 0
Emily Bowman 1 0 0 0 0 0 0 0 0
Parker Strand 2 0 0 0 0 0 1 0 0
Jordan Winkelman 0 0 0 0 0 0 0 0 0
Teagan Buenaventura 2 1 0 0 1 0 5 1 0
Ky Solomon 1 0 0 1 2 0 2 1 0
   Aislinn Devine 0 0 0 0 1 0 0 0 0
Totals 32 9 11 9 9 2 21 7 0
Dakota College at Bottineau 1
Player AB R H RBI BB SO PO A LOB
Adyson Brady 2b 3 0 0 0 0 0 0 4 2
Emanuell Weber rf 0 1 0 0 2 0 0 0 0
Taidyn Lalonde c 3 0 0 0 0 1 7 1 1
Sykora Saddleback p 1 0 0 0 0 0 0 0 0
Hope Zirk 1b 2 0 1 0 0 1 10 0 0
Jaelyn Grant ss 3 0 1 0 0 1 1 2 1
Keely Thornton dp 3 0 0 0 0 1 0 0 0
Kaisee Witnicki lf 1 0 0 0 1 1 0 1 0
Harleigh Parisien 3b 2 0 0 0 0 0 2 4 1
Vienna Vandal 1 0 0 0 0 0 0 0 0
   Ava Klinger 1 0 0 0 0 1 0 0 1
Totals 20 1 2 0 3 6 20 12 6
North Dakota State College of Science
2B - Rayelle Cooley; Jessi Mathews; Heeley Taylor; Olivia Hohrman; Elina Ditty.
RBI - Katie Edmonds 2; Rayelle Cooley 2; Naomi McKay; Olivia Hohrman 2; Kendall Charles; Ky Solomon.
GIDP - Naomi McKay.
SB - Izzi Parsons; Olivia Hohrman; Elina Ditty; Ky Solomon.
CS - Heeley Taylor; Olivia Hohrman.
Dakota College at Bottineau
E - Sykora Saddleback; Jaelyn Grant; Keely Thornton; Kaisee Witnicki.
SB - Emanuell Weber 2; Hope Zirk.
CS - Emanuell Weber.
North Dakota State College of Science IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Heeley Taylor (W, 15-1) 4.0 1 1 1 2 5 0 0 0 2 0 11 15 0 0 0
Aislinn Devine (Sv, 1) 3.0 2 0 0 1 1 0 0 0 0 0 9 10 0 0 0
Totals 7.0 3 1 1 3 6 0 0 0 2 0 20 25 0 0 0
Dakota College at Bottineau IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sykora Saddleback 2.1 10 8 6 4 0 0 0 0 0 0 0 21 0 0 0
Ava Klinger 3.2 2 1 0 5 2 0 0 0 0 0 0 15 0 0 0
Keely Thornton 1.0 1 1 0 0 0 0 0 0 0 0 0 5 0 0 0
Totals 7.0 13 10 6 9 2 0 0 0 0 0 0 41 0 0 0
North Dakota State College of Science
Batters Faced - Heeley Taylor 15; Aislinn Devine 10.
HBP - Heeley Taylor 2.
Dakota College at Bottineau
Batters Faced - Sykora Saddleback 21; Keely Thornton 5; Ava Klinger 15.