Official Basketball Box Score

Williston Tetons vs. North Dakota State College of Science Wildcats

2/17/2022 at 17:22 PM — Unknown

Officials: Unknown

Team 1 2 3 4 Total
Williston State College 16 11 18 19 - 64
North Dakota State College of Science 16 15 27 23 - 81
Williston State College   North Dakota State College of Science
46.8% Total FG% 50.8%
33.3% 3-Pt. FG% 42.9%
75.0% Free Throw% 66.7%
None Technical Fouls None
11 Points off Turnovers 9
3 2nd Chance Points 12
5 Bench Points 19
Williston State College
Shooting % Game
Total FG% 46.8%
3-Pt. FG% 33.3%
Free Throw% 75.0%
North Dakota State College of Science
Shooting % Game
Total FG% 50.8%
3-Pt. FG% 42.9%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Emily Kurkowski* 7-9 4-6 3-3 0 2 2 1 21 1 2 1 1 33:33
#11 Brooklyn Douglas* 3-8 0-2 2-2 0 2 2 3 8 3 2 0 3 30:41
#15 Hayley MacDonald* 1-6 0-1 7-8 1 3 4 2 9 0 2 0 3 31:54
#25 Sydney Labatte* 4-6 0-0 1-2 0 4 4 2 9 0 1 0 1 27:57
#43 Keeley Tini* 5-9 1-3 1-3 1 2 3 2 12 1 3 0 1 31:26
#3 Laiten Lantis 0-2 0-1 1-2 1 1 2 0 1 2 1 0 0 11:26
#23 Jillian Litwiller 0-3 0-1 0-0 0 3 3 1 0 1 3 0 0 14:37
#33 Irene de la Fuente 2-4 0-1 0-0 0 3 3 2 4 0 0 0 1 18:06
#41 Halle Burdick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 22-47 5-15 15-20 5 23 28 13 64 8 15 1 10 199:40
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brooke Peters* 1-3 1-3 0-0 0 1 1 2 3 1 0 0 0 20:32
#3 Ivane Tensaie* 6-14 5-12 1-1 1 3 4 0 18 3 4 0 0 34:37
#20 Arthel Massaquoi* 6-7 0-0 0-1 2 2 4 0 12 3 0 0 0 23:58
#22 Laurie Cren* 1-4 1-2 0-0 0 4 4 0 3 1 2 2 0 17:53
#24 Ambah Kowcun* 10-19 5-11 1-1 1 3 4 4 26 6 1 1 1 34:33
#2 Nadia Post 1-2 0-1 0-0 0 0 0 1 2 0 1 0 1 8:39
#5 A'Iyana Jones 2-2 1-1 0-0 0 0 0 3 5 1 1 0 0 15:48
#12 Rai'Janee Meadows 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#21 Lynnsey Hady 3-8 2-5 0-0 2 3 5 2 8 2 2 0 2 19:51
#23 Arianna Berryhill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#25 Jude Held 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 Audrey Zenzen 0-1 0-0 0-0 1 2 3 2 0 0 1 0 0 16:02
#42 Maile Hunt 2-3 0-0 0-0 1 1 2 1 4 0 0 1 0 8:07
Totals 32-63 15-35 2-3 9 23 32 15 81 17 13 4 4 200
* = Starter