Official Basketball Box Score

North Dakota State College of Science vs. Dakota College at Bottineau

2/1/2024 at 5:30 PM — "The Woodshed'

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
North Dakota State College of Science 17 25 15 14 - 71
Dakota College at Bottineau 14 23 13 12 - 62
North Dakota State College of Science   Dakota College at Bottineau
43.5% Total FG% 32.4%
42.9% 3-Pt. FG% 18.2%
64.7% Free Throw% 51.6%
None Technical Fouls None
0 Points in the Paint 0
10 Points off Turnovers 30
8 2nd Chance Points 7
0 Fast Break Points 0
20 Bench Points 3
North Dakota State College of Science
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 70.0% 50.0% 33.3% 28.6% 43.5%
3-Pt. FG% 0% 33.3% 50.0% 50.0% 42.9%
Free Throw% 100.0% 40.0% 0% 100.0% 64.7%
Dakota College at Bottineau
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 46.7% 22.2% 27.8% 32.4%
3-Pt. FG% 0% 33.3% 0% 25.0% 18.2%
Free Throw% 50.0% 66.7% 45.5% 25.0% 51.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Shania Nichols-Vannett* 4-9 1-2 5-5 2 10 12 2 14 6 6 0 0 34
#21 Michelle Arens* 7-12 0-0 4-8 3 2 5 1 18 3 4 1 3 40
#22 Keira Williams* 0-1 0-1 0-0 0 2 2 1 0 2 2 0 1 13
#24 Jordan Toman* 3-4 0-0 0-0 0 3 3 4 6 3 2 0 1 21
#32 Savanna Jones* 6-15 0-0 1-2 3 4 7 4 13 0 4 2 2 32
#1 McKena Koolmo 1-1 1-1 0-0 0 0 0 2 3 0 1 0 1 5
#12 Cassandra Ross 0-3 0-1 0-0 1 4 5 0 0 2 3 0 1 16
#23 Arianna Berryhill 6-14 4-9 1-2 2 4 6 3 17 3 4 2 3 27
#25 Tiffany Ikwumere 0-3 0-0 0-0 1 3 4 5 0 2 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 27-62 6-14 11-17 12 32 44 22 71 21 29 5 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kiara Comeaux* 4-11 0-2 6-12 2 6 8 2 14 1 4 0 2 32
#5 Amari Butler* 5-14 1-1 1-2 1 1 2 4 12 3 1 0 5 34
#12 Rozalind Strong* 3-26 1-8 6-8 1 5 6 4 13 6 3 0 1 40
#23 Hanna Plumbtree* 8-11 0-0 2-5 2 7 9 1 18 1 1 9 1 38
#34 Karrington Eugene* 1-2 0-0 0-2 2 3 5 4 2 0 3 0 1 20
#11 Jewels Lone Fight 1-2 0-0 0-0 1 2 3 1 2 3 2 0 1 23
#30 BrandeeRhae Mays 0-2 0-0 1-2 2 2 4 4 1 0 3 0 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-68 2-11 16-31 11 26 37 20 62 14 17 9 12 200
* = Starter