Official Basketball Box Score

Williston State College Tetons vs. NDSCS Wildcats

2/22/2024 at 17:30 PM — Unknown

Officials: Unknown

Team 1 2 3 4 Total
Williston State College 11 18 14 17 - 60
North Dakota State College of Science 19 14 26 11 - 70
Williston State College   North Dakota State College of Science
38.9% Total FG% 49.1%
8.7% 3-Pt. FG% 38.5%
66.7% Free Throw% 81.8%
None Technical Fouls 1
21 Points off Turnovers 10
3 2nd Chance Points 6
12 Bench Points 16
Williston State College
Shooting % Game
Total FG% 38.9%
3-Pt. FG% 8.7%
Free Throw% 66.7%
North Dakota State College of Science
Shooting % Game
Total FG% 49.1%
3-Pt. FG% 38.5%
Free Throw% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Elizabeth Field* 1-6 1-4 0-0 4 1 5 3 3 2 1 0 1 32:46
#5 Allison Kunze* 4-8 0-0 5-10 1 4 5 2 13 1 2 0 1 31:09
#11 Taylor Moffat* 5-13 0-5 6-7 0 1 1 1 16 3 1 0 6 37:38
#15 Allie Garcia* 1-5 0-4 0-0 0 3 3 1 2 0 3 1 1 26:30
#21 Canzas Hisbadhorse* 4-10 1-5 5-5 0 1 1 4 14 1 4 3 0 27:13
#23 Teah Conradsen 2-4 0-2 0-0 0 0 0 0 4 0 0 0 0 3:12
#25 Angelina Khalaf 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#33 Therese Carlander 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0:51
#35 Alexis Moline 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0:17
#51 Tilda Mauritzson 4-6 0-1 0-0 0 4 4 3 8 2 3 1 0 21:38
#55 Cami Harris 0-2 0-2 0-2 0 2 2 2 0 2 2 0 2 18:46
Totals 21-54 2-23 16-24 6 17 23 16 60 11 16 5 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 McKena Koolmo* 5-6 0-0 0-0 1 5 6 4 10 7 2 0 1 26:58
#21 Michelle Arens* 3-10 2-3 2-2 3 4 7 2 10 2 3 0 1 28:35
#23 Arianna Berryhill* 1-4 1-2 4-4 0 3 3 5 7 4 1 0 3 24:06
#24 Jordan Toman* 1-9 0-3 0-2 0 1 1 1 2 1 4 0 1 34:13
#32 Savanna Jones* 11-14 0-0 3-3 3 2 5 3 25 2 4 1 2 40:00
#3 Shania Nichols-Vannett 3-6 1-3 0-0 0 5 5 3 7 4 5 0 2 22:49
#10 Quinn Neppl 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Cassandra Ross 4-8 1-2 0-0 1 6 7 3 9 1 2 0 0 22:09
#22 Keira Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1:10
#25 Tiffany Ikwumere 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 28-57 5-13 9-11 13 30 43 21 70 21 22 1 10 200
* = Starter