Official Basketball Box Score

University of Jamestown JV vs. North Dakota State College of Science

11/09/2024 at 14:29 PM — Unknown

Officials: Unknown

Team 1 2 3 4 Total
University of Jamestown JV 18 17 22 28 - 85
North Dakota State College of Science 28 22 24 20 - 94
University of Jamestown JV   North Dakota State College of Science
53.7% Total FG% 51.6%
38.5% 3-Pt. FG% 35.0%
75.0% Free Throw% 80.8%
None Technical Fouls None
3 Points off Turnovers 19
12 2nd Chance Points 16
16 Bench Points 26
University of Jamestown JV
Shooting % Game
Total FG% 53.7%
3-Pt. FG% 38.5%
Free Throw% 75.0%
North Dakota State College of Science
Shooting % Game
Total FG% 51.6%
3-Pt. FG% 35.0%
Free Throw% 80.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kiara Jangula* 1-6 1-4 0-0 0 3 3 0 3 0 3 0 1 29:40
#25 Alexa Ham* 9-12 1-2 0-0 6 3 9 3 19 0 2 0 0 24:07
#1 Emily Kurkowski* 13-19 6-9 0-0 0 2 2 4 32 1 0 0 0 32:02
#10 Savanah Hedin* 1-8 0-4 0-0 2 3 5 5 2 1 1 3 0 26:08
#21 Hali Savela* 6-13 0-4 1-1 0 4 4 4 13 2 2 0 1 36:38
#2 Celi Nelson 4-6 2-3 0-0 0 2 2 1 10 1 2 0 1 29:46
#11 Allison Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#13 Summer Moberg 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 Kylie Ramlo 2-3 0-0 2-3 0 4 4 3 6 0 1 0 0 21:39
Totals 36-67 10-26 3-4 8 22 30 20 85 5 11 3 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mckena Koolmo* 5-8 3-5 6-8 1 4 5 2 19 2 1 0 1 31:51
#3 Demi Van Gils* 2-7 2-4 0-0 2 3 5 1 6 1 1 0 0 27:36
#21 Ava Boyes* 2-9 0-5 1-2 0 4 4 2 5 1 0 0 0 27:13
#23 Mia Berryhill* 5-11 0-3 2-2 1 5 6 1 12 4 1 0 2 24:47
#33 Maggie Westling* 9-14 0-0 8-9 4 1 5 2 26 0 0 0 0 35:58
#2 Marley Wheeler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Peyton Gette 5-8 1-2 1-1 0 2 2 1 12 1 0 0 2 17:12
#10 Ezrah Baker 2-3 1-1 2-2 1 0 1 0 7 1 0 0 0 17:04
#14 Idaira Martinez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Lolo Carlow 2-3 0-0 1-2 0 1 1 2 5 1 0 0 1 8:56
#24 Ashlee Wang 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 5:21
#25 Hailey Markle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 Ashleigh Kerr 1-1 0-0 0-0 1 0 1 1 2 0 1 0 0 4:02
Totals 33-64 7-20 21-26 12 23 35 12 94 13 4 0 6 200
* = Starter