2021-22 Baseball Statistics North Dakota State College of Science

  • Games
    29
  • Runs
    118
  • Batting Average
    .255
  • On Base Percentage
    .344
  • Slugging Percentage
    .335
  • Home Runs
    5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/28/2022 at Dawson Community College W, 2-0
4/29/2022 at Dawson Community College W, 4-3
4/29/2022 at Dawson Community College L, 8-6
4/30/2022 at Williston State College W, 2-1
4/30/2022 at Williston State College L, 9-3
5/1/2022 at Williston State College L, 5-4
5/1/2022 at Williston State College L, 6-2
5/4/2022 Minnesota State Community and Technical College W, 3-2
5/12/2022 vs. Ridgewater College L, 13-1
5/13/2022 at Riverland Community College L, 12-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 5 at University of Jamestown   - - - - - - - - - - - - - - - - - - - -
Mar 15 vs. Williston State College L, 9-1 22 2 1 0 0 0 0 0 16 .091 .130 .091 1 0 0 0 0 0 - 23
Mar 15 vs. Concordia University (WI) JV L, 12-7 24 6 5 7 3 1 0 4 13 .250 .471 .458 3 0 1 0 0 0 - 35
Mar 16 vs. Augsburg University - JV L, 12-3 24 5 4 1 0 0 0 0 10 .208 .240 .208 0 0 0 0 0 0 - 25
Mar 16 vs. Lake Region State College - ND W, 9-0 29 9 7 1 5 0 0 5 10 .310 .355 .483 1 0 0 0 0 0 - 31
Mar 17 vs. Anoka-Ramsey Community College L, 15-14 50 18 10 8 2 1 0 3 6 .360 .448 .440 0 0 0 0 0 0 - 58
Mar 17 vs. White Rock Tritons L, 8-1 26 3 1 7 1 0 0 1 14 .115 .303 .154 0 0 0 0 0 0 - 33
Apr 2 Miles Community College L, 13-0 17 2 0 1 0 0 0 0 6 .118 .211 .118 1 0 0 0 0 0 - 19
Apr 2 Miles Community College L, 16-6 28 8 6 5 3 0 0 3 2 .286 .394 .393 0 0 0 0 0 0 - 33
Apr 3 at Miles Community College L, 11-0 18 3 0 1 1 0 0 1 7 .167 .250 .222 1 0 0 0 0 0 - 20
Apr 3 at Miles Community College L, 10-0 15 0 0 1 0 0 0 0 12 .000 .063 .000 0 0 0 0 0 0 - 16
Apr 5 at University of Jamestown   - - - - - - - - - - - - - - - - - - - -
Apr 5 at University of Jamestown   - - - - - - - - - - - - - - - - - - - -
Apr 9 Dakota College at Bottineau W, 11-6 30 12 11 4 2 0 1 3 4 .400 .471 .567 0 0 1 0 0 0 - 35
Apr 9 at Dakota College at Bottineau L, 17-8 31 12 6 3 0 0 0 0 4 .387 .441 .387 0 0 0 0 0 0 - 34
Apr 10 at Dakota College at Bottineau L, 8-7 34 13 6 0 4 0 0 4 9 .382 .405 .500 2 1 0 0 0 0 - 37
Apr 10 at Dakota College at Bottineau L, 9-5 27 7 5 7 1 0 0 1 4 .259 .400 .296 0 1 0 0 0 0 - 35
Apr 12 Lake Region State College - ND   - - - - - - - - - - - - - - - - - - - -
Apr 12 Lake Region State College - ND   - - - - - - - - - - - - - - - - - - - -
Apr 15 at Dawson Community College   - - - - - - - - - - - - - - - - - - - -
Apr 15 at Dawson Community College   - - - - - - - - - - - - - - - - - - - -
Apr 16 at Dawson Community College   - - - - - - - - - - - - - - - - - - - -
Apr 16 at Dawson Community College   - - - - - - - - - - - - - - - - - - - -
Apr 23 Bismarck State College L, 12-2 18 4 0 2 0 0 0 0 4 .222 .333 .222 1 0 0 0 0 0 - 21
Apr 23 Bismarck State College L, 17-0 18 2 0 0 0 0 0 0 9 .111 .111 .111 0 0 0 0 0 0 - 18
Apr 24 Bismarck State College L, 31-11 26 13 10 2 3 0 3 6 9 .500 .552 .962 1 0 0 0 0 0 - 29
Apr 24 Bismarck State College L, 13-3 19 6 2 2 2 0 0 2 4 .316 .409 .421 1 0 0 0 0 0 - 22
Apr 28 at Dawson Community College W, 6-4 39 8 4 5 1 0 0 1 12 .205 .326 .231 2 0 0 0 0 0 - 46
Apr 28 at Dawson Community College W, 2-0 26 6 2 0 1 1 0 2 4 .231 .259 .346 1 0 1 0 0 0 - 28
Apr 29 at Dawson Community College W, 4-3 26 8 3 3 1 0 0 1 3 .308 .379 .346 0 0 0 0 0 0 - 29
Apr 29 at Dawson Community College L, 8-6 27 6 5 4 2 0 0 2 6 .222 .364 .296 2 0 1 0 0 0 - 34
Apr 30 at Williston State College W, 2-1 26 5 2 3 1 0 0 1 12 .192 .276 .231 0 0 0 0 0 0 - 29
Apr 30 at Williston State College L, 9-3 29 7 3 5 2 0 0 2 8 .241 .371 .310 1 0 0 0 0 0 - 35
May 1 at Williston State College L, 5-4 27 6 4 3 1 0 0 1 10 .222 .323 .259 1 0 0 0 0 0 - 31
May 1 at Williston State College L, 6-2 24 5 1 5 1 0 0 1 5 .208 .345 .250 0 0 0 0 0 0 - 29
May 4 Minnesota State Community and Technical College W, 3-2 24 4 3 2 0 0 1 1 4 .167 .231 .292 0 0 1 0 0 0 - 27
May 12 vs. Ridgewater College L, 13-1 18 2 0 2 1 0 0 1 8 .111 .200 .167 0 0 0 0 0 0 - 20
May 13 at Riverland Community College L, 12-2 24 8 1 0 1 0 0 1 3 .333 .333 .375 0 0 0 0 0 0 - 24
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 5 at University of Jamestown   - - - -
Mar 15 vs. Williston State College L, 9-1 1 2 1 1
Mar 15 vs. Concordia University (WI) JV L, 12-7 7 11 0 1
Mar 16 vs. Augsburg University - JV L, 12-3 3 5 0 0
Mar 16 vs. Lake Region State College - ND W, 9-0 7 14 0 0
Mar 17 vs. Anoka-Ramsey Community College L, 15-14 14 22 1 0
Mar 17 vs. White Rock Tritons L, 8-1 1 4 0 0
Apr 2 Miles Community College L, 13-0 0 2 0 0
Apr 2 Miles Community College L, 16-6 6 11 1 0
Apr 3 at Miles Community College L, 11-0 0 4 0 0
Apr 3 at Miles Community College L, 10-0 0 0 0 0
Apr 5 at University of Jamestown   - - - -
Apr 5 at University of Jamestown   - - - -
Apr 9 Dakota College at Bottineau W, 11-6 9 17 2 0
Apr 9 at Dakota College at Bottineau L, 17-8 8 12 1 0
Apr 10 at Dakota College at Bottineau L, 8-7 6 17 0 0
Apr 10 at Dakota College at Bottineau L, 9-5 5 8 0 0
Apr 12 Lake Region State College - ND   - - - -
Apr 12 Lake Region State College - ND   - - - -
Apr 15 at Dawson Community College   - - - -
Apr 15 at Dawson Community College   - - - -
Apr 16 at Dawson Community College   - - - -
Apr 16 at Dawson Community College   - - - -
Apr 23 Bismarck State College L, 12-2 2 4 1 0
Apr 23 Bismarck State College L, 17-0 0 2 0 0
Apr 24 Bismarck State College L, 31-11 11 25 0 0
Apr 24 Bismarck State College L, 13-3 3 8 0 0
Apr 28 at Dawson Community College W, 6-4 6 9 0 0
Apr 28 at Dawson Community College W, 2-0 2 9 0 0
Apr 29 at Dawson Community College W, 4-3 4 9 2 0
Apr 29 at Dawson Community College L, 8-6 6 8 0 1
Apr 30 at Williston State College W, 2-1 2 6 5 0
Apr 30 at Williston State College L, 9-3 3 9 1 0
May 1 at Williston State College L, 5-4 4 7 1 0
May 1 at Williston State College L, 6-2 2 6 1 1
May 4 Minnesota State Community and Technical College W, 3-2 3 7 2 0
May 12 vs. Ridgewater College L, 13-1 1 3 0 0
May 13 at Riverland Community College L, 12-2 2 9 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 5 at University of Jamestown   - - - - - - - - - - -
Mar 15 vs. Williston State College L, 9-1 0 1 7.0 12 9 8 10.29 8 10.29 1 2.14
Mar 15 vs. Concordia University (WI) JV L, 12-7 0 1 7.0 13 12 11 14.14 8 10.29 0 3.00
Mar 16 vs. Augsburg University - JV L, 12-3 0 1 7.0 10 12 6 7.71 7 9.00 0 1.86
Mar 16 vs. Lake Region State College - ND W, 9-0 0 1 7.0 13 16 4 5.14 5 6.43 0 2.71
Mar 17 vs. Anoka-Ramsey Community College L, 15-14 0 1 10.0 17 15 9 8.10 9 8.10 0 2.20
Mar 17 vs. White Rock Tritons L, 8-1 0 1 7.0 7 8 3 3.86 6 7.71 0 1.57
Apr 2 Miles Community College L, 13-0 0 1 5.0 13 13 8 14.40 5 9.00 1 3.20
Apr 2 Miles Community College L, 16-6 0 1 7.0 15 16 12 15.43 7 9.00 1 3.29
Apr 3 at Miles Community College L, 11-0 0 1 4.0 6 11 5 11.25 4 9.00 1 3.25
Apr 3 at Miles Community College L, 10-0 0 1 4.1 8 10 5 10.38 0 .00 0 2.77
Apr 5 at University of Jamestown   - - - - - - - - - - -
Apr 5 at University of Jamestown   - - - - - - - - - - -
Apr 9 Dakota College at Bottineau W, 11-6 1 0 7.0 9 6 6 7.71 9 11.57 1 1.57
Apr 9 at Dakota College at Bottineau L, 17-8 0 1 7.0 18 17 12 15.43 6 7.71 1 2.86
Apr 10 at Dakota College at Bottineau L, 8-7 0 1 6.0 9 8 8 12.00 7 10.50 2 2.33
Apr 10 at Dakota College at Bottineau L, 9-5 0 1 6.0 15 9 7 10.50 1 1.50 1 2.67
Apr 12 Lake Region State College - ND   - - - - - - - - - - -
Apr 12 Lake Region State College - ND   - - - - - - - - - - -
Apr 15 at Dawson Community College   - - - - - - - - - - -
Apr 15 at Dawson Community College   - - - - - - - - - - -
Apr 16 at Dawson Community College   - - - - - - - - - - -
Apr 16 at Dawson Community College   - - - - - - - - - - -
Apr 23 Bismarck State College L, 12-2 0 0 4.0 11 12 12 27.00 3 6.75 1 4.75
Apr 23 Bismarck State College L, 17-0 0 0 4.0 19 17 14 31.50 2 4.50 1 5.50
Apr 24 Bismarck State College L, 31-11 0 0 5.0 20 31 21 37.80 3 5.40 5 6.00
Apr 24 Bismarck State College L, 13-3 0 1 5.0 12 13 12 21.60 5 9.00 1 2.80
Apr 28 at Dawson Community College W, 6-4 0 0 10.0 6 4 1 0.90 4 3.60 0 1.20
Apr 28 at Dawson Community College W, 2-0 0 0 7.0 7 0 0 0.00 5 6.43 0 1.29
Apr 29 at Dawson Community College W, 4-3 0 0 7.0 6 3 3 3.86 2 2.57 0 1.14
Apr 29 at Dawson Community College L, 8-6 0 0 7.0 11 8 5 6.43 4 5.14 0 1.86
Apr 30 at Williston State College W, 2-1 0 0 7.0 7 1 0 0.00 6 7.71 0 2.00
Apr 30 at Williston State College L, 9-3 0 0 6.0 12 9 8 12.00 3 4.50 0 2.83
May 1 at Williston State College L, 5-4 0 0 7.0 10 5 5 6.43 7 9.00 0 1.86
May 1 at Williston State College L, 6-2 0 1 7.0 8 6 6 7.71 3 3.86 0 1.29
May 4 Minnesota State Community and Technical College W, 3-2 1 0 7.0 5 2 2 2.57 7 9.00 0 1.00
May 12 vs. Ridgewater College L, 13-1 0 1 4.1 10 13 2 4.15 4 8.31 4 3.46
May 13 at Riverland Community College L, 12-2 0 1 5.2 7 9 4 6.35 3 4.76 0 2.12
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 5 at University of Jamestown   - - - - - - - - - - -
Mar 15 vs. Williston State College L, 9-1 27 22 2 3 0 .889 - - - - 0
Mar 15 vs. Concordia University (WI) JV L, 12-7 23 22 1 0 0 1.000 - - - - 0
Mar 16 vs. Augsburg University - JV L, 12-3 29 21 2 6 0 .793 - - - - 0
Mar 16 vs. Lake Region State College - ND W, 9-0 32 21 5 6 0 .813 1 1 - - 0
Mar 17 vs. Anoka-Ramsey Community College L, 15-14 47 30 13 4 0 .915 2 - - - 0
Mar 17 vs. White Rock Tritons L, 8-1 29 18 4 7 0 .759 - - - - 0
Apr 2 Miles Community College L, 13-0 24 15 6 3 0 .875 - 3 - - 0
Apr 2 Miles Community College L, 16-6 27 20 0 7 0 .741 - 4 - - 0
Apr 3 at Miles Community College L, 11-0 20 12 5 3 0 .850 - 1 - - 0
Apr 3 at Miles Community College L, 10-0 16 13 0 3 0 .813 - 3 - - 0
Apr 5 at University of Jamestown   - - - - - - - - - - -
Apr 5 at University of Jamestown   - - - - - - - - - - -
Apr 9 Dakota College at Bottineau W, 11-6 23 21 2 0 0 1.000 - - - - 0
Apr 9 at Dakota College at Bottineau L, 17-8 31 21 6 4 0 .871 - 1 - - 0
Apr 10 at Dakota College at Bottineau L, 8-7 25 18 4 3 0 .880 - 2 - - 0
Apr 10 at Dakota College at Bottineau L, 9-5 29 18 8 3 0 .897 - 1 - - 0
Apr 12 Lake Region State College - ND   - - - - - - - - - - -
Apr 12 Lake Region State College - ND   - - - - - - - - - - -
Apr 15 at Dawson Community College   - - - - - - - - - - -
Apr 15 at Dawson Community College   - - - - - - - - - - -
Apr 16 at Dawson Community College   - - - - - - - - - - -
Apr 16 at Dawson Community College   - - - - - - - - - - -
Apr 23 Bismarck State College L, 12-2 17 12 5 0 0 1.000 - 9 - - 0
Apr 23 Bismarck State College L, 17-0 21 12 5 4 0 .810 - 3 - - 0
Apr 24 Bismarck State College L, 31-11 29 16 8 5 0 .828 - 2 - - 0
Apr 24 Bismarck State College L, 13-3 22 15 6 1 0 .955 - 4 - - 0
Apr 28 at Dawson Community College W, 6-4 38 30 6 2 0 .947 - 1 - - 0
Apr 28 at Dawson Community College W, 2-0 21 21 0 0 0 1.000 - - - - 0
Apr 29 at Dawson Community College W, 4-3 30 21 8 1 0 .967 - - - - 0
Apr 29 at Dawson Community College L, 8-6 27 21 1 5 0 .815 - 3 - - 0
Apr 30 at Williston State College W, 2-1 22 21 0 1 0 .955 - 1 - - 0
Apr 30 at Williston State College L, 9-3 19 18 0 1 0 .947 - 1 - - 0
May 1 at Williston State College L, 5-4 26 21 4 1 0 .962 - - - - 0
May 1 at Williston State College L, 6-2 25 21 4 0 0 1.000 - 1 - - 0
May 4 Minnesota State Community and Technical College W, 3-2 29 21 7 1 0 .966 - - - - 0
May 12 vs. Ridgewater College L, 13-1 23 13 5 5 0 .783 - - - - 0
May 13 at Riverland Community College L, 12-2 10 9 0 1 0 .900 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 29 746 190 102 84 39 3 5 47 218 .255 .344 .335 19 2 5 0 0 0 - 856
Conference 20 505 133 70 56 26 1 4 31 134 .263 .352 .343 14 2 3 0 0 0 - 580
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 8 180 51 32 18 10 0 5 15 42 .283 .361 .422 4 0 2 0 0 0 - 204
Away 14 373 94 42 40 17 1 0 18 99 .252 .339 .303 10 2 2 0 0 0 - 427
Neutral 7 193 45 28 26 12 2 0 14 77 .233 .339 .316 5 0 1 0 0 0 - 225
 
Wins 7 200 52 32 18 11 1 2 14 49 .260 .333 .355 4 0 3 0 0 0 - 225
Losses 22 546 138 70 66 28 2 3 33 169 .253 .348 .328 15 2 2 0 0 0 - 631
 
March 6 175 43 28 24 11 2 0 13 69 .246 .353 .331 5 0 1 0 0 0 - 205
April 18 454 122 65 48 24 1 4 29 119 .269 .354 .352 13 2 3 0 0 0 - 520
May 5 117 25 9 12 4 0 1 5 30 .214 .292 .274 1 0 1 0 0 0 - 131
Base Running — Split Statistics
gp r tb sb cs
Total 29 118 250 20 4
Conference 20 79 173 15 2
Exhibition - - 0 - -
 
Home 8 34 76 6 0
Away 14 50 113 12 2
Neutral 7 34 61 2 2
 
Wins 7 33 71 11 0
Losses 22 85 179 9 4
 
March 6 33 58 2 2
April 18 73 160 13 1
May 5 12 32 5 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 9.72 2 17 29 29 0 184.1 316 295 199 124 143 6.98 21 2.39 - 29 54
Conference 11.04 1 9 20 20 0 122.1 222 199 150 83 86 6.33 16 2.49 - 16 34
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 17.80 2 3 8 8 0 44.0 104 110 87 38 41 8.39 11 3.23 - 11 18
Away 6.82 0 7 14 14 0 91.0 130 100 69 52 55 5.44 5 2.00 - 7 20
Neutral 7.84 0 7 7 7 0 49.1 82 85 43 34 47 8.57 5 2.35 - 11 16
 
Wins 2.77 2 1 7 7 0 52.0 53 32 16 27 38 6.58 1 1.54 - 5 11
Losses 12.45 0 16 22 22 0 132.1 263 263 183 97 105 7.14 20 2.72 - 24 43
 
March 8.20 0 6 6 6 0 45.0 72 72 41 29 43 8.60 1 2.24 - 9 15
April 11.55 1 8 18 18 0 108.1 204 188 139 79 76 6.31 16 2.61 - 15 30
May 5.52 1 3 5 5 0 31.0 40 35 19 16 24 6.97 4 1.81 - 5 9
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 29 741 544 117 80 0 .892 3 42 - - 0
Conference 20 492 367 78 47 0 .904 - 40 - - 0
Exhibition - 0 - - - - - - - - - -
 
Home 8 192 132 39 21 0 .891 - 25 - - 0
Away 14 339 265 46 28 0 .917 - 16 - - 0
Neutral 7 210 147 32 31 0 .852 3 1 - - 0
 
Wins 7 195 156 28 11 0 .944 1 3 - - 0
Losses 22 546 388 89 69 0 .874 2 39 - - 0
 
March 6 187 134 27 26 0 .861 3 1 - - 0
April 18 441 325 70 46 0 .896 - 39 - - 0
May 5 113 85 20 8 0 .929 - 2 - - 0
Attendance Statistics
Date Opponent Score Attend
Jan 5 at University of Jamestown   -
Mar 15 vs. Williston State College L, 9-1 0
Mar 15 vs. Concordia University (WI) JV L, 12-7 0
Mar 16 vs. Augsburg University - JV L, 12-3 0
Mar 16 vs. Lake Region State College - ND W, 9-0 0
Mar 17 vs. Anoka-Ramsey Community College L, 15-14 0
Mar 17 vs. White Rock Tritons L, 8-1 0
Apr 2 Miles Community College L, 13-0 0
Apr 2 Miles Community College L, 16-6 0
Apr 3 at Miles Community College L, 11-0 0
Apr 3 at Miles Community College L, 10-0 0
Apr 5 at University of Jamestown   -
Apr 5 at University of Jamestown   -
Apr 9 Dakota College at Bottineau W, 11-6 0
Apr 9 at Dakota College at Bottineau L, 17-8 0
Apr 10 at Dakota College at Bottineau L, 8-7 0
Apr 10 at Dakota College at Bottineau L, 9-5 0
Apr 12 Lake Region State College - ND   -
Apr 12 Lake Region State College - ND   -
Apr 15 at Dawson Community College   -
Apr 15 at Dawson Community College   -
Apr 16 at Dawson Community College   -
Apr 16 at Dawson Community College   -
Apr 23 Bismarck State College L, 12-2 0
Apr 23 Bismarck State College L, 17-0 0
Apr 24 Bismarck State College L, 31-11 0
Apr 24 Bismarck State College L, 13-3 0
Apr 28 at Dawson Community College W, 6-4 35
Apr 28 at Dawson Community College W, 2-0 40
Apr 29 at Dawson Community College W, 4-3 15
Apr 29 at Dawson Community College L, 8-6 15
Apr 30 at Williston State College W, 2-1 0
Apr 30 at Williston State College L, 9-3 0
May 1 at Williston State College L, 5-4 0
May 1 at Williston State College L, 6-2 0
May 4 Minnesota State Community and Technical College W, 3-2 0
May 12 vs. Ridgewater College L, 13-1 0
May 13 at Riverland Community College L, 12-2 0