Michael Douglas Jr
gp
12
yds
1208
yds/g
100.7
td
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 161 | 123 |
| Yards | 1208 | 861 |
| Yards per game | 100.7 | 95.7 |
| Yards per rush | 7.5 | 7.0 |
| Touchdowns | 13 | 11 |
| Fumbles | 3 | 3 |
| Fumbles lost | 3 | 3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 |
| Oct 18 | Rochester Community and Technical College | L, 41-40 |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 |
| Dec 6 | at College of DuPage | L, 36-13 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State JV | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Mayville State JV | W, 49-0 | - | - | - | - | - | - | - | - | - |
| Sep 6 | Minnesota North College-Mesabi Range | W, 47-16 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Minnesota West Community & Technical College | W, 38-20 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Minnesota State Community and Technical College | W, 28-7 | - | - | - | - | - | - | - | - | - |
| Sep 28 | University of Jamesown JV | W, 49-28 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Minnesota North College-Vermilion | W, 71-6 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Rochester Community and Technical College | L, 41-40 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at College of DuPage | L, 36-13 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State JV | - | - | - | - | - | - | - | |
| Aug 30 | Mayville State JV | W, 49-0 | 9 | 128 | 14.2 | 73 | 1 | - | - |
| Sep 6 | Minnesota North College-Mesabi Range | W, 47-16 | 8 | 33 | 4.1 | 15 | 0 | - | - |
| Sep 13 | at Minnesota West Community & Technical College | W, 38-20 | 18 | 82 | 4.6 | 0 | 0 | 1 | 1 |
| Sep 20 | at Minnesota State Community and Technical College | W, 28-7 | 16 | 106 | 6.6 | 0 | 2 | - | - |
| Sep 28 | University of Jamesown JV | W, 49-28 | 14 | 177 | 12.6 | 80 | 1 | - | - |
| Oct 4 | Minnesota North College-Vermilion | W, 71-6 | 7 | 63 | 9.0 | 0 | 2 | - | - |
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 | 10 | 64 | 6.4 | 14 | 1 | - | - |
| Oct 18 | Rochester Community and Technical College | L, 41-40 | 15 | 98 | 6.5 | 28 | 1 | 2 | 2 |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 | 3 | 45 | 15.0 | 17 | 1 | - | - |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 | 28 | 290 | 10.4 | 69 | 4 | - | - |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 | 18 | 80 | 4.4 | 0 | 0 | - | - |
| Dec 6 | at College of DuPage | L, 36-13 | 15 | 42 | 2.8 | 11 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State JV | - | - | - | - | - | - | - | |
| Aug 30 | Mayville State JV | W, 49-0 | 1 | 20 | 20.0 | 20 | 0 | - | - |
| Sep 6 | Minnesota North College-Mesabi Range | W, 47-16 | - | - | - | - | - | - | - |
| Sep 13 | at Minnesota West Community & Technical College | W, 38-20 | - | - | - | - | - | 1 | 1 |
| Sep 20 | at Minnesota State Community and Technical College | W, 28-7 | - | - | - | - | - | - | - |
| Sep 28 | University of Jamesown JV | W, 49-28 | 1 | 10 | 10.0 | 0 | 0 | - | - |
| Oct 4 | Minnesota North College-Vermilion | W, 71-6 | - | - | - | - | - | - | - |
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 | - | - | - | - | - | - | - |
| Oct 18 | Rochester Community and Technical College | L, 41-40 | - | - | - | - | - | 2 | 2 |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 | - | - | - | - | - | - | - |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 | - | - | - | - | - | - | - |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 | - | - | - | - | - | - | - |
| Dec 6 | at College of DuPage | L, 36-13 | 1 | 9 | 9.0 | 9 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State JV | - | - | - | - | - | - | |
| Aug 30 | Mayville State JV | W, 49-0 | - | - | - | - | - | 0 |
| Sep 6 | Minnesota North College-Mesabi Range | W, 47-16 | - | - | - | - | - | 0 |
| Sep 13 | at Minnesota West Community & Technical College | W, 38-20 | - | - | - | - | - | 0 |
| Sep 20 | at Minnesota State Community and Technical College | W, 28-7 | - | - | - | - | - | 0 |
| Sep 28 | University of Jamesown JV | W, 49-28 | - | - | - | - | - | 0 |
| Oct 4 | Minnesota North College-Vermilion | W, 71-6 | - | - | - | - | - | 0 |
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 | - | - | - | - | - | 0 |
| Oct 18 | Rochester Community and Technical College | L, 41-40 | - | - | - | - | - | 0 |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 | - | - | - | - | - | 0 |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 | - | - | - | - | - | 0 |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 | - | - | - | - | - | 0 |
| Dec 6 | at College of DuPage | L, 36-13 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State JV | - | - | - | - | - | - | - | - | |
| Aug 30 | Mayville State JV | W, 49-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Minnesota North College-Mesabi Range | W, 47-16 | - | - | - | - | - | - | - | - |
| Sep 13 | at Minnesota West Community & Technical College | W, 38-20 | - | - | - | - | - | - | - | - |
| Sep 20 | at Minnesota State Community and Technical College | W, 28-7 | - | - | - | - | - | - | - | - |
| Sep 28 | University of Jamesown JV | W, 49-28 | - | - | - | - | - | - | - | - |
| Oct 4 | Minnesota North College-Vermilion | W, 71-6 | - | - | - | - | - | - | - | - |
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Rochester Community and Technical College | L, 41-40 | - | - | - | - | - | - | - | - |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 | - | - | - | - | - | - | - | - |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 | - | - | - | - | - | - | - | - |
| Dec 6 | at College of DuPage | L, 36-13 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State JV | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Mayville State JV | W, 49-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Minnesota North College-Mesabi Range | W, 47-16 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Minnesota West Community & Technical College | W, 38-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Minnesota State Community and Technical College | W, 28-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | University of Jamesown JV | W, 49-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Minnesota North College-Vermilion | W, 71-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Rochester Community and Technical College | L, 41-40 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at College of DuPage | L, 36-13 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State JV | - | - | - | - | - | - | |
| Aug 30 | Mayville State JV | W, 49-0 | 1 | 128 | 20 | - | - | 148 |
| Sep 6 | Minnesota North College-Mesabi Range | W, 47-16 | 1 | 33 | - | - | - | 33 |
| Sep 13 | at Minnesota West Community & Technical College | W, 38-20 | 1 | 82 | - | - | - | 82 |
| Sep 20 | at Minnesota State Community and Technical College | W, 28-7 | 1 | 106 | - | - | - | 106 |
| Sep 28 | University of Jamesown JV | W, 49-28 | 1 | 177 | 10 | - | - | 187 |
| Oct 4 | Minnesota North College-Vermilion | W, 71-6 | 1 | 63 | - | - | - | 63 |
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 | 1 | 64 | - | - | - | 64 |
| Oct 18 | Rochester Community and Technical College | L, 41-40 | 1 | 98 | - | - | - | 98 |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 | 1 | 45 | - | - | - | 45 |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 | 1 | 290 | - | - | - | 290 |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 | 1 | 80 | - | - | - | 80 |
| Dec 6 | at College of DuPage | L, 36-13 | 1 | 42 | 9 | - | - | 51 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Mayville State JV | W, 49-0 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | Minnesota North College-Mesabi Range | W, 47-16 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Minnesota West Community & Technical College | W, 38-20 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Minnesota State Community and Technical College | W, 28-7 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | University of Jamesown JV | W, 49-28 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | Minnesota North College-Vermilion | W, 71-6 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | Rochester Community and Technical College | L, 41-40 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 | 24 | 4 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Dec 6 | at College of DuPage | L, 36-13 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Mayville State JV | W, 49-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Minnesota North College-Mesabi Range | W, 47-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Minnesota West Community & Technical College | W, 38-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Minnesota State Community and Technical College | W, 28-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | University of Jamesown JV | W, 49-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Minnesota North College-Vermilion | W, 71-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Rochester Community and Technical College | L, 41-40 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 | 1 | 1 | 2.0 | - | - | 1.0 | 30 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at College of DuPage | L, 36-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 161 | 1208 | 100.7 | 7.5 | 13 | 80 | 3 | 3 |
| Conference | 9 | 123 | 861 | 95.7 | 7.0 | 11 | 69 | 3 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 84 | 834 | 119.1 | 9.9 | 10 | 80 | 2 | 2 |
| Away | 5 | 77 | 374 | 74.8 | 4.9 | 3 | 14 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 131 | 1068 | 106.8 | 8.2 | 12 | 80 | 1 | 1 |
| Losses | 2 | 30 | 140 | 70.0 | 4.7 | 1 | 28 | 2 | 2 |
| August | 1 | 9 | 128 | 128.0 | 14.2 | 1 | 73 | - | - |
| September | 4 | 56 | 398 | 99.5 | 7.1 | 3 | 80 | 1 | 1 |
| October | 4 | 35 | 270 | 67.5 | 7.7 | 5 | 28 | 2 | 2 |
| November | 2 | 46 | 370 | 185.0 | 8.0 | 4 | 69 | - | - |
| December | 1 | 15 | 42 | 42.0 | 2.8 | 0 | 11 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 0.3 | 39 | 3.3 | 13.0 | 0 | 20 |
| Conference | 9 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 2 | 0.3 | 30 | 4.3 | 15.0 | 0 | 20 |
| Away | 5 | 1 | 0.2 | 9 | 1.8 | 9.0 | 0 | 9 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 2 | 0.2 | 30 | 3.0 | 15.0 | 0 | 20 |
| Losses | 2 | 1 | 0.5 | 9 | 4.5 | 9.0 | 0 | 9 |
| August | 1 | 1 | 1.0 | 20 | 20.0 | 20.0 | 0 | 20 |
| September | 4 | 1 | 0.3 | 10 | 2.5 | 10.0 | 0 | 0 |
| October | 4 | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - |
| December | 1 | 1 | 1.0 | 9 | 9.0 | 9.0 | 0 | 9 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | 0 |
| Conference | 9 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 10 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| December | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 12 | 1208 | 39 | - | - | 1247 | 103.9 |
| Conference | 9 | 861 | - | - | - | 861 | 95.7 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 7 | 834 | 30 | - | - | 864 | 123.4 |
| Away | 5 | 374 | 9 | - | - | 383 | 76.6 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 10 | 1068 | 30 | - | - | 1098 | 109.8 |
| Losses | 2 | 140 | 9 | - | - | 149 | 74.5 |
| August | 1 | 128 | 20 | - | - | 148 | 148.0 |
| September | 4 | 398 | 10 | - | - | 408 | 102.0 |
| October | 4 | 270 | - | - | - | 270 | 67.5 |
| November | 2 | 370 | - | - | - | 370 | 185.0 |
| December | 1 | 42 | 9 | - | - | 51 | 51.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 78 | 6.5 | 13 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 66 | 7.3 | 11 | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 60 | 8.6 | 10 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 18 | 3.6 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 72 | 7.2 | 12 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 3.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| August | 6 | 6.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| September | 18 | 4.5 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| October | 30 | 7.5 | 5 | - | - | - | - | - | - | - | - | 0 |
| November | 24 | 12.0 | 4 | - | - | - | - | - | - | - | - | 0 |
| December | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 1 | 4.0 | .3 | - | - | 1.0 | 30 | - | - | - | - | - | - | - |
| Conference | 9 | 3 | 1 | 4.0 | .4 | - | - | 1.0 | 30 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 7 | 1 | 1 | 2.0 | .3 | - | - | 1.0 | 30 | - | - | - | - | - | - | - |
| Away | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 10 | 3 | 1 | 4.0 | .4 | - | - | 1.0 | 30 | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | 3 | 1 | 4.0 | 2.0 | - | - | 1.0 | 30 | - | - | - | - | - | - | - |
| December | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
