John Morton
gp
31
pts/g
4.1
fg %
36.5
3pt %
35.0
ft %
52.6
reb/g
2.8
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 13 |
| Games started | 3 | 0 |
| Minutes | 343 | 121 |
| Minutes per game | 11.1 | 9.3 |
| FG | 46-126 | 17-47 |
| FG Pct | 36.5 | 36.2 |
| 3PT | 14-40 | 3-16 |
| 3PT Pct | 35.0 | 18.8 |
| FT | 20-38 | 8-11 |
| FT Pct | 52.6 | 72.7 |
| Off rebounds | 27 | 10 |
| Def rebounds | 60 | 20 |
| Total rebounds | 87 | 30 |
| Rebounds per game | 2.8 | 2.3 |
| Personal fouls | 43 | 20 |
| Disqualifications | - | - |
| Assists | 28 | 5 |
| Turnovers | 33 | 11 |
| Assist to turnover ratio | 0.8 | 0.5 |
| Steals | 14 | 6 |
| Blocks | 2 | 1 |
| Points | 126 | 45 |
| Points per game | 4.1 | 3.5 |
| Points per 40 min | 14.7 | 14.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Miles Community College | W, 74-66 | 1 | 29 | 5-12 | 41.7 | 3-6 | 50.0 | 3-4 | 75.0 | 16 |
| Nov 3 | vs. United Tribes Technical College | W, 84-76 | 1 | 11 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 4 | vs. Williston State College | L, 83-55 | - | 15 | 3-7 | 42.9 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Nov 13 | Minnesota State Community and Technical College | W, 108-38 | - | 20 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 17 | vs. Northeast Community College | W, 66-63 | - | 22 | 1-3 | 33.3 | 0-0 | - | 1-3 | 33.3 | 3 |
| Nov 18 | vs. University of Jamestown JV | W, 87-75 | - | 18 | 5-10 | 50.0 | 2-3 | 66.7 | 0-0 | - | 12 |
| Nov 21 | at Dakota County Technical College | W, 84-80 | - | 15 | 0-8 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 27 | Ridgewater College | W, 91-87 | 1 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at Iowa Central Community College | W, 77-67 | - | 10 | 1-4 | 25.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Dec 1 | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | |
| Dec 7 | Dakota County Technical College | L, 91-85 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | University of Jamestown JV | W, 89-74 | - | 12 | 3-8 | 37.5 | 2-2 | 100.0 | 3-4 | 75.0 | 11 |
| Dec 14 | Iowa Central Community College | W, 84-56 | - | 13 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 15 | Concordia College JV | W, 104-56 | - | 8 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Dec 29 | University of Winnipeg | W, 87-86 | - | 9 | 0-2 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Jan 4 | vs. Rochester Community and Technical College | W, 86-75 | - | 16 | 2-5 | 40.0 | 1-2 | 50.0 | 1-5 | 20.0 | 6 |
| Jan 5 | vs. Anoka-Ramsey Community College | W, 81-73 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Williston State College | L, 76-68 | 0 | 22 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 13 | Miles Community College | W, 86-71 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at Dawson Community College | L, 76-56 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 21 | United Tribes Technical College | W, 89-78 | - | 17 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 24 | at Bismarck State College | W, 105-92 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 28 | Lake Region State College - ND | W, 67-59 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Williston State College | W, 90-64 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Dakota College at Bottineau | W, 100-61 | - | 12 | 4-7 | 57.1 | 0-2 | 0.0 | 0-1 | 0.0 | 8 |
| Feb 8 | Dawson Community College | W, 71-60 | - | 6 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 10 | at Miles Community College | W, 95-70 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Bismarck State College | W, 108-70 | - | 4 | 1-4 | 25.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Feb 18 | at United Tribes Technical College | L, 93-76 | - | 12 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Feb 20 | at Lake Region State College - ND | W, 103-66 | - | 6 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 24 | at Dakota College at Bottineau | W, 109-84 | - | 14 | 1-6 | 16.7 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Mar 1 | vs. Dawson Community College | W, 78-65 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 2 | at Williston State College | L, 77-71 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Miles Community College | W, 74-66 | 1 | 29 | 0 | 6 | 6 | 2 | 3 | 2 | 0 |
| Nov 3 | vs. United Tribes Technical College | W, 84-76 | 1 | 11 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nov 4 | vs. Williston State College | L, 83-55 | - | 15 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nov 13 | Minnesota State Community and Technical College | W, 108-38 | - | 20 | 2 | 3 | 5 | 4 | 1 | 3 | 0 |
| Nov 17 | vs. Northeast Community College | W, 66-63 | - | 22 | 3 | 3 | 6 | 2 | 3 | 0 | 0 |
| Nov 18 | vs. University of Jamestown JV | W, 87-75 | - | 18 | 2 | 0 | 2 | 3 | 2 | 0 | 0 |
| Nov 21 | at Dakota County Technical College | W, 84-80 | - | 15 | 3 | 5 | 8 | 3 | 1 | 1 | 1 |
| Nov 27 | Ridgewater College | W, 91-87 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nov 30 | at Iowa Central Community College | W, 77-67 | - | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Dec 1 | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | |
| Dec 7 | Dakota County Technical College | L, 91-85 | - | 8 | 3 | 1 | 4 | 1 | 1 | 0 | 0 |
| Dec 8 | University of Jamestown JV | W, 89-74 | - | 12 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
| Dec 14 | Iowa Central Community College | W, 84-56 | - | 13 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Dec 15 | Concordia College JV | W, 104-56 | - | 8 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 29 | University of Winnipeg | W, 87-86 | - | 9 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Jan 4 | vs. Rochester Community and Technical College | W, 86-75 | - | 16 | 1 | 5 | 6 | 1 | 3 | 0 | 0 |
| Jan 5 | vs. Anoka-Ramsey Community College | W, 81-73 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 10 | at Williston State College | L, 76-68 | 0 | 22 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
| Jan 13 | Miles Community College | W, 86-71 | - | 13 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jan 17 | at Dawson Community College | L, 76-56 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 21 | United Tribes Technical College | W, 89-78 | - | 17 | 0 | 4 | 4 | 1 | 1 | 1 | 0 |
| Jan 24 | at Bismarck State College | W, 105-92 | - | 7 | 1 | 1 | 2 | 1 | 3 | 1 | 0 |
| Jan 28 | Lake Region State College - ND | W, 67-59 | - | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 3 | Williston State College | W, 90-64 | - | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 4 | Dakota College at Bottineau | W, 100-61 | - | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 8 | Dawson Community College | W, 71-60 | - | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 10 | at Miles Community College | W, 95-70 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Bismarck State College | W, 108-70 | - | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Feb 18 | at United Tribes Technical College | L, 93-76 | - | 12 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Feb 20 | at Lake Region State College - ND | W, 103-66 | - | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 24 | at Dakota College at Bottineau | W, 109-84 | - | 14 | 1 | 3 | 4 | 0 | 1 | 2 | 1 |
| Mar 1 | vs. Dawson Community College | W, 78-65 | - | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 2 | at Williston State College | L, 77-71 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. ICCAC Jamboree | - | - | - | - | |
| Oct 12 # | at Minnesota State Community and Technical College | - | - | - | - | |
| Oct 19 # | at Northland Community & Technical College | - | - | - | - | |
| Nov 1 | vs. Miles Community College | W, 74-66 | 1 | 1 | - | 0.7 |
| Nov 3 | vs. United Tribes Technical College | W, 84-76 | 1 | 0 | - | 2.0 |
| Nov 4 | vs. Williston State College | L, 83-55 | - | 0 | - | 1.0 |
| Nov 13 | Minnesota State Community and Technical College | W, 108-38 | - | 2 | - | 4.0 |
| Nov 17 | vs. Northeast Community College | W, 66-63 | - | 1 | - | 0.7 |
| Nov 18 | vs. University of Jamestown JV | W, 87-75 | - | 2 | - | 1.5 |
| Nov 21 | at Dakota County Technical College | W, 84-80 | - | 0 | - | 3.0 |
| Nov 27 | Ridgewater College | W, 91-87 | 1 | 4 | - | 0.0 |
| Nov 30 | at Iowa Central Community College | W, 77-67 | - | 1 | - | 0.0 |
| Dec 1 | vs. North Iowa Area Community College | - | - | - | - | |
| Dec 7 | Dakota County Technical College | L, 91-85 | - | 3 | - | 1.0 |
| Dec 8 | University of Jamestown JV | W, 89-74 | - | 0 | - | - |
| Dec 14 | Iowa Central Community College | W, 84-56 | - | 2 | - | - |
| Dec 15 | Concordia College JV | W, 104-56 | - | 1 | - | 0.0 |
| Dec 29 | University of Winnipeg | W, 87-86 | - | 2 | - | 2.0 |
| Jan 4 | vs. Rochester Community and Technical College | W, 86-75 | - | 2 | - | 0.3 |
| Jan 5 | vs. Anoka-Ramsey Community College | W, 81-73 | - | 0 | - | - |
| Jan 10 | at Williston State College | L, 76-68 | 0 | 1 | - | - |
| Jan 13 | Miles Community College | W, 86-71 | - | 0 | - | - |
| Jan 17 | at Dawson Community College | L, 76-56 | - | 3 | - | 0.0 |
| Jan 21 | United Tribes Technical College | W, 89-78 | - | 1 | - | 1.0 |
| Jan 24 | at Bismarck State College | W, 105-92 | - | 4 | - | 0.3 |
| Jan 28 | Lake Region State College - ND | W, 67-59 | - | 1 | - | 0.0 |
| Feb 3 | Williston State College | W, 90-64 | - | 0 | - | 0.0 |
| Feb 4 | Dakota College at Bottineau | W, 100-61 | - | 1 | - | - |
| Feb 8 | Dawson Community College | W, 71-60 | - | 0 | - | 0.0 |
| Feb 10 | at Miles Community College | W, 95-70 | - | - | - | - |
| Feb 14 | Bismarck State College | W, 108-70 | - | 2 | - | - |
| Feb 18 | at United Tribes Technical College | L, 93-76 | - | 1 | - | 0.0 |
| Feb 20 | at Lake Region State College - ND | W, 103-66 | - | 4 | - | 0.0 |
| Feb 24 | at Dakota College at Bottineau | W, 109-84 | - | 2 | - | 0.0 |
| Mar 1 | vs. Dawson Community College | W, 78-65 | - | 1 | - | - |
| Mar 2 | at Williston State College | L, 77-71 | 0 | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 31 | 11.1 | 1.5-4.1 | 0.5-1.3 | 0.6-1.2 | 4.1 |
| Total | 31 | 11.1 | 1.5-4.1 | 0.5-1.3 | 0.6-1.2 | 4.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 31 | 3 | 343 | 46-126 | 36.5 | 14-40 | 35.0 | 20-38 | 52.6 | 126 |
| Total | 31 | 3 | 343 | 46-126 | 36.5 | 14-40 | 35.0 | 20-38 | 52.6 | 126 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 31 | 343 | 11.1 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| Total | 31 | 343 | 11.1 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 31 | 0.9 | 1.9 | 2.8 | 0.9 | 1.1 | 0.5 | 0.1 |
| Total | 31 | 0.9 | 1.9 | 2.8 | 0.9 | 1.1 | 0.5 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 31 | 3 | 27 | 60 | 87 | 28 | 33 | 14 | 2 |
| Total | 31 | 3 | 27 | 60 | 87 | 28 | 33 | 14 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 11.1 | 1.5-4.1 | 0.5-1.3 | 0.6-1.2 | 4.1 |
| Conference | 13 | 9.3 | 1.3-3.6 | 0.2-1.2 | 0.6-0.8 | 3.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 9.2 | 1.5-3.2 | 0.4-0.8 | 0.6-0.9 | 4.1 |
| Away | 9 | 10.6 | 0.9-4.4 | 0.2-1.6 | 0.4-1.0 | 2.4 |
| Neutral | 8 | 14.9 | 2.1-5.1 | 0.8-1.9 | 0.9-2.0 | 5.9 |
| Wins | 25 | 11.0 | 1.6-4.1 | 0.5-1.3 | 0.6-1.3 | 4.4 |
| Losses | 6 | 11.1 | 1.0-4.0 | 0.2-1.2 | 0.7-1.0 | 2.8 |
| November | 9 | 16.2 | 2.1-5.8 | 0.7-1.8 | 0.7-1.6 | 5.6 |
| December | 5 | 9.6 | 1.6-4.2 | 0.8-1.0 | 1.0-1.6 | 5.0 |
| January | 8 | 10.9 | 0.9-2.8 | 0.2-1.0 | 0.4-0.9 | 2.4 |
| February | 7 | 7.8 | 1.7-4.3 | 0.3-1.4 | 0.9-1.3 | 4.6 |
| March | 2 | 3.5 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 3 | 343 | 46-126 | 36.5 | 14-40 | 35.0 | 20-38 | 52.6 | 126 |
| Conference | 13 | 0 | 121 | 17-47 | 36.2 | 3-16 | 18.8 | 8-11 | 72.7 | 45 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 1 | 129 | 21-45 | 46.7 | 6-11 | 54.5 | 9-13 | 69.2 | 57 |
| Away | 9 | 0 | 95 | 8-40 | 20.0 | 2-14 | 14.3 | 4-9 | 44.4 | 22 |
| Neutral | 8 | 2 | 119 | 17-41 | 41.5 | 6-15 | 40.0 | 7-16 | 43.8 | 47 |
| Wins | 25 | 3 | 276 | 40-102 | 39.2 | 13-33 | 39.4 | 16-32 | 50.0 | 109 |
| Losses | 6 | 0 | 67 | 6-24 | 25.0 | 1-7 | 14.3 | 4-6 | 66.7 | 17 |
| November | 9 | 3 | 146 | 19-52 | 36.5 | 6-16 | 37.5 | 6-14 | 42.9 | 50 |
| December | 5 | - | 48 | 8-21 | 38.1 | 4-5 | 80.0 | 5-8 | 62.5 | 25 |
| January | 8 | 0 | 87 | 7-22 | 31.8 | 2-8 | 25.0 | 3-7 | 42.9 | 19 |
| February | 7 | - | 55 | 12-30 | 40.0 | 2-10 | 20.0 | 6-9 | 66.7 | 32 |
| March | 2 | 0 | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 343 | 11.1 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| Conference | 13 | 121 | 9.3 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 129 | 9.2 | 0.0-0.0 | 0.0-0.0 | 54.5 | 0.0-0.0 | 0.0 |
| Away | 9 | 95 | 10.6 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Neutral | 8 | 119 | 14.9 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Wins | 25 | 276 | 11.0 | 0.0-0.0 | 0.0-0.0 | 39.4 | 0.0-0.0 | 0.0 |
| Losses | 6 | 67 | 11.1 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| November | 9 | 146 | 16.2 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| December | 5 | 48 | 9.6 | 0.0-0.0 | 0.0-0.0 | 80.0 | 0.0-0.0 | 0.0 |
| January | 8 | 87 | 10.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 7 | 55 | 7.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| March | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.9 | 1.9 | 2.8 | 0.9 | 1.1 | 0.5 | 0.1 |
| Conference | 13 | 0.8 | 1.5 | 2.3 | 0.4 | 0.8 | 0.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.8 | 1.6 | 2.4 | 0.9 | 0.8 | 0.5 | 0.0 |
| Away | 9 | 1.1 | 1.9 | 3.0 | 0.4 | 1.0 | 0.6 | 0.2 |
| Neutral | 8 | 0.8 | 2.5 | 3.3 | 1.4 | 1.6 | 0.3 | 0.0 |
| Wins | 25 | 0.8 | 2.0 | 2.8 | 1.0 | 1.2 | 0.6 | 0.1 |
| Losses | 6 | 1.2 | 1.7 | 2.8 | 0.3 | 0.7 | 0.0 | 0.0 |
| November | 9 | 1.1 | 2.3 | 3.4 | 1.9 | 1.8 | 0.8 | 0.1 |
| December | 5 | 1.2 | 2.0 | 3.2 | 1.0 | 0.6 | 0.2 | 0.0 |
| January | 8 | 0.6 | 2.4 | 3.0 | 0.6 | 1.1 | 0.3 | 0.0 |
| February | 7 | 0.9 | 1.0 | 1.9 | 0.1 | 0.7 | 0.6 | 0.1 |
| March | 2 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 3 | 27 | 60 | 87 | 28 | 33 | 14 | 2 |
| Conference | 13 | 0 | 10 | 20 | 30 | 5 | 11 | 6 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 1 | 11 | 23 | 34 | 13 | 11 | 7 | 0 |
| Away | 9 | 0 | 10 | 17 | 27 | 4 | 9 | 5 | 2 |
| Neutral | 8 | 2 | 6 | 20 | 26 | 11 | 13 | 2 | 0 |
| Wins | 25 | 3 | 20 | 50 | 70 | 26 | 29 | 14 | 2 |
| Losses | 6 | 0 | 7 | 10 | 17 | 2 | 4 | 0 | 0 |
| November | 9 | 3 | 10 | 21 | 31 | 17 | 16 | 7 | 1 |
| December | 5 | - | 6 | 10 | 16 | 5 | 3 | 1 | 0 |
| January | 8 | 0 | 5 | 19 | 24 | 5 | 9 | 2 | 0 |
| February | 7 | - | 6 | 7 | 13 | 1 | 5 | 4 | 1 |
| March | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
