Ronaldo Wakati
gp
12
pts/g
1.3
fg %
35.3
3pt %
20.0
ft %
100.0
reb/g
0.5
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 8 |
| Games started | 0 | 0 |
| Minutes | 58 | 31 |
| Minutes per game | 4.8 | 3.9 |
| FG | 6-17 | 3-13 |
| FG Pct | 35.3 | 23.1 |
| 3PT | 1-5 | 0-3 |
| 3PT Pct | 20.0 | 0.0 |
| FT | 2-2 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 3 | 1 |
| Def rebounds | 3 | 2 |
| Total rebounds | 6 | 3 |
| Rebounds per game | 0.5 | 0.4 |
| Personal fouls | 6 | 4 |
| Disqualifications | - | - |
| Assists | 5 | 2 |
| Turnovers | 3 | 0 |
| Assist to turnover ratio | 1.7 | - |
| Steals | 2 | 1 |
| Blocks | 0 | 0 |
| Points | 15 | 6 |
| Points per game | 1.3 | 0.8 |
| Points per 40 min | 10.4 | 7.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | Dakota College at Bottineau | W, 86-77 |
| Feb 22 | Williston State College | W, 91-63 |
| Feb 25 | at United Tribes Technical College | W, 82-71 |
| Mar 2 | Bismarck State College | W, 83-57 |
| Mar 3 | Dawson Community College | W, 90-70 |
| Mar 16 | at Indian Hills Community College | L, 90-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Ellsworth Community College | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | St. Cloud State University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Miles Community College | W, 82-50 | 0 | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 4 | United Tribes Technical College | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Dawson Community College | L, 87-81 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 10 | North Iowa Area Community College | W, 87-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 # | Jamestown College JV | W, 94-46 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | Ridgewater College | W, 86-48 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Minnesota North College-Hibbing | W, 94-66 | - | 18 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 18 | Western Iowa Tech | W, 78-59 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Dakota County Technical College | W, 86-74 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Dakota College at Bottineau | W, 78-56 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | at Lake Region State College - ND | W, 59-57 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Minnesota State Community and Technical College | W, 75-56 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 3 | Williston State College | W, 72-50 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Bismarck State College | W, 74-62 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Dakota County Technical College | W, 98-59 | - | 6 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 29 | vs. Rochester Community and Technical College | W, 68-51 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Anoka-Ramsey Community College | W, 76-44 | - | - | - | - | - | - | - | - | - |
| Jan 10 | United Tribes Technical College | W, 85-55 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Dawson Community College | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Miles Community College | W, 108-64 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | Bismarck State College | W, 93-63 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Lake Region State College - ND | W, 87-53 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Williston State College | W, 87-56 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Dakota College at Bottineau | W, 95-60 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Miles Community College | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Dawson Community College | W, 90-77 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Lake Region State College - ND | W, 82-61 | - | 4 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 15 | at Bismarck State College | W, 83-63 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Dakota College at Bottineau | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Williston State College | W, 91-63 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 25 | at United Tribes Technical College | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Bismarck State College | W, 83-57 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Dawson Community College | W, 90-70 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Indian Hills Community College | L, 90-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Ellsworth Community College | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | St. Cloud State University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Miles Community College | W, 82-50 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | United Tribes Technical College | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Dawson Community College | L, 87-81 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | North Iowa Area Community College | W, 87-68 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 11 # | Jamestown College JV | W, 94-46 | - | 12 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nov 14 | Ridgewater College | W, 86-48 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Minnesota North College-Hibbing | W, 94-66 | - | 18 | 1 | 0 | 1 | 3 | 2 | 1 | 0 |
| Nov 18 | Western Iowa Tech | W, 78-59 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Dakota County Technical College | W, 86-74 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Dakota College at Bottineau | W, 78-56 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at Lake Region State College - ND | W, 59-57 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Minnesota State Community and Technical College | W, 75-56 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 3 | Williston State College | W, 72-50 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | at Bismarck State College | W, 74-62 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Dakota County Technical College | W, 98-59 | - | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 29 | vs. Rochester Community and Technical College | W, 68-51 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Anoka-Ramsey Community College | W, 76-44 | - | - | - | - | - | - | - | - | - |
| Jan 10 | United Tribes Technical College | W, 85-55 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Dawson Community College | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Miles Community College | W, 108-64 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | Bismarck State College | W, 93-63 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Lake Region State College - ND | W, 87-53 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Williston State College | W, 87-56 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Dakota College at Bottineau | W, 95-60 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Miles Community College | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Dawson Community College | W, 90-77 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Lake Region State College - ND | W, 82-61 | - | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 15 | at Bismarck State College | W, 83-63 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Dakota College at Bottineau | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Williston State College | W, 91-63 | - | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Feb 25 | at United Tribes Technical College | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Bismarck State College | W, 83-57 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Dawson Community College | W, 90-70 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Indian Hills Community College | L, 90-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | Ellsworth Community College | - | - | - | - | |
| Oct 8 # | Milwaukee Area Technical College | - | - | - | - | |
| Oct 8 # | Iowa Lakes Community College | - | - | - | - | |
| Oct 19 | Central Lakes College-Brainerd | - | - | - | - | |
| Oct 28 # | St. Cloud State University | - | - | - | - | |
| Nov 3 | vs. Miles Community College | W, 82-50 | 0 | 1 | - | - |
| Nov 4 | United Tribes Technical College | W, 80-77 | - | - | - | - |
| Nov 5 | vs. Dawson Community College | L, 87-81 | 0 | 0 | - | - |
| Nov 10 | North Iowa Area Community College | W, 87-68 | - | 0 | - | 0.0 |
| Nov 11 # | Jamestown College JV | W, 94-46 | - | 0 | - | - |
| Nov 14 | Ridgewater College | W, 86-48 | - | - | - | - |
| Nov 17 | Minnesota North College-Hibbing | W, 94-66 | - | 0 | - | 1.5 |
| Nov 18 | Western Iowa Tech | W, 78-59 | - | - | - | - |
| Nov 22 | at Dakota County Technical College | W, 86-74 | - | - | - | - |
| Nov 26 | Dakota College at Bottineau | W, 78-56 | - | 0 | - | - |
| Nov 27 | at Lake Region State College - ND | W, 59-57 | - | - | - | - |
| Nov 29 | Minnesota State Community and Technical College | W, 75-56 | - | 0 | - | - |
| Dec 3 | Williston State College | W, 72-50 | - | 0 | - | - |
| Dec 6 | at Bismarck State College | W, 74-62 | - | - | - | - |
| Dec 8 | Dakota County Technical College | W, 98-59 | - | 2 | - | - |
| Dec 29 | vs. Rochester Community and Technical College | W, 68-51 | - | - | - | - |
| Dec 30 | vs. Anoka-Ramsey Community College | W, 76-44 | - | - | - | - |
| Jan 10 | United Tribes Technical College | W, 85-55 | - | - | - | - |
| Jan 14 | Dawson Community College | W, 81-79 | - | - | - | - |
| Jan 15 | Miles Community College | W, 108-64 | - | 1 | - | - |
| Jan 21 | Bismarck State College | W, 93-63 | - | - | - | - |
| Jan 24 | at Lake Region State College - ND | W, 87-53 | - | 0 | - | - |
| Jan 31 | at Williston State College | W, 87-56 | - | - | - | - |
| Feb 1 | at Dakota College at Bottineau | W, 95-60 | - | - | - | - |
| Feb 4 | at Miles Community College | W, 82-66 | - | - | - | - |
| Feb 5 | at Dawson Community College | W, 90-77 | - | - | - | - |
| Feb 11 | Lake Region State College - ND | W, 82-61 | - | 1 | - | - |
| Feb 15 | at Bismarck State College | W, 83-63 | - | - | - | - |
| Feb 19 | Dakota College at Bottineau | W, 86-77 | - | - | - | - |
| Feb 22 | Williston State College | W, 91-63 | - | 1 | - | - |
| Feb 25 | at United Tribes Technical College | W, 82-71 | - | - | - | - |
| Mar 2 | Bismarck State College | W, 83-57 | - | - | - | - |
| Mar 3 | Dawson Community College | W, 90-70 | - | - | - | - |
| Mar 16 | at Indian Hills Community College | L, 90-74 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 12 | 4.8 | 0.5-1.4 | 0.1-0.4 | 0.2-0.2 | 1.3 |
| Total | 12 | 4.8 | 0.5-1.4 | 0.1-0.4 | 0.2-0.2 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 0 | 58 | 6-17 | 35.3 | 1-5 | 20.0 | 2-2 | 100.0 | 15 |
| Total | 12 | 0 | 58 | 6-17 | 35.3 | 1-5 | 20.0 | 2-2 | 100.0 | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 58 | 4.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Total | 12 | 58 | 4.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 0.3 | 0.3 | 0.5 | 0.4 | 0.3 | 0.2 | 0.0 |
| Total | 12 | 0.3 | 0.3 | 0.5 | 0.4 | 0.3 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 0 | 3 | 3 | 6 | 5 | 3 | 2 | 0 |
| Total | 12 | 0 | 3 | 3 | 6 | 5 | 3 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 4.8 | 0.5-1.4 | 0.1-0.4 | 0.2-0.2 | 1.3 |
| Conference | 8 | 3.9 | 0.4-1.6 | 0.0-0.4 | 0.0-0.0 | 0.8 |
| Exhibition | 1 | 11.9 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 9 | 5.4 | 0.7-1.6 | 0.1-0.3 | 0.2-0.2 | 1.7 |
| Away | 1 | 3.4 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 3.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Wins | 11 | 5.1 | 0.5-1.5 | 0.1-0.4 | 0.2-0.2 | 1.4 |
| Losses | 1 | 2.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| November | 6 | 4.8 | 0.5-1.0 | 0.2-0.7 | 0.0-0.0 | 1.2 |
| December | 2 | 4.4 | 0.0-1.0 | 0.0-0.0 | 1.0-1.0 | 1.0 |
| January | 2 | 5.6 | 0.5-2.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| February | 2 | 4.5 | 1.0-2.5 | 0.0-0.5 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 58 | 6-17 | 35.3 | 1-5 | 20.0 | 2-2 | 100.0 | 15 |
| Conference | 8 | 0 | 31 | 3-13 | 23.1 | 0-3 | 0.0 | 0-0 | - | 6 |
| Exhibition | 1 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 48 | 6-14 | 42.9 | 1-3 | 33.3 | 2-2 | 100.0 | 15 |
| Away | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | 2 | 0 | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Wins | 11 | 0 | 56 | 6-16 | 37.5 | 1-4 | 25.0 | 2-2 | 100.0 | 15 |
| Losses | 1 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 6 | 0 | 29 | 3-6 | 50.0 | 1-4 | 25.0 | 0-0 | - | 7 |
| December | 2 | - | 9 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| January | 2 | - | 11 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| February | 2 | - | 9 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 58 | 4.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | 8 | 31 | 3.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 12 | 11.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 9 | 48 | 5.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 1 | 3 | 3.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 11 | 56 | 5.1 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 29 | 4.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 2 | 9 | 4.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 11 | 5.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.3 | 0.3 | 0.5 | 0.4 | 0.3 | 0.2 | 0.0 |
| Conference | 8 | 0.1 | 0.3 | 0.4 | 0.3 | 0.0 | 0.1 | 0.0 |
| Exhibition | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Home | 9 | 0.3 | 0.3 | 0.7 | 0.6 | 0.3 | 0.2 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.3 | 0.3 | 0.5 | 0.5 | 0.3 | 0.2 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.2 | 0.2 | 0.3 | 0.5 | 0.5 | 0.2 | 0.0 |
| December | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.5 | 1.0 | 1.5 | 1.0 | 0.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 3 | 3 | 6 | 5 | 3 | 2 | 0 |
| Conference | 8 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
| Exhibition | 1 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Home | 9 | - | 3 | 3 | 6 | 5 | 3 | 2 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 11 | 0 | 3 | 3 | 6 | 5 | 3 | 2 | 0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 6 | 0 | 1 | 1 | 2 | 3 | 3 | 1 | 0 |
| December | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| January | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 2 | - | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
