Bekah Ludden
gp
37
avg
.516
hr
-
rbi
23
r
34
sb
41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 14 |
| Plate appearances | 136 | 56 |
| At Bats | 122 | 49 |
| Runs | 34 | 17 |
| Hits | 63 | 27 |
| Doubles | 11 | 4 |
| Triples | 2 | - |
| Home Runs | - | - |
| Runs Batted In | 23 | 4 |
| Total bases | 78 | 31 |
| Walks | 11 | 4 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 11 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 41 | 24 |
| Caught Stealing | 1 | - |
| Batting Average | .516 | .551 |
| On Base Percentage | .563 | .600 |
| Slugging Percentage | .639 | .633 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Watertown Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. MN Irish Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | NDSCS Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at MSU-Moorhead | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at U of M - Crookston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at North Central Missouri College | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 11 | at North Central Missouri College | L, 18-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | at Fort Scott Community College | L, 19-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at Fort Scott Community College | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | at Kansas City Kansas Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Kansas City Kansas Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Allen County Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Allen County Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Northland Community & Technical College | W, 15-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | vs. Dakota College at Bottineau | W, 10-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 25 | vs. Dakota College at Bottineau | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Northland Community & Technical College | W, 11-0 | 1 | 4 | 3 | 3 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Dakota County Technical College | L, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Dakota County Technical College | W, 14-11 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 11 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | vs. Itasca Community College | W, 10-6 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 13 | vs. Itasca Community College | W, 11-2 | 1 | 5 | 4 | 1 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 19 | University of Jamestown | W, 9-0 | 1 | 3 | 2 | 4 | - | 1 | 1 | - | 2 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 19 | University of Jamestown | W, 6-5 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Dakota College at Bottineau | W, 6-1 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Dakota College at Bottineau | W, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Dakota College at Bottineau | W, 13-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | - | - | - | 4 |
| Apr 22 | Dakota College at Bottineau | W, 7-2 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | Dawson Community College | L, 4-2 | 1 | 3 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 26 | Dawson Community College | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Dawson Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Dawson Community College | L, 11-4 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 28 | Williston State College | W, 5-4 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 28 | Williston State College | L, 7-6 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 29 | Williston State College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Williston State College | W, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| May 1 | Lake Region State College - ND | L, 7-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 1 | Lake Region State College - ND | W, 11-3 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| May 2 | at Lake Region State College - ND | L, 4-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| May 2 | at Lake Region State College - ND | W, 3-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 5 | Dakota College at Bottineau | W, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 5 | Dakota College at Bottineau | W, 4-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 10 | vs. Anoka-Ramsey Community College | W, 3-1 | 1 | 3 | 2 | 2 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| May 10 | vs. St. Cloud Technical & Community College | W, 8-0 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| May 11 | at St. Cloud Technical & Community College | W, 5-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 17 | vs. Brookdale Community College | L, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 17 | vs. Suffolk CC | W, 11-3 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| May 18 | at Lehigh Carbon Community College | W, 2-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 18 | vs. Monroe Community College | W, 5-0 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| May 19 | vs. Herkimer College | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 17 # | Dawson Community College | - | - | - | - | - | |
| Sep 17 # | at University of Jamestown | - | - | - | - | - | |
| Sep 17 # | vs. Lake Region State College - ND | - | - | - | - | - | |
| Sep 24 # | Watertown Club | - | - | - | - | - | |
| Sep 30 # | vs. MN Irish Club | - | - | - | - | - | |
| Sep 30 # | at Dakota County Technical College | - | - | - | - | - | |
| Oct 4 # | Lake Region State College - ND | - | - | - | - | - | |
| Oct 7 # | NDSCS Alumni | - | - | - | - | - | |
| Oct 8 # | at MSU-Moorhead | - | - | - | - | - | |
| Oct 14 # | at U of M - Crookston | - | - | - | - | - | |
| Oct 15 # | Mayville State University | - | - | - | - | - | |
| Mar 11 | at North Central Missouri College | L, 7-0 | 1 | 0 | 1 | 1 | - |
| Mar 11 | at North Central Missouri College | L, 18-0 | 1 | 0 | 2 | 1 | - |
| Mar 12 | at Fort Scott Community College | L, 19-5 | 1 | 1 | 2 | 1 | - |
| Mar 12 | at Fort Scott Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Kansas City Kansas Community College | L, 6-2 | - | - | - | - | - |
| Mar 14 | at Kansas City Kansas Community College | W, 6-3 | - | - | - | - | - |
| Mar 15 | at Allen County Community College | W, 7-5 | - | - | - | - | - |
| Mar 15 | at Allen County Community College | L, 5-1 | - | - | - | - | - |
| Mar 24 | vs. Northland Community & Technical College | W, 15-4 | 1 | 0 | 0 | - | - |
| Mar 24 | vs. Dakota College at Bottineau | W, 10-5 | 1 | 0 | 1 | - | - |
| Mar 25 | vs. Dakota College at Bottineau | W, 11-1 | - | - | - | - | - |
| Mar 25 | vs. Northland Community & Technical College | W, 11-0 | 1 | 1 | 5 | - | - |
| Mar 28 | at University of Jamestown JV | - | - | - | - | - | |
| Mar 28 | at University of Jamestown JV | - | - | - | - | - | |
| Apr 7 | at Dakota County Technical College | L, 7-4 | 1 | 0 | 0 | 1 | - |
| Apr 7 | at Dakota County Technical College | W, 14-11 | 1 | 3 | 3 | - | - |
| Apr 11 | Minnesota State Community and Technical College | - | - | - | - | - | |
| Apr 11 | Minnesota State Community and Technical College | - | - | - | - | - | |
| Apr 13 | vs. Itasca Community College | W, 10-6 | 1 | 2 | 3 | 3 | - |
| Apr 13 | vs. Itasca Community College | W, 11-2 | 1 | 0 | 4 | - | - |
| Apr 19 | University of Jamestown | W, 9-0 | 1 | 0 | 5 | - | - |
| Apr 19 | University of Jamestown | W, 6-5 | 1 | 1 | 1 | 1 | - |
| Apr 21 | Dakota College at Bottineau | W, 6-1 | 1 | 1 | 3 | 5 | - |
| Apr 21 | Dakota College at Bottineau | W, 7-1 | 1 | 1 | 1 | 1 | - |
| Apr 22 | Dakota College at Bottineau | W, 13-2 | 1 | 2 | 2 | 1 | - |
| Apr 22 | Dakota College at Bottineau | W, 7-2 | 1 | 1 | 4 | 1 | - |
| Apr 26 | Dawson Community College | L, 4-2 | 1 | 0 | 4 | 1 | - |
| Apr 26 | Dawson Community College | W, 3-2 | 1 | 1 | 1 | 1 | - |
| Apr 27 | Dawson Community College | W, 7-6 | - | - | - | - | - |
| Apr 27 | Dawson Community College | L, 11-4 | 1 | 1 | 2 | 2 | - |
| Apr 28 | Williston State College | W, 5-4 | 1 | 2 | 1 | 3 | - |
| Apr 28 | Williston State College | L, 7-6 | 1 | 3 | 4 | 3 | - |
| Apr 29 | Williston State College | L, 9-1 | - | - | - | - | - |
| Apr 29 | Williston State College | W, 9-1 | 1 | 1 | 1 | 1 | - |
| May 1 | Lake Region State College - ND | L, 7-5 | 1 | 0 | 2 | 2 | - |
| May 1 | Lake Region State College - ND | W, 11-3 | 1 | 3 | 3 | 2 | - |
| May 2 | at Lake Region State College - ND | L, 4-2 | 1 | 0 | 2 | - | - |
| May 2 | at Lake Region State College - ND | W, 3-0 | 1 | 1 | 1 | 1 | - |
| May 5 | Dakota College at Bottineau | W, 9-1 | 1 | 2 | 1 | 1 | - |
| May 5 | Dakota College at Bottineau | W, 4-2 | 1 | 1 | 1 | 3 | - |
| May 10 | vs. Anoka-Ramsey Community College | W, 3-1 | 1 | 1 | 4 | 1 | - |
| May 10 | vs. St. Cloud Technical & Community College | W, 8-0 | 1 | 3 | 3 | 2 | - |
| May 11 | at St. Cloud Technical & Community College | W, 5-4 | 1 | 0 | 2 | - | - |
| May 17 | vs. Brookdale Community College | L, 4-2 | 1 | 0 | 0 | 1 | - |
| May 17 | vs. Suffolk CC | W, 11-3 | 1 | 1 | 1 | - | - |
| May 18 | at Lehigh Carbon Community College | W, 2-0 | 1 | 0 | 2 | - | - |
| May 18 | vs. Monroe Community College | W, 5-0 | 1 | 1 | 5 | - | 1 |
| May 19 | vs. Herkimer College | L, 6-0 | 1 | 0 | 1 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Watertown Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. MN Irish Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | NDSCS Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at MSU-Moorhead | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at U of M - Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at North Central Missouri College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at North Central Missouri College | L, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Fort Scott Community College | L, 19-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Fort Scott Community College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Kansas City Kansas Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Kansas City Kansas Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Allen County Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Allen County Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Northland Community & Technical College | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | vs. Dakota College at Bottineau | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | vs. Dakota College at Bottineau | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Northland Community & Technical College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Dakota County Technical College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Dakota County Technical College | W, 14-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | vs. Itasca Community College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | vs. Itasca Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | University of Jamestown | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | University of Jamestown | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Dakota College at Bottineau | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Dakota College at Bottineau | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Dakota College at Bottineau | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Dakota College at Bottineau | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Dawson Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Dawson Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Dawson Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Dawson Community College | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Williston State College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Williston State College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Williston State College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Williston State College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Lake Region State College - ND | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Lake Region State College - ND | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Lake Region State College - ND | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Lake Region State College - ND | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Dakota College at Bottineau | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Dakota College at Bottineau | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Anoka-Ramsey Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. St. Cloud Technical & Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at St. Cloud Technical & Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | vs. Brookdale Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | vs. Suffolk CC | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | at Lehigh Carbon Community College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | vs. Monroe Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | vs. Herkimer College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Watertown Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. MN Irish Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | NDSCS Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at MSU-Moorhead | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at U of M - Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at North Central Missouri College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at North Central Missouri College | L, 18-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Fort Scott Community College | L, 19-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Fort Scott Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Kansas City Kansas Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Kansas City Kansas Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Allen County Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Allen County Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Northland Community & Technical College | W, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | vs. Dakota College at Bottineau | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | vs. Dakota College at Bottineau | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Northland Community & Technical College | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Dakota County Technical College | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Dakota County Technical College | W, 14-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | vs. Itasca Community College | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | vs. Itasca Community College | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | University of Jamestown | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | University of Jamestown | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Dakota College at Bottineau | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Dakota College at Bottineau | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Dakota College at Bottineau | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Dakota College at Bottineau | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Dawson Community College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
