Ashlee Wang
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Games started | - | - |
| Minutes | 0 | 0 |
| Minutes per game | .0 | .0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 25 | at United Tribes Technical College | W, 76-59 |
| Mar 2 | vs. Lake Region State College - ND | W, 61-47 |
| Mar 3 | at Williston State College | W, 57-54 |
| Mar 16 | at Malcolm X College | W, 73-60 |
| Mar 26 | vs. Eastern Florida State College | W, 54-46 |
| Mar 27 | vs. Odessa College | L, 56-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. University of Mary | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Miles Community College | W, 74-52 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Williston State College | L, 61-54 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Bismarck State College | W, 77-30 | - | - | - | - | - | - | - | - | - |
| Nov 10 | North Iowa Area Community College | W, 82-58 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Jamestown College JV | W, 64-39 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Rochester Community and Technical College | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Southwestern Community College | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Dakota College at Bottineau | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Lake Region State College - ND | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Minnesota State Community and Technical College | W, 79-40 | - | - | - | - | - | - | - | - | - |
| Dec 3 | United Tribes Technical College | W, 75-52 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Dawson Community College | W, 76-34 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Rochester Community and Technical College | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Minnesota West Community College | W, 81-58 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Northland Community & Technical College | W, 94-50 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Barton Community College | L, 63-51 | - | - | - | - | - | - | - | - | - |
| Jan 10 | United Tribes Technical College | W, 78-59 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Dawson Community College | W, 68-50 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Miles Community College | W, 82-56 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Bismarck State College | W, 100-47 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Lake Region State College - ND | L, 58-51 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Williston State College | L, 66-51 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Dakota College at Bottineau | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Miles Community College | W, 94-82 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Dawson Community College | W, 66-46 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Lake Region State College - ND | L, 61-57 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bismarck State College | W, 90-66 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Dakota College at Bottineau | W, 93-69 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Williston State College | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at United Tribes Technical College | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Lake Region State College - ND | W, 61-47 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Williston State College | W, 57-54 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Malcolm X College | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Eastern Florida State College | W, 54-46 | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Odessa College | L, 56-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. University of Mary | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Miles Community College | W, 74-52 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Williston State College | L, 61-54 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Bismarck State College | W, 77-30 | - | - | - | - | - | - | - | - | - |
| Nov 10 | North Iowa Area Community College | W, 82-58 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Jamestown College JV | W, 64-39 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Rochester Community and Technical College | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Southwestern Community College | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Dakota College at Bottineau | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Lake Region State College - ND | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Minnesota State Community and Technical College | W, 79-40 | - | - | - | - | - | - | - | - | - |
| Dec 3 | United Tribes Technical College | W, 75-52 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Dawson Community College | W, 76-34 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Rochester Community and Technical College | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Minnesota West Community College | W, 81-58 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Northland Community & Technical College | W, 94-50 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Barton Community College | L, 63-51 | - | - | - | - | - | - | - | - | - |
| Jan 10 | United Tribes Technical College | W, 78-59 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Dawson Community College | W, 68-50 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Miles Community College | W, 82-56 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Bismarck State College | W, 100-47 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Lake Region State College - ND | L, 58-51 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Williston State College | L, 66-51 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Dakota College at Bottineau | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Miles Community College | W, 94-82 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Dawson Community College | W, 66-46 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Lake Region State College - ND | L, 61-57 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bismarck State College | W, 90-66 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Dakota College at Bottineau | W, 93-69 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Williston State College | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at United Tribes Technical College | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Lake Region State College - ND | W, 61-47 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Williston State College | W, 57-54 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Malcolm X College | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Eastern Florida State College | W, 54-46 | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Odessa College | L, 56-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 # | at University of Minnesota Crookston | - | - | - | - | |
| Oct 22 # | vs. University of Mary | - | - | - | - | |
| Nov 3 | vs. Miles Community College | W, 74-52 | - | - | - | - |
| Nov 4 | Williston State College | L, 61-54 | - | - | - | - |
| Nov 5 | vs. Bismarck State College | W, 77-30 | - | - | - | - |
| Nov 10 | North Iowa Area Community College | W, 82-58 | - | - | - | - |
| Nov 11 | Jamestown College JV | W, 64-39 | - | - | - | - |
| Nov 17 | Rochester Community and Technical College | L, 62-54 | - | - | - | - |
| Nov 18 | Southwestern Community College | W, 77-61 | - | - | - | - |
| Nov 26 | Dakota College at Bottineau | W, 80-68 | - | - | - | - |
| Nov 27 | at Lake Region State College - ND | W, 64-56 | - | - | - | - |
| Nov 29 | Minnesota State Community and Technical College | W, 79-40 | - | - | - | - |
| Dec 3 | United Tribes Technical College | W, 75-52 | - | - | - | - |
| Dec 4 | at Dawson Community College | W, 76-34 | - | - | - | - |
| Dec 29 | vs. Rochester Community and Technical College | W, 84-77 | - | - | - | - |
| Dec 30 | at Minnesota West Community College | W, 81-58 | - | - | - | - |
| Jan 3 | Northland Community & Technical College | W, 94-50 | - | - | - | - |
| Jan 6 | at Barton Community College | L, 63-51 | - | - | - | - |
| Jan 10 | United Tribes Technical College | W, 78-59 | - | - | - | - |
| Jan 14 | Dawson Community College | W, 68-50 | - | - | - | - |
| Jan 15 | Miles Community College | W, 82-56 | - | - | - | - |
| Jan 21 | Bismarck State College | W, 100-47 | - | - | - | - |
| Jan 24 | at Lake Region State College - ND | L, 58-51 | - | - | - | - |
| Jan 31 | at Williston State College | L, 66-51 | - | 0 | - | - |
| Feb 1 | at Dakota College at Bottineau | W, 71-62 | - | - | - | - |
| Feb 4 | at Miles Community College | W, 94-82 | - | - | - | - |
| Feb 5 | at Dawson Community College | W, 66-46 | - | - | - | - |
| Feb 11 | Lake Region State College - ND | L, 61-57 | - | - | - | - |
| Feb 15 | at Bismarck State College | W, 90-66 | - | - | - | - |
| Feb 19 | Dakota College at Bottineau | W, 93-69 | - | - | - | - |
| Feb 22 | Williston State College | W, 70-60 | - | - | - | - |
| Feb 25 | at United Tribes Technical College | W, 76-59 | - | - | - | - |
| Mar 2 | vs. Lake Region State College - ND | W, 61-47 | - | - | - | - |
| Mar 3 | at Williston State College | W, 57-54 | - | - | - | - |
| Mar 16 | at Malcolm X College | W, 73-60 | - | - | - | - |
| Mar 26 | vs. Eastern Florida State College | W, 54-46 | - | - | - | - |
| Mar 27 | vs. Odessa College | L, 56-55 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 1 | - | - | - | - | - | - | - |
| Total | 1 | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - |
| January | 1 | - | - | - | - | - | - | - |
