m
35
k/s
2.81
h %
.323
a/s
0.06
b/s
1.12
sa/s
0.16
d/s
0.89
Player Stats
  Overall Conference
Matches 35 10
Sets 122 38
Kills 343 99
Kills per set 2.81 2.61
Errors 93 23
Total Attacks 775 239
Total Attacks per set 6.35 6.29
Hitting Percentage .323 .318
Assists 7 2
Assists per set 0.06 0.05
Service Total Attempts 0 0
Service Aces 20 7
Service Errors 35 7
Service Aces per set 0.16 0.18
Receptions 2 2
Reception Errors 1 1
Digs 109 37
Digs per set 0.89 0.97
Block Solo 24 7
Block Assist 113 45
Block Total 137 52
Blocks per set 1.12 1.37
Block Errors 13 6
Ball Handling Errors 1 0
Points 443.5 135.5
Points per set 3.6 3.6
Matches started 35 10
Recent Results
Date Opponent Result
Oct 16 at Minnesota State Community and Technical College W, 3-0
Oct 18 Bismarck State College L, 3-1
Oct 21 vs. Lake Region State College - ND W, 3-0
Oct 21 vs. Gogebic Community College W, 3-0
Oct 22 vs. Dakota County Technical College W, 3-1
Oct 25 at Bismarck State College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 # at Valley City State University   - - - - - - - -
Aug 22 at Mayville State University W, 3-1 1 4 13 5 30 .267 1 17.0
Aug 23 Minnesota State Community and Technical College W, 3-0 1 3 13 2 19 .579 0 14.5
Aug 25 # at Concordia College, Moorhead   - - - - - - - -
Aug 28 at Dakota County Technical College W, 3-1 1 4 17 4 40 .325 0 20.5
Aug 30 Williston State College W, 3-2 1 5 9 6 27 .111 0 14.5
Sep 1 at Central Lakes College-Brainerd W, 3-1 1 4 11 2 26 .346 0 17.0
Sep 1 vs. St. Cloud Technical & Community College L, 3-1 1 4 10 8 30 .067 1 10.5
Sep 6 at Lake Region State College - ND W, 3-0 1 3 6 4 16 .125 0 10.5
Sep 8 Gogebic Community College W, 3-0 1 3 9 2 16 .438 0 11.0
Sep 8 North Iowa Area Community College W, 3-0 1 3 4 0 9 .444 1 6.0
Sep 9 Ellsworth Community College W, 3-0 1 3 8 1 18 .389 0 10.5
Sep 9 Miles Community College W, 3-0 1 3 13 0 6 2.167 0 13.0
Sep 13 at Dawson Community College W, 3-0 1 3 5 0 14 .357 0 9.0
Sep 15 vs. Bethel University W, 3-2 1 5 13 5 28 .286 1 17.0
Sep 15 at Rochester Community and Technical College W, 3-0 1 3 7 1 18 .333 0 9.0
Sep 16 vs. Des Moines Area Community College L, 3-0 1 3 10 2 25 .320 0 11.0
Sep 16 vs. Northland Community & Technical College W, 3-1 1 4 13 8 34 .147 1 15.5
Sep 20 Dakota College at Bottineau W, 3-0 1 3 11 1 18 .556 0 12.0
Sep 22 Dakota County Technical College W, 3-0 1 3 6 2 17 .235 0 7.5
Sep 25 at University of Jamestown L, 3-1 1 4 7 2 15 .333 0 14.0
Sep 27 at Bismarck State College L, 3-0 1 3 10 4 26 .231 0 11.5
Oct 1 Dawson Community College W, 3-2 1 5 11 2 27 .333 2 15.0
Oct 2 Concordia College, Moorhead W, 3-0 1 3 13 4 20 .450 0 14.0
Oct 4 Lake Region State College - ND W, 3-0 1 3 12 0 17 .706 0 15.0
Oct 6 vs. Ellsworth Community College L, 3-0 1 3 11 1 28 .357 0 13.5
Oct 6 vs. Highland Community College - Kansas L, 3-0 1 3 9 1 26 .308 0 13.0
Oct 7 at Des Moines Area Community College L, 3-0 1 3 5 2 22 .136 0 7.0
Oct 7 vs. Coffeyville Community College L, 3-0 1 3 8 3 17 .294 0 9.5
Oct 12 at Dakota College at Bottineau W, 3-1 1 4 14 2 30 .400 0 19.5
Oct 13 at Williston State College L, 3-2 1 5 17 0 31 .548 0 20.0
Oct 16 at Minnesota State Community and Technical College W, 3-0 1 3 5 0 11 .455 0 6.5
Oct 18 Bismarck State College L, 3-1 1 4 4 4 33 .000 0 8.5
Oct 21 vs. Lake Region State College - ND W, 3-0 1 3 8 1 19 .368 0 10.0
Oct 21 vs. Gogebic Community College W, 3-0 1 3 10 4 16 .375 0 14.5
Oct 22 vs. Dakota County Technical College W, 3-1 1 4 11 4 26 .269 0 14.0
Oct 25 at Bismarck State College L, 3-0 1 3 10 6 20 .200 0 12.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 # at Valley City State University   - - - - - - - -
Aug 22 at Mayville State University W, 3-1 1 4 4 0 4 0 4 0
Aug 23 Minnesota State Community and Technical College W, 3-0 1 3 2 1 1 0 2 0
Aug 25 # at Concordia College, Moorhead   - - - - - - - -
Aug 28 at Dakota County Technical College W, 3-1 1 4 7 0 5 0 5 0
Aug 30 Williston State College W, 3-2 1 5 7 2 7 0 9 0
Sep 1 at Central Lakes College-Brainerd W, 3-1 1 4 3 1 8 0 9 0
Sep 1 vs. St. Cloud Technical & Community College L, 3-1 1 4 6 0 1 2 1 0
Sep 6 at Lake Region State College - ND W, 3-0 1 3 5 0 5 0 5 0
Sep 8 Gogebic Community College W, 3-0 1 3 2 0 2 0 2 0
Sep 8 North Iowa Area Community College W, 3-0 1 3 1 0 2 0 2 0
Sep 9 Ellsworth Community College W, 3-0 1 3 2 0 3 1 3 0
Sep 9 Miles Community College W, 3-0 1 3 2 0 0 0 0 1
Sep 13 at Dawson Community College W, 3-0 1 3 1 2 4 1 6 0
Sep 15 vs. Bethel University W, 3-2 1 5 4 2 4 1 6 0
Sep 15 at Rochester Community and Technical College W, 3-0 1 3 0 1 2 0 3 0
Sep 16 vs. Des Moines Area Community College L, 3-0 1 3 2 0 2 0 2 0
Sep 16 vs. Northland Community & Technical College W, 3-1 1 4 2 2 1 0 3 0
Sep 20 Dakota College at Bottineau W, 3-0 1 3 2 0 2 0 2 0
Sep 22 Dakota County Technical College W, 3-0 1 3 3 0 3 0 3 0
Sep 25 at University of Jamestown L, 3-1 1 4 2 2 6 0 8 0
Sep 27 at Bismarck State College L, 3-0 1 3 6 0 3 0 3 0
Oct 1 Dawson Community College W, 3-2 1 5 2 1 4 0 5 0
Oct 2 Concordia College, Moorhead W, 3-0 1 3 3 0 2 0 2 0
Oct 4 Lake Region State College - ND W, 3-0 1 3 2 0 6 1 6 0
Oct 6 vs. Ellsworth Community College L, 3-0 1 3 1 0 1 0 1 0
Oct 6 vs. Highland Community College - Kansas L, 3-0 1 3 3 2 2 0 4 0
Oct 7 at Des Moines Area Community College L, 3-0 1 3 3 1 2 0 3 0
Oct 7 vs. Coffeyville Community College L, 3-0 1 3 2 0 3 0 3 0
Oct 12 at Dakota College at Bottineau W, 3-1 1 4 1 0 9 0 9 0
Oct 13 at Williston State College L, 3-2 1 5 6 1 4 3 5 0
Oct 16 at Minnesota State Community and Technical College W, 3-0 1 3 5 0 3 0 3 0
Oct 18 Bismarck State College L, 3-1 1 4 5 1 1 1 2 0
Oct 21 vs. Lake Region State College - ND W, 3-0 1 3 3 0 4 2 4 0
Oct 21 vs. Gogebic Community College W, 3-0 1 3 4 2 3 0 5 0
Oct 22 vs. Dakota County Technical College W, 3-1 1 4 3 2 2 1 4 0
Oct 25 at Bismarck State College L, 3-0 1 3 3 1 2 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 19 # at Valley City State University   - - - - - - -
Aug 22 at Mayville State University W, 3-1 1 4 0 2 3 0 0
Aug 23 Minnesota State Community and Technical College W, 3-0 1 3 0 0 3 0 0
Aug 25 # at Concordia College, Moorhead   - - - - - - -
Aug 28 at Dakota County Technical College W, 3-1 1 4 0 1 1 0 0
Aug 30 Williston State College W, 3-2 1 5 0 0 0 2 1
Sep 1 at Central Lakes College-Brainerd W, 3-1 1 4 0 1 1 0 0
Sep 1 vs. St. Cloud Technical & Community College L, 3-1 1 4 0 0 1 0 0
Sep 6 at Lake Region State College - ND W, 3-0 1 3 0 2 0 0 0
Sep 8 Gogebic Community College W, 3-0 1 3 0 1 2 0 0
Sep 8 North Iowa Area Community College W, 3-0 1 3 0 1 3 0 0
Sep 9 Ellsworth Community College W, 3-0 1 3 0 1 0 0 0
Sep 9 Miles Community College W, 3-0 1 3 0 0 2 0 0
Sep 13 at Dawson Community College W, 3-0 1 3 0 0 1 0 0
Sep 15 vs. Bethel University W, 3-2 1 5 0 0 1 0 0
Sep 15 at Rochester Community and Technical College W, 3-0 1 3 0 0 0 0 0
Sep 16 vs. Des Moines Area Community College L, 3-0 1 3 0 0 2 0 0
Sep 16 vs. Northland Community & Technical College W, 3-1 1 4 0 0 1 0 0
Sep 20 Dakota College at Bottineau W, 3-0 1 3 0 0 2 0 0
Sep 22 Dakota County Technical College W, 3-0 1 3 0 0 2 0 0
Sep 25 at University of Jamestown L, 3-1 1 4 0 2 0 0 0
Sep 27 at Bismarck State College L, 3-0 1 3 0 0 3 0 0
Oct 1 Dawson Community College W, 3-2 1 5 0 1 0 0 0
Oct 2 Concordia College, Moorhead W, 3-0 1 3 0 0 1 0 0
Oct 4 Lake Region State College - ND W, 3-0 1 3 0 0 0 0 0
Oct 6 vs. Ellsworth Community College L, 3-0 1 3 0 2 0 0 0
Oct 6 vs. Highland Community College - Kansas L, 3-0 1 3 0 1 0 0 0
Oct 7 at Des Moines Area Community College L, 3-0 1 3 0 0 1 0 0
Oct 7 vs. Coffeyville Community College L, 3-0 1 3 0 0 0 0 0
Oct 12 at Dakota College at Bottineau W, 3-1 1 4 0 1 1 0 0
Oct 13 at Williston State College L, 3-2 1 5 0 0 0 0 0
Oct 16 at Minnesota State Community and Technical College W, 3-0 1 3 0 0 1 0 0
Oct 18 Bismarck State College L, 3-1 1 4 0 3 0 0 0
Oct 21 vs. Lake Region State College - ND W, 3-0 1 3 0 0 1 0 0
Oct 21 vs. Gogebic Community College W, 3-0 1 3 0 1 0 0 0
Oct 22 vs. Dakota County Technical College W, 3-1 1 4 0 0 0 0 0
Oct 25 at Bismarck State College L, 3-0 1 3 0 0 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 35 122 343 2.81 93 775 6.35 .323 7 0.06 443.5 3.6
Total 35 122 343 2.81 93 775 6.35 .323 7 0.06 443.5 3.6
  m s digs d/s bs ba tot b/s
2017-18 35 122 109 0.89 24 113 137 1.12
Total 35 122 109 0.89 24 113 137 1.12
  m s ta sa sa/s se r re
2017-18 35 122 0 20 0.16 35 2 1
Total 35 122 0 20 0.16 35 2 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 122 343 2.81 93 775 6.35 .323 7 0.06 443.5 3.6
Conference 10 38 99 2.61 23 239 6.29 .318 2 0.05 135.5 3.6
Exhibition - - - - - - - - - - - -
                         
Home 12 41 113 2.76 24 227 5.54 .392 3 0.07 141.5 3.5
Away 13 46 127 2.76 32 299 6.50 .318 1 0.02 173.5 3.8
Neutral 10 35 103 2.94 37 249 7.11 .265 3 0.09 128.5 3.7
                         
Wins 24 84 242 2.88 60 502 5.98 .363 6 0.07 313.0 3.7
Losses 11 38 101 2.66 33 273 7.18 .249 1 0.03 130.5 3.4
                         
August 4 16 52 3.25 17 116 7.25 .302 1 0.06 66.5 4.2
September 16 54 143 2.65 42 316 5.85 .320 4 0.07 185.0 3.4
October 15 52 148 2.85 34 343 6.60 .332 2 0.04 192.0 3.7
  m s digs d/s bs ba tot b/s
Total 35 122 109 0.89 24 113 137 1.12
Conference 10 38 37 0.97 7 45 52 1.37
Exhibition - - - - - - - -
                 
Home 12 41 33 0.80 5 33 38 0.93
Away 13 46 46 1.00 9 57 66 1.43
Neutral 10 35 30 0.86 10 23 33 0.94
                 
Wins 24 84 70 0.83 16 86 102 1.21
Losses 11 38 39 1.03 8 27 35 0.92
                 
August 4 16 20 1.25 3 17 20 1.25
September 16 54 43 0.80 10 48 58 1.07
October 15 52 46 0.88 11 48 59 1.13
  m s ta sa sa/s se r re
Total 35 122 0 20 0.16 35 2 1
Conference 10 38 0 7 0.18 7 2 1
Exhibition - - - - - - - -
                 
Home 12 41 0 7 0.17 15 2 1
Away 13 46 0 9 0.20 14 0 0
Neutral 10 35 0 4 0.11 6 0 0
                 
Wins 24 84 0 12 0.14 26 2 1
Losses 11 38 0 8 0.21 9 0 0
                 
August 4 16 0 3 0.19 7 2 1
September 16 54 0 8 0.15 21 0 0
October 15 52 0 9 0.17 7 0 0