Victoria Czech
m
35
k/s
1.59
h %
.225
a/s
0.10
b/s
0.56
sa/s
0.05
d/s
1.49
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | 10 |
| Sets | 122 | 38 |
| Kills | 194 | 62 |
| Kills per set | 1.59 | 1.63 |
| Errors | 60 | 17 |
| Total Attacks | 595 | 194 |
| Total Attacks per set | 4.88 | 5.11 |
| Hitting Percentage | .225 | .232 |
| Assists | 12 | 6 |
| Assists per set | 0.10 | 0.16 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 6 | 0 |
| Service Errors | 20 | 4 |
| Service Aces per set | 0.05 | 0.00 |
| Receptions | 463 | 140 |
| Reception Errors | 58 | 11 |
| Digs | 182 | 64 |
| Digs per set | 1.49 | 1.68 |
| Block Solo | 9 | 3 |
| Block Assist | 59 | 23 |
| Block Total | 68 | 26 |
| Blocks per set | 0.56 | 0.68 |
| Block Errors | 6 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 238.5 | 76.5 |
| Points per set | 2.0 | 2.0 |
| Matches started | 35 | 10 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | at Minnesota State Community and Technical College | W, 3-0 |
| Oct 18 | Bismarck State College | L, 3-1 |
| Oct 21 | vs. Lake Region State College - ND | W, 3-0 |
| Oct 21 | vs. Gogebic Community College | W, 3-0 |
| Oct 22 | vs. Dakota County Technical College | W, 3-1 |
| Oct 25 | at Bismarck State College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Mayville State University | W, 3-1 | 1 | 4 | 5 | 1 | 26 | .154 | 0 | 5.0 |
| Aug 23 | Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 6 | 2 | 10 | .400 | 0 | 8.0 |
| Aug 25 # | at Concordia College, Moorhead | - | - | - | - | - | - | - | - | |
| Aug 28 | at Dakota County Technical College | W, 3-1 | 1 | 4 | 4 | 3 | 15 | .067 | 1 | 6.5 |
| Aug 30 | Williston State College | W, 3-2 | 1 | 5 | 4 | 1 | 25 | .120 | 1 | 7.0 |
| Sep 1 | at Central Lakes College-Brainerd | W, 3-1 | 1 | 4 | 2 | 2 | 14 | .000 | 0 | 3.5 |
| Sep 1 | vs. St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 5 | 1 | 16 | .250 | 0 | 5.5 |
| Sep 6 | at Lake Region State College - ND | W, 3-0 | 1 | 3 | 4 | 0 | 11 | .364 | 0 | 6.5 |
| Sep 8 | Gogebic Community College | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 1 | 5.0 |
| Sep 8 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 0 | 6.0 |
| Sep 9 | Ellsworth Community College | W, 3-0 | 1 | 3 | 9 | 1 | 21 | .381 | 0 | 10.0 |
| Sep 9 | Miles Community College | W, 3-0 | 1 | 3 | 7 | 1 | 14 | .429 | 0 | 7.0 |
| Sep 13 | at Dawson Community College | W, 3-0 | 1 | 3 | 1 | 3 | 15 | -.133 | 0 | 1.5 |
| Sep 15 | vs. Bethel University | W, 3-2 | 1 | 5 | 5 | 4 | 19 | .053 | 0 | 6.0 |
| Sep 15 | at Rochester Community and Technical College | W, 3-0 | 1 | 3 | 6 | 3 | 13 | .231 | 0 | 6.0 |
| Sep 16 | vs. Des Moines Area Community College | L, 3-0 | 1 | 3 | 5 | 1 | 19 | .211 | 0 | 7.0 |
| Sep 16 | vs. Northland Community & Technical College | W, 3-1 | 1 | 4 | 5 | 2 | 21 | .143 | 1 | 6.0 |
| Sep 20 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 4 | 0 | 12 | .333 | 0 | 5.0 |
| Sep 22 | Dakota County Technical College | W, 3-0 | 1 | 3 | 6 | 2 | 15 | .267 | 0 | 6.5 |
| Sep 25 | at University of Jamestown | L, 3-1 | 1 | 4 | 6 | 1 | 20 | .250 | 1 | 8.5 |
| Sep 27 | at Bismarck State College | L, 3-0 | 1 | 3 | 11 | 2 | 19 | .474 | 0 | 11.0 |
| Oct 1 | Dawson Community College | W, 3-2 | 1 | 5 | 8 | 4 | 25 | .160 | 2 | 8.5 |
| Oct 2 | Concordia College, Moorhead | W, 3-0 | 1 | 3 | 7 | 2 | 19 | .263 | 0 | 7.5 |
| Oct 4 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 6.5 |
| Oct 6 | vs. Ellsworth Community College | L, 3-0 | 1 | 3 | 5 | 2 | 17 | .176 | 0 | 6.0 |
| Oct 6 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 0 | 5.0 |
| Oct 7 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 2 | 2 | 10 | .000 | 0 | 2.0 |
| Oct 7 | vs. Coffeyville Community College | L, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 0 | 4.5 |
| Oct 12 | at Dakota College at Bottineau | W, 3-1 | 1 | 4 | 9 | 4 | 26 | .192 | 2 | 13.0 |
| Oct 13 | at Williston State College | L, 3-2 | 1 | 5 | 9 | 1 | 27 | .296 | 1 | 10.0 |
| Oct 16 | at Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 6.5 |
| Oct 18 | Bismarck State College | L, 3-1 | 1 | 4 | 7 | 1 | 24 | .250 | 0 | 7.5 |
| Oct 21 | vs. Lake Region State College - ND | W, 3-0 | 1 | 3 | 4 | 0 | 15 | .267 | 1 | 6.5 |
| Oct 21 | vs. Gogebic Community College | W, 3-0 | 1 | 3 | 10 | 1 | 23 | .391 | 0 | 12.0 |
| Oct 22 | vs. Dakota County Technical College | W, 3-1 | 1 | 4 | 8 | 4 | 26 | .154 | 1 | 10.5 |
| Oct 25 | at Bismarck State College | L, 3-0 | 1 | 3 | 4 | 3 | 19 | .053 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Mayville State University | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 25 # | at Concordia College, Moorhead | - | - | - | - | - | - | - | - | |
| Aug 28 | at Dakota County Technical College | W, 3-1 | 1 | 4 | 5 | 0 | 3 | 3 | 3 | 0 |
| Aug 30 | Williston State College | W, 3-2 | 1 | 5 | 1 | 1 | 4 | 1 | 5 | 0 |
| Sep 1 | at Central Lakes College-Brainerd | W, 3-1 | 1 | 4 | 8 | 0 | 3 | 0 | 3 | 0 |
| Sep 1 | vs. St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | at Lake Region State College - ND | W, 3-0 | 1 | 3 | 2 | 0 | 5 | 0 | 5 | 0 |
| Sep 8 | Gogebic Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | Ellsworth Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | Miles Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Dawson Community College | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | vs. Bethel University | W, 3-2 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 15 | at Rochester Community and Technical College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Des Moines Area Community College | L, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Sep 16 | vs. Northland Community & Technical College | W, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 22 | Dakota County Technical College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | at University of Jamestown | L, 3-1 | 1 | 4 | 6 | 1 | 3 | 0 | 4 | 0 |
| Sep 27 | at Bismarck State College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Dawson Community College | W, 3-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | Concordia College, Moorhead | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Oct 6 | vs. Ellsworth Community College | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Oct 6 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Coffeyville Community College | L, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 12 | at Dakota College at Bottineau | W, 3-1 | 1 | 4 | 12 | 1 | 6 | 0 | 7 | 0 |
| Oct 13 | at Williston State College | L, 3-2 | 1 | 5 | 15 | 1 | 0 | 0 | 1 | 0 |
| Oct 16 | at Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 7 | 2 | 1 | 1 | 3 | 0 |
| Oct 18 | Bismarck State College | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | vs. Lake Region State College - ND | W, 3-0 | 1 | 3 | 8 | 2 | 1 | 0 | 3 | 0 |
| Oct 21 | vs. Gogebic Community College | W, 3-0 | 1 | 3 | 5 | 0 | 4 | 0 | 4 | 0 |
| Oct 22 | vs. Dakota County Technical College | W, 3-1 | 1 | 4 | 14 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | at Bismarck State College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | |
| Aug 22 | at Mayville State University | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 11 | 1 |
| Aug 23 | Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 2 | 0 |
| Aug 25 # | at Concordia College, Moorhead | - | - | - | - | - | - | - | |
| Aug 28 | at Dakota County Technical College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 12 | 2 |
| Aug 30 | Williston State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 4 | 1 |
| Sep 1 | at Central Lakes College-Brainerd | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 10 | 2 |
| Sep 1 | vs. St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 17 | 3 |
| Sep 6 | at Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 8 | Gogebic Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 0 |
| Sep 8 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 0 |
| Sep 9 | Ellsworth Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 9 | Miles Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 2 |
| Sep 13 | at Dawson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 1 |
| Sep 15 | vs. Bethel University | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 11 | 1 |
| Sep 15 | at Rochester Community and Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 1 |
| Sep 16 | vs. Des Moines Area Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 21 | 3 |
| Sep 16 | vs. Northland Community & Technical College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 17 | 1 |
| Sep 20 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 |
| Sep 22 | Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 18 | 4 |
| Sep 25 | at University of Jamestown | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 21 | 2 |
| Sep 27 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 22 | 3 |
| Oct 1 | Dawson Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 15 | 0 |
| Oct 2 | Concordia College, Moorhead | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 6 | 1 |
| Oct 4 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 3 |
| Oct 6 | vs. Ellsworth Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 11 | 0 |
| Oct 6 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 20 | 2 |
| Oct 7 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 29 | 5 |
| Oct 7 | vs. Coffeyville Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 19 | 5 |
| Oct 12 | at Dakota College at Bottineau | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 24 | 0 |
| Oct 13 | at Williston State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 21 | 2 |
| Oct 16 | at Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 14 | 4 |
| Oct 18 | Bismarck State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 17 | 1 |
| Oct 21 | vs. Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 11 | 2 |
| Oct 21 | vs. Gogebic Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 10 | 2 |
| Oct 22 | vs. Dakota County Technical College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 20 | 3 |
| Oct 25 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 35 | 122 | 194 | 1.59 | 60 | 595 | 4.88 | .225 | 12 | 0.10 | 238.5 | 2.0 |
| Total | 35 | 122 | 194 | 1.59 | 60 | 595 | 4.88 | .225 | 12 | 0.10 | 238.5 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 35 | 122 | 182 | 1.49 | 9 | 59 | 68 | 0.56 |
| Total | 35 | 122 | 182 | 1.49 | 9 | 59 | 68 | 0.56 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 35 | 122 | 0 | 6 | 0.05 | 20 | 463 | 58 |
| Total | 35 | 122 | 0 | 6 | 0.05 | 20 | 463 | 58 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 122 | 194 | 1.59 | 60 | 595 | 4.88 | .225 | 12 | 0.10 | 238.5 | 2.0 |
| Conference | 10 | 38 | 62 | 1.63 | 17 | 194 | 5.11 | .232 | 6 | 0.16 | 76.5 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 73 | 1.78 | 16 | 192 | 4.68 | .297 | 4 | 0.10 | 84.5 | 2.1 |
| Away | 13 | 46 | 66 | 1.43 | 26 | 223 | 4.85 | .179 | 5 | 0.11 | 85.0 | 1.8 |
| Neutral | 10 | 35 | 55 | 1.57 | 18 | 180 | 5.14 | .206 | 3 | 0.09 | 69.0 | 2.0 |
| Wins | 24 | 84 | 132 | 1.57 | 43 | 400 | 4.76 | .223 | 10 | 0.12 | 166.5 | 2.0 |
| Losses | 11 | 38 | 62 | 1.63 | 17 | 195 | 5.13 | .231 | 2 | 0.05 | 72.0 | 1.9 |
| August | 4 | 16 | 19 | 1.19 | 7 | 76 | 4.75 | .158 | 2 | 0.13 | 26.5 | 1.7 |
| September | 16 | 54 | 86 | 1.59 | 24 | 246 | 4.56 | .252 | 3 | 0.06 | 101.0 | 1.9 |
| October | 15 | 52 | 89 | 1.71 | 29 | 273 | 5.25 | .220 | 7 | 0.13 | 111.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 122 | 182 | 1.49 | 9 | 59 | 68 | 0.56 |
| Conference | 10 | 38 | 64 | 1.68 | 3 | 23 | 26 | 0.68 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 35 | 0.85 | 1 | 19 | 20 | 0.49 |
| Away | 13 | 46 | 86 | 1.87 | 5 | 24 | 29 | 0.63 |
| Neutral | 10 | 35 | 61 | 1.74 | 3 | 16 | 19 | 0.54 |
| Wins | 24 | 84 | 107 | 1.27 | 6 | 47 | 53 | 0.63 |
| Losses | 11 | 38 | 75 | 1.97 | 3 | 12 | 15 | 0.39 |
| August | 4 | 16 | 11 | 0.69 | 1 | 9 | 10 | 0.63 |
| September | 16 | 54 | 69 | 1.28 | 1 | 26 | 27 | 0.50 |
| October | 15 | 52 | 102 | 1.96 | 7 | 24 | 31 | 0.60 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 122 | 0 | 6 | 0.05 | 20 | 463 | 58 |
| Conference | 10 | 38 | 0 | 0 | 0.00 | 4 | 140 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 0 | 1 | 0.02 | 7 | 113 | 12 |
| Away | 13 | 46 | 0 | 2 | 0.04 | 6 | 193 | 24 |
| Neutral | 10 | 35 | 0 | 3 | 0.09 | 7 | 157 | 22 |
| Wins | 24 | 84 | 0 | 5 | 0.06 | 15 | 259 | 31 |
| Losses | 11 | 38 | 0 | 1 | 0.03 | 5 | 204 | 27 |
| August | 4 | 16 | 0 | 2 | 0.13 | 4 | 29 | 4 |
| September | 16 | 54 | 0 | 1 | 0.02 | 3 | 195 | 23 |
| October | 15 | 52 | 0 | 3 | 0.06 | 13 | 239 | 31 |
