Allison Peterson
m
18
k/s
0.31
h %
.265
a/s
0.06
b/s
0.31
sa/s
0.22
d/s
0.28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 6 |
| Sets | 36 | 12 |
| Kills | 11 | 4 |
| Kills per set | 0.31 | 0.33 |
| Errors | 2 | 1 |
| Total Attacks | 34 | 13 |
| Total Attacks per set | 0.94 | 1.08 |
| Hitting Percentage | .265 | .231 |
| Assists | 2 | 2 |
| Assists per set | 0.06 | 0.17 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 8 | 3 |
| Service Errors | 11 | 5 |
| Service Aces per set | 0.22 | 0.25 |
| Receptions | 2 | 1 |
| Reception Errors | 1 | 0 |
| Digs | 10 | 2 |
| Digs per set | 0.28 | 0.17 |
| Block Solo | 1 | 1 |
| Block Assist | 10 | 1 |
| Block Total | 11 | 2 |
| Blocks per set | 0.31 | 0.17 |
| Block Errors | 8 | 5 |
| Ball Handling Errors | 1 | 0 |
| Points | 25.0 | 8.5 |
| Points per set | 0.7 | 0.7 |
| Matches started | 5 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | Bismarck State College | W, 3-0 |
| Nov 2 | at North Platte Community College | W, 3-2 |
| Nov 3 | at North Platte Community College | W, 3-1 |
| Nov 15 | vs. Northeast Community College | L, 3-2 |
| Nov 16 | vs. Mercyhurst North East | W, 3-0 |
| Nov 16 | Moraine Valley Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 22 | Valley City State University - JV | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 1.5 |
| Aug 27 | Miles Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 1 | 3.5 |
| Aug 29 | at Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 0 | 5.5 |
| Aug 31 | Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Sep 5 | Dawson Community College | W, 3-1 | 1 | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 7 | vs. Bethel JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | vs. Iowa Central Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Rochester Community and Technical College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | vs. Harper College | W, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Sep 12 | Williston State College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 14 | Gogebic Community College | W, 3-0 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 3.5 |
| Sep 14 | Concordia College JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Dakota College at Bottineau | W, 3-0 | - | 2 | 2 | 0 | 5 | .400 | 0 | 3.0 |
| Sep 19 | Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | Mayville State University - JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Dawson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Miles Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 3 | at Bismarck State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Ellsworth Community College | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 5 | Waubonsee Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Johnson County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Neosho County Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Dakota College at Bottineau | W, 3-0 | - | 2 | 3 | 0 | 5 | .600 | 1 | 4.0 |
| Oct 11 | at Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Bismarck State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Bismarck State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at North Platte Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | at North Platte Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Northeast Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Mercyhurst North East | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Nov 16 | Moraine Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 22 | Valley City State University - JV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | Miles Community College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Aug 29 | at Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 31 | Dakota County Technical College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Sep 5 | Dawson Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 7 | vs. Bethel JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Iowa Central Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Rochester Community and Technical College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Harper College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Williston State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Gogebic Community College | W, 3-0 | - | 2 | 2 | 0 | 1 | 2 | 1 | 0 |
| Sep 14 | Concordia College JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 1 |
| Sep 19 | Dakota College at Bottineau | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Mayville State University - JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Dawson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Miles Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct 3 | at Bismarck State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Ellsworth Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Waubonsee Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Johnson County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Neosho County Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 11 | at Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Bismarck State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Bismarck State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at North Platte Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | at North Platte Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Northeast Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Mercyhurst North East | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 16 | Moraine Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Valley City State University | - | - | - | - | - | - | - | |
| Aug 22 | Valley City State University - JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Miles Community College | W, 3-1 | 1 | 4 | 0 | 3 | 5 | 0 | 0 |
| Aug 29 | at Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Aug 31 | Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 5 | Dawson Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Bethel JV | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 7 | vs. Iowa Central Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | vs. Rochester Community and Technical College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Harper College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Williston State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Gogebic Community College | W, 3-0 | - | 2 | 0 | 3 | 0 | 1 | 1 |
| Sep 14 | Concordia College JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 26 | Mayville State University - JV | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | at Dawson Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | at Miles Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Bismarck State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Ellsworth Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Waubonsee Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | vs. Johnson County Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 6 | vs. Neosho County Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Williston State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Bismarck State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | at Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | vs. Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Bismarck State College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at North Platte Community College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 3 | at North Platte Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | vs. Northeast Community College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 16 | vs. Mercyhurst North East | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Moraine Valley Community College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 36 | 11 | 0.31 | 2 | 34 | 0.94 | .265 | 2 | 0.06 | 25.0 | 0.7 |
| Conference | 6 | 12 | 4 | 0.33 | 1 | 13 | 1.08 | .231 | 2 | 0.17 | 8.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 20 | 4 | 0.20 | 2 | 20 | 1.00 | .100 | 1 | 0.05 | 13.0 | 0.7 |
| Away | 3 | 6 | 5 | 0.83 | 0 | 8 | 1.33 | .625 | 1 | 0.17 | 9.5 | 1.6 |
| Neutral | 6 | 10 | 2 | 0.20 | 0 | 6 | 0.60 | .333 | 0 | 0.00 | 2.5 | 0.3 |
| Wins | 18 | 36 | 11 | 0.31 | 2 | 34 | 0.94 | .265 | 2 | 0.06 | 25.0 | 0.7 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 4 | 13 | 3 | 0.23 | 0 | 8 | 0.62 | .375 | 1 | 0.08 | 11.0 | 0.8 |
| September | 10 | 17 | 4 | 0.24 | 2 | 19 | 1.12 | .105 | 0 | 0.00 | 8.5 | 0.5 |
| October | 3 | 5 | 4 | 0.80 | 0 | 7 | 1.40 | .571 | 1 | 0.20 | 5.0 | 1.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 36 | 10 | 0.28 | 1 | 10 | 11 | 0.31 |
| Conference | 6 | 12 | 2 | 0.17 | 1 | 1 | 2 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 20 | 6 | 0.30 | 0 | 6 | 6 | 0.30 |
| Away | 3 | 6 | 0 | 0.00 | 1 | 3 | 4 | 0.67 |
| Neutral | 6 | 10 | 4 | 0.40 | 0 | 1 | 1 | 0.10 |
| Wins | 18 | 36 | 10 | 0.28 | 1 | 10 | 11 | 0.31 |
| Losses | - | - | - | - | - | - | - | - |
| August | 4 | 13 | 3 | 0.23 | 0 | 6 | 6 | 0.46 |
| September | 10 | 17 | 7 | 0.41 | 0 | 3 | 3 | 0.18 |
| October | 3 | 5 | 0 | 0.00 | 1 | 0 | 1 | 0.20 |
| November | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 36 | 0 | 8 | 0.22 | 11 | 2 | 1 |
| Conference | 6 | 12 | 0 | 3 | 0.25 | 5 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 20 | 0 | 6 | 0.30 | 9 | 2 | 1 |
| Away | 3 | 6 | 0 | 2 | 0.33 | 1 | 0 | 0 |
| Neutral | 6 | 10 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 18 | 36 | 0 | 8 | 0.22 | 11 | 2 | 1 |
| Losses | - | - | - | - | - | - | - | - |
| August | 4 | 13 | 0 | 5 | 0.38 | 9 | 0 | 0 |
| September | 10 | 17 | 0 | 3 | 0.18 | 2 | 2 | 1 |
| October | 3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
