Kendra Bagley
m
21
k/s
1.98
h %
.152
a/s
0.02
b/s
0.18
sa/s
0.02
d/s
0.51
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 6 |
| Sets | 57 | 20 |
| Kills | 113 | 38 |
| Kills per set | 1.98 | 1.90 |
| Errors | 61 | 24 |
| Total Attacks | 343 | 116 |
| Total Attacks per set | 6.02 | 5.80 |
| Hitting Percentage | .152 | .121 |
| Assists | 1 | 1 |
| Assists per set | 0.02 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.02 | 0.05 |
| Receptions | 22 | 7 |
| Reception Errors | 3 | 1 |
| Digs | 29 | 8 |
| Digs per set | 0.51 | 0.40 |
| Block Solo | 0 | 0 |
| Block Assist | 10 | 2 |
| Block Total | 10 | 2 |
| Blocks per set | 0.18 | 0.10 |
| Block Errors | 8 | 5 |
| Ball Handling Errors | 0 | 0 |
| Points | 119.0 | 40.0 |
| Points per set | 2.1 | 2.0 |
| Matches started | 5 | 3 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Valley City State | - | - | - | - | - | - | - | - | |
| Aug 26 | at Dakota County Technical College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | Miles Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Dawson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. William Penn University JV | W, 3-2 | - | 1 | 1 | 0 | 7 | .143 | 0 | 1.0 |
| Sep 4 | vs. Illinois Central College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Dakota College at Bottineau | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Williston State College | W, 3-1 | - | 1 | 0 | 1 | 0 | - | 0 | 0.0 |
| Sep 13 | at Bismarck State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | University of Minnesota Morris | W, 3-1 | - | 3 | 4 | 3 | 18 | .056 | 0 | 4.0 |
| Sep 17 | North Iowa Area Community College | W, 3-0 | - | 2 | 7 | 2 | 15 | .333 | 0 | 7.0 |
| Sep 18 | University of Jamestown | L, 3-1 | - | 3 | 3 | 6 | 13 | -.231 | 0 | 3.0 |
| Sep 18 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 9 | 3 | 32 | .188 | 0 | 9.5 |
| Sep 22 | Lake Region State College - ND | W, 3-1 | - | 3 | 5 | 3 | 15 | .133 | 0 | 5.0 |
| Sep 28 | at Miles Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | at Dawson Community College | W, 3-1 | - | 4 | 9 | 3 | 22 | .273 | 1 | 9.0 |
| Oct 1 | vs. Iowa Lakes Community College | W, 3-1 | - | 4 | 10 | 6 | 22 | .182 | 0 | 11.0 |
| Oct 1 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 10 | 2 | 24 | .333 | 0 | 10.5 |
| Oct 2 | vs. Southeastern Community College | W, 3-1 | - | 4 | 13 | 2 | 34 | .324 | 0 | 14.0 |
| Oct 2 | vs. Southwestern Community College | W, 3-0 | - | 3 | 4 | 2 | 12 | .167 | 0 | 4.0 |
| Oct 5 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 7 | 4 | 20 | .150 | 0 | 7.5 |
| Oct 6 | Williston State College | W, 3-2 | 1 | 5 | 13 | 7 | 34 | .176 | 0 | 13.5 |
| Oct 9 | at Minnesota State Community and Technical College | L, 3-2 | 1 | 5 | 10 | 5 | 31 | .161 | 0 | 11.0 |
| Oct 11 | Bismarck State College | L, 3-1 | 1 | 4 | 4 | 6 | 25 | -.080 | 0 | 5.0 |
| Oct 13 | at Concordia College JV | - | - | - | - | - | - | - | - | |
| Oct 18 | Mayville State University JV | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 20 | at Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Miles Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Central Community College-Columbus | L, 3-0 | - | 2 | 3 | 6 | 15 | -.200 | 0 | 3.0 |
| Nov 6 | Central Community College-Columbus | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 18 | vs. Sauk Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Cape Fear Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 19 | vs. McHenry County College | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Valley City State | - | - | - | - | - | - | - | - | |
| Aug 26 | at Dakota County Technical College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | Miles Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Dawson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. William Penn University JV | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Illinois Central College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Dakota College at Bottineau | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Williston State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Bismarck State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | University of Minnesota Morris | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | North Iowa Area Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | University of Jamestown | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | Lake Region State College - ND | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Miles Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | at Dawson Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | vs. Iowa Lakes Community College | W, 3-1 | - | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 1 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
| Oct 2 | vs. Southeastern Community College | W, 3-1 | - | 4 | 5 | 0 | 2 | 2 | 2 | 0 |
| Oct 2 | vs. Southwestern Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | Williston State College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 2 | 1 | 0 |
| Oct 9 | at Minnesota State Community and Technical College | L, 3-2 | 1 | 5 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | Bismarck State College | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 13 | at Concordia College JV | - | - | - | - | - | - | - | - | |
| Oct 18 | Mayville State University JV | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Miles Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Central Community College-Columbus | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Central Community College-Columbus | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Sauk Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Cape Fear Community College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. McHenry County College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Valley City State | - | - | - | - | - | - | - | |
| Aug 26 | at Dakota County Technical College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 31 | Miles Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | Dawson Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. William Penn University JV | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Illinois Central College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Dakota College at Bottineau | W, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | at Williston State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Bismarck State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | University of Minnesota Morris | W, 3-1 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 17 | North Iowa Area Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 6 | 0 |
| Sep 18 | University of Jamestown | L, 3-1 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 18 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Lake Region State College - ND | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Miles Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 29 | at Dawson Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 1 |
| Oct 1 | vs. Iowa Lakes Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 1 |
| Oct 2 | vs. Southeastern Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 1 |
| Oct 2 | vs. Southwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 6 | Williston State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Oct 9 | at Minnesota State Community and Technical College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Bismarck State College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 3 | 0 |
| Oct 13 | at Concordia College JV | - | - | - | - | - | - | - | |
| Oct 18 | Mayville State University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | at Miles Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | Central Community College-Columbus | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Central Community College-Columbus | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Sauk Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | vs. Cape Fear Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. McHenry County College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 57 | 113 | 1.98 | 61 | 343 | 6.02 | .152 | 1 | 0.02 | 119.0 | 2.1 |
| Total | 21 | 57 | 113 | 1.98 | 61 | 343 | 6.02 | .152 | 1 | 0.02 | 119.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 57 | 29 | 0.51 | 0 | 10 | 10 | 0.18 |
| Total | 21 | 57 | 29 | 0.51 | 0 | 10 | 10 | 0.18 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 57 | 0 | 1 | 0.02 | 1 | 22 | 3 |
| Total | 21 | 57 | 0 | 1 | 0.02 | 1 | 22 | 3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 57 | 113 | 1.98 | 61 | 343 | 6.02 | .152 | 1 | 0.02 | 119.0 | 2.1 |
| Conference | 6 | 20 | 38 | 1.90 | 24 | 116 | 5.80 | .121 | 1 | 0.05 | 40.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 30 | 55 | 1.83 | 40 | 190 | 6.33 | .079 | 0 | 0.00 | 57.5 | 1.9 |
| Away | 3 | 10 | 19 | 1.90 | 9 | 53 | 5.30 | .189 | 1 | 0.10 | 20.0 | 2.0 |
| Neutral | 7 | 17 | 39 | 2.29 | 12 | 100 | 5.88 | .270 | 0 | 0.00 | 41.5 | 2.4 |
| Wins | 15 | 39 | 82 | 2.10 | 36 | 234 | 6.00 | .197 | 1 | 0.03 | 85.5 | 2.2 |
| Losses | 6 | 18 | 31 | 1.72 | 25 | 109 | 6.06 | .055 | 0 | 0.00 | 33.5 | 1.9 |
| September | 8 | 20 | 38 | 1.90 | 21 | 122 | 6.10 | .139 | 1 | 0.05 | 38.5 | 1.9 |
| October | 9 | 32 | 71 | 2.22 | 34 | 205 | 6.41 | .180 | 0 | 0.00 | 76.5 | 2.4 |
| November | 4 | 5 | 4 | 0.80 | 6 | 16 | 3.20 | -.125 | 0 | 0.00 | 4.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 57 | 29 | 0.51 | 0 | 10 | 10 | 0.18 |
| Conference | 6 | 20 | 8 | 0.40 | 0 | 2 | 2 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 30 | 12 | 0.40 | 0 | 3 | 3 | 0.10 |
| Away | 3 | 10 | 4 | 0.40 | 0 | 2 | 2 | 0.20 |
| Neutral | 7 | 17 | 13 | 0.76 | 0 | 5 | 5 | 0.29 |
| Wins | 15 | 39 | 18 | 0.46 | 0 | 7 | 7 | 0.18 |
| Losses | 6 | 18 | 11 | 0.61 | 0 | 3 | 3 | 0.17 |
| September | 8 | 20 | 4 | 0.20 | 0 | 1 | 1 | 0.05 |
| October | 9 | 32 | 24 | 0.75 | 0 | 9 | 9 | 0.28 |
| November | 4 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 57 | 0 | 1 | 0.02 | 1 | 22 | 3 |
| Conference | 6 | 20 | 0 | 1 | 0.05 | 1 | 7 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 30 | 0 | 1 | 0.03 | 1 | 16 | 0 |
| Away | 3 | 10 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Neutral | 7 | 17 | 0 | 0 | 0.00 | 0 | 5 | 2 |
| Wins | 15 | 39 | 0 | 0 | 0.00 | 0 | 14 | 2 |
| Losses | 6 | 18 | 0 | 1 | 0.06 | 1 | 8 | 1 |
| September | 8 | 20 | 0 | 0 | 0.00 | 0 | 11 | 1 |
| October | 9 | 32 | 0 | 1 | 0.03 | 1 | 11 | 2 |
| November | 4 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
