m
31
k/s
2.15
h %
.144
a/s
0.05
b/s
0.25
sa/s
0.28
d/s
2.42
Player Stats
  Overall Conference
Matches 31 11
Sets 116 44
Kills 249 85
Kills per set 2.15 1.93
Errors 128 44
Total Attacks 842 275
Total Attacks per set 7.26 6.25
Hitting Percentage .144 .149
Assists 6 1
Assists per set 0.05 0.02
Service Total Attempts 39 0
Service Aces 32 21
Service Errors 11 2
Service Aces per set 0.28 0.48
Receptions 582 221
Reception Errors 40 15
Digs 281 123
Digs per set 2.42 2.80
Block Solo 0 0
Block Assist 29 9
Block Total 29 9
Blocks per set 0.25 0.20
Block Errors 5 1
Ball Handling Errors 1 0
Points 295.5 110.5
Points per set 2.5 2.5
Matches started 29 10
Recent Results
Date Opponent Result
Nov 5 Central Community College-Columbus W, 3-0
Nov 6 Central Community College-Columbus L, 3-0
Nov 6 Central Community College-Columbus W, 3-2
Nov 18 vs. Sauk Valley Community College L, 3-0
Nov 19 vs. Cape Fear Community College W, 3-1
Nov 19 vs. McHenry County College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 18 # at Valley City State   - - - - - - - -
Aug 26 at Dakota County Technical College L, 3-2 1 5 9 9 46 .000 0 10.0
Aug 31 Miles Community College L, 3-1 1 4 9 6 31 .097 0 10.0
Sep 1 Dawson Community College W, 3-0 1 3 9 3 18 .333 0 12.0
Sep 3 at Iowa Central Community College L, 3-0 1 3 3 3 12 .000 0 4.0
Sep 3 vs. William Penn University JV W, 3-2 - 5 9 7 54 .037 0 10.5
Sep 4 vs. Illinois Central College W, 3-0 1 3 10 1 28 .321 0 10.0
Sep 4 vs. Parkland College L, 3-0 1 3 6 2 23 .174 0 7.0
Sep 7 at Dakota College at Bottineau W, 3-1 1 4 10 7 34 .088 0 16.0
Sep 8 at Williston State College W, 3-1 1 4 17 2 39 .385 0 18.5
Sep 13 at Bismarck State College L, 3-1 1 4 9 8 34 .029 0 10.0
Sep 17 University of Minnesota Morris W, 3-1 - - - - - - - -
Sep 17 North Iowa Area Community College W, 3-0 - - - - - - - -
Sep 18 University of Jamestown L, 3-1 - - - - - - - -
Sep 18 Iowa Lakes Community College W, 3-0 - - - - - - - -
Sep 22 Lake Region State College - ND W, 3-1 1 4 4 1 7 .429 0 5.5
Sep 28 at Miles Community College W, 3-2 1 5 3 9 31 -.194 1 4.5
Sep 29 at Dawson Community College W, 3-1 1 4 9 5 32 .125 0 11.5
Oct 1 vs. Iowa Lakes Community College W, 3-1 1 4 8 4 24 .167 0 9.0
Oct 1 vs. Kirkwood Community College L, 3-0 1 3 9 4 33 .152 1 9.0
Oct 2 vs. Southeastern Community College W, 3-1 1 4 10 5 30 .167 0 10.5
Oct 2 vs. Southwestern Community College W, 3-0 1 3 6 1 15 .333 0 9.0
Oct 5 Dakota College at Bottineau W, 3-0 - - - - - - - -
Oct 6 Williston State College W, 3-2 - 5 0 0 3 .000 0 2.0
Oct 9 at Minnesota State Community and Technical College L, 3-2 1 5 7 5 26 .077 2 8.5
Oct 11 Bismarck State College L, 3-1 1 4 9 3 26 .231 0 11.0
Oct 13 at Concordia College JV   - - - - - - - -
Oct 18 Mayville State University JV W, 3-0 1 3 8 1 13 .538 0 8.5
Oct 20 at Lake Region State College - ND W, 3-0 1 3 6 0 20 .300 0 9.5
Oct 24 Lake Region State College - ND W, 3-0 1 3 4 3 23 .043 0 5.5
Oct 27 Dakota County Technical College W, 3-0 1 3 6 7 28 -.036 0 7.0
Oct 31 at Miles Community College W, 3-1 1 4 9 5 36 .111 0 9.0
Nov 5 Central Community College-Columbus W, 3-0 1 3 6 3 23 .130 1 7.5
Nov 6 Central Community College-Columbus L, 3-0 1 3 6 2 27 .148 0 7.0
Nov 6 Central Community College-Columbus W, 3-2 1 5 18 5 41 .317 1 19.5
Nov 18 vs. Sauk Valley Community College L, 3-0 1 3 7 5 19 .105 0 7.5
Nov 19 vs. Cape Fear Community College W, 3-1 1 4 14 7 34 .206 0 17.0
Nov 19 vs. McHenry County College L, 3-0 1 3 9 5 32 .125 0 9.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 # at Valley City State   - - - - - - - -
Aug 26 at Dakota County Technical College L, 3-2 1 5 17 0 0 0 0 0
Aug 31 Miles Community College L, 3-1 1 4 19 0 0 0 0 0
Sep 1 Dawson Community College W, 3-0 1 3 15 0 0 1 0 0
Sep 3 at Iowa Central Community College L, 3-0 1 3 1 0 0 1 0 0
Sep 3 vs. William Penn University JV W, 3-2 - 5 16 0 3 0 3 0
Sep 4 vs. Illinois Central College W, 3-0 1 3 6 0 0 0 0 0
Sep 4 vs. Parkland College L, 3-0 1 3 5 0 0 0 0 0
Sep 7 at Dakota College at Bottineau W, 3-1 1 4 11 0 2 0 2 0
Sep 8 at Williston State College W, 3-1 1 4 12 0 1 0 1 0
Sep 13 at Bismarck State College L, 3-1 1 4 8 0 0 0 0 0
Sep 17 University of Minnesota Morris W, 3-1 - - - - - - - -
Sep 17 North Iowa Area Community College W, 3-0 - - - - - - - -
Sep 18 University of Jamestown L, 3-1 - - - - - - - -
Sep 18 Iowa Lakes Community College W, 3-0 - - - - - - - -
Sep 22 Lake Region State College - ND W, 3-1 1 4 9 0 1 0 1 0
Sep 28 at Miles Community College W, 3-2 1 5 12 0 3 0 3 0
Sep 29 at Dawson Community College W, 3-1 1 4 8 0 1 0 1 0
Oct 1 vs. Iowa Lakes Community College W, 3-1 1 4 8 0 0 0 0 0
Oct 1 vs. Kirkwood Community College L, 3-0 1 3 4 0 0 1 0 0
Oct 2 vs. Southeastern Community College W, 3-1 1 4 10 0 1 1 1 0
Oct 2 vs. Southwestern Community College W, 3-0 1 3 2 0 0 0 0 0
Oct 5 Dakota College at Bottineau W, 3-0 - - - - - - - -
Oct 6 Williston State College W, 3-2 - 5 6 0 0 0 0 0
Oct 9 at Minnesota State Community and Technical College L, 3-2 1 5 4 0 3 0 3 0
Oct 11 Bismarck State College L, 3-1 1 4 20 0 0 0 0 0
Oct 13 at Concordia College JV   - - - - - - - -
Oct 18 Mayville State University JV W, 3-0 1 3 2 0 1 0 1 0
Oct 20 at Lake Region State College - ND W, 3-0 1 3 3 0 1 0 1 0
Oct 24 Lake Region State College - ND W, 3-0 1 3 10 0 1 0 1 0
Oct 27 Dakota County Technical College W, 3-0 1 3 15 0 0 0 0 0
Oct 31 at Miles Community College W, 3-1 1 4 13 0 0 0 0 0
Nov 5 Central Community College-Columbus W, 3-0 1 3 11 0 1 1 1 0
Nov 6 Central Community College-Columbus L, 3-0 1 3 7 0 2 0 2 0
Nov 6 Central Community College-Columbus W, 3-2 1 5 10 0 3 0 3 0
Nov 18 vs. Sauk Valley Community College L, 3-0 1 3 6 0 1 0 1 0
Nov 19 vs. Cape Fear Community College W, 3-1 1 4 7 0 4 0 4 1
Nov 19 vs. McHenry County College L, 3-0 1 3 4 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 18 # at Valley City State   - - - - - - -
Aug 26 at Dakota County Technical College L, 3-2 1 5 0 1 0 0 0
Aug 31 Miles Community College L, 3-1 1 4 0 1 0 19 0
Sep 1 Dawson Community College W, 3-0 1 3 0 3 0 19 2
Sep 3 at Iowa Central Community College L, 3-0 1 3 0 1 2 24 3
Sep 3 vs. William Penn University JV W, 3-2 - 5 0 0 0 31 2
Sep 4 vs. Illinois Central College W, 3-0 1 3 0 0 0 10 0
Sep 4 vs. Parkland College L, 3-0 1 3 0 1 0 17 1
Sep 7 at Dakota College at Bottineau W, 3-1 1 4 0 5 0 14 2
Sep 8 at Williston State College W, 3-1 1 4 0 1 0 14 1
Sep 13 at Bismarck State College L, 3-1 1 4 0 1 0 28 3
Sep 17 University of Minnesota Morris W, 3-1 - - - - - - -
Sep 17 North Iowa Area Community College W, 3-0 - - - - - - -
Sep 18 University of Jamestown L, 3-1 - - - - - - -
Sep 18 Iowa Lakes Community College W, 3-0 - - - - - - -
Sep 22 Lake Region State College - ND W, 3-1 1 4 0 1 0 17 1
Sep 28 at Miles Community College W, 3-2 1 5 0 0 1 31 2
Sep 29 at Dawson Community College W, 3-1 1 4 0 2 0 25 1
Oct 1 vs. Iowa Lakes Community College W, 3-1 1 4 0 1 1 30 3
Oct 1 vs. Kirkwood Community College L, 3-0 1 3 0 0 0 23 2
Oct 2 vs. Southeastern Community College W, 3-1 1 4 0 0 1 22 2
Oct 2 vs. Southwestern Community College W, 3-0 1 3 0 3 0 6 0
Oct 5 Dakota College at Bottineau W, 3-0 - - - - - - -
Oct 6 Williston State College W, 3-2 - 5 0 2 1 9 0
Oct 9 at Minnesota State Community and Technical College L, 3-2 1 5 0 0 3 28 2
Oct 11 Bismarck State College L, 3-1 1 4 0 2 0 29 1
Oct 13 at Concordia College JV   - - - - - - -
Oct 18 Mayville State University JV W, 3-0 1 3 0 0 0 9 1
Oct 20 at Lake Region State College - ND W, 3-0 1 3 0 3 0 16 2
Oct 24 Lake Region State College - ND W, 3-0 1 3 0 1 0 11 0
Oct 27 Dakota County Technical College W, 3-0 1 3 0 1 1 13 1
Oct 31 at Miles Community College W, 3-1 1 4 0 0 0 21 3
Nov 5 Central Community College-Columbus W, 3-0 1 3 0 1 0 17 0
Nov 6 Central Community College-Columbus L, 3-0 1 3 0 0 0 18 0
Nov 6 Central Community College-Columbus W, 3-2 1 5 0 0 0 25 2
Nov 18 vs. Sauk Valley Community College L, 3-0 1 3 12 0 1 20 2
Nov 19 vs. Cape Fear Community College W, 3-1 1 4 18 1 0 24 1
Nov 19 vs. McHenry County College L, 3-0 1 3 9 0 0 12 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 24 72 117 1.63 56 428 5.94 .143 5 0.07 140.0 1.9
2021-22 31 116 249 2.15 128 842 7.26 .144 6 0.05 295.5 2.5
Total 55 188 366 1.95 184 1270 6.76 .143 11 0.06 435.5 2.3
  m s digs d/s bs ba tot b/s
2020-21 24 72 235 3.26 0 18 18 0.25
2021-22 31 116 281 2.42 0 29 29 0.25
Total 55 188 516 2.74 0 47 47 0.25
  m s ta sa sa/s se r re
2020-21 24 72 0 14 0.19 8 347 18
2021-22 31 116 39 32 0.28 11 582 40
Total 55 188 39 46 0.24 19 929 58
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 116 249 2.15 128 842 7.26 .144 6 0.05 295.5 2.5
Conference 11 44 85 1.93 44 275 6.25 .149 1 0.02 110.5 2.5
Exhibition - - - - - - - - - - - -
                         
Home 11 40 79 1.98 34 240 6.00 .188 2 0.05 95.5 2.4
Away 10 41 82 2.00 53 310 7.56 .094 3 0.07 101.5 2.5
Neutral 10 35 88 2.51 41 292 8.34 .161 1 0.03 98.5 2.8
                         
Wins 20 76 166 2.18 76 533 7.01 .169 3 0.04 202.5 2.7
Losses 11 40 83 2.08 52 309 7.72 .100 3 0.07 93.0 2.3
                         
August 2 9 18 2.00 15 77 8.56 .039 0 0.00 20.0 2.2
September 11 42 89 2.12 48 312 7.43 .131 1 0.02 109.5 2.6
October 12 44 82 1.86 38 277 6.30 .159 3 0.07 98.5 2.2
November 6 21 60 2.86 27 176 8.38 .188 2 0.10 67.5 3.2
  m s digs d/s bs ba tot b/s
Total 31 116 281 2.42 0 29 29 0.25
Conference 11 44 123 2.80 0 9 9 0.20
Exhibition - - - - - - - -
                 
Home 11 40 124 3.10 0 9 9 0.23
Away 10 41 89 2.17 0 11 11 0.27
Neutral 10 35 68 1.94 0 9 9 0.26
                 
Wins 20 76 186 2.45 0 23 23 0.30
Losses 11 40 95 2.38 0 6 6 0.15
                 
August 2 9 36 4.00 0 0 0 0.00
September 11 42 103 2.45 0 11 11 0.26
October 12 44 97 2.20 0 7 7 0.16
November 6 21 45 2.14 0 11 11 0.52
  m s ta sa sa/s se r re
Total 31 116 39 32 0.28 11 582 40
Conference 11 44 0 21 0.48 2 221 15
Exhibition - - - - - - - -
                 
Home 11 40 0 12 0.30 2 186 8
Away 10 41 0 14 0.34 6 201 19
Neutral 10 35 39 6 0.17 3 195 13
                 
Wins 20 76 18 25 0.33 5 364 26
Losses 11 40 21 7 0.17 6 218 14
                 
August 2 9 0 2 0.22 0 19 0
September 11 42 0 15 0.36 3 230 18
October 12 44 0 13 0.30 7 217 17
November 6 21 39 2 0.10 1 116 5