m
36
k/s
2.19
h %
.186
a/s
0.02
b/s
0.78
sa/s
0.01
d/s
0.48
Player Stats
  Overall Conference
Matches 36 12
Sets 128 47
Kills 280 99
Kills per set 2.19 2.11
Errors 120 48
Total Attacks 860 325
Total Attacks per set 6.72 6.91
Hitting Percentage .186 .157
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 0 0
Service Aces 1 1
Service Errors 2 0
Service Aces per set 0.01 0.02
Receptions 13 10
Reception Errors 0 0
Digs 62 19
Digs per set 0.48 0.40
Block Solo 11 4
Block Assist 89 40
Block Total 100 44
Blocks per set 0.78 0.94
Block Errors 31 4
Ball Handling Errors 1 0
Points 336.5 124.0
Points per set 2.6 2.6
Matches started 27 10
Recent Results
Date Opponent Result
Nov 5 Central Community College-Columbus W, 3-0
Nov 6 Central Community College-Columbus L, 3-0
Nov 6 Central Community College-Columbus W, 3-2
Nov 18 vs. Sauk Valley Community College L, 3-0
Nov 19 vs. Cape Fear Community College W, 3-1
Nov 19 vs. McHenry County College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 18 # at Valley City State   - - - - - - - -
Aug 26 at Dakota County Technical College L, 3-2 1 5 9 1 26 .308 0 10.5
Aug 31 Miles Community College L, 3-1 1 4 4 6 24 -.083 0 5.5
Sep 1 Dawson Community College W, 3-0 1 3 4 4 21 .000 0 5.5
Sep 3 at Iowa Central Community College L, 3-0 1 3 1 4 13 -.231 0 3.0
Sep 3 vs. William Penn University JV W, 3-2 1 5 16 2 35 .400 0 17.5
Sep 4 vs. Illinois Central College W, 3-0 1 3 5 0 20 .250 0 8.0
Sep 4 vs. Parkland College L, 3-0 1 3 3 0 19 .158 0 4.5
Sep 7 at Dakota College at Bottineau W, 3-1 1 4 10 8 25 .080 0 15.5
Sep 8 at Williston State College W, 3-1 1 4 10 4 22 .273 0 12.5
Sep 13 at Bismarck State College L, 3-1 1 4 9 3 20 .300 0 10.0
Sep 17 University of Minnesota Morris W, 3-1 1 4 11 2 20 .450 0 14.5
Sep 17 North Iowa Area Community College W, 3-0 1 3 6 2 14 .286 0 7.0
Sep 18 University of Jamestown L, 3-1 1 4 8 1 17 .412 0 8.0
Sep 18 Iowa Lakes Community College W, 3-0 1 3 10 2 18 .444 1 12.5
Sep 22 Lake Region State College - ND W, 3-1 1 4 12 4 32 .250 0 14.0
Sep 28 at Miles Community College W, 3-2 1 5 10 3 33 .212 0 11.5
Sep 29 at Dawson Community College W, 3-1 - 4 14 4 46 .217 0 16.5
Oct 1 vs. Iowa Lakes Community College W, 3-1 1 1 4 4 19 .000 0 5.0
Oct 1 vs. Kirkwood Community College L, 3-0 1 3 8 3 23 .217 0 8.5
Oct 2 vs. Southeastern Community College W, 3-1 - 4 8 6 35 .057 0 10.5
Oct 2 vs. Southwestern Community College W, 3-0 1 3 9 2 20 .350 0 12.5
Oct 5 Dakota College at Bottineau W, 3-0 1 3 8 2 21 .286 0 10.5
Oct 6 Williston State College W, 3-2 1 5 7 6 36 .028 0 9.0
Oct 9 at Minnesota State Community and Technical College L, 3-2 1 5 16 9 43 .163 0 16.0
Oct 11 Bismarck State College L, 3-1 1 4 6 4 26 .077 0 7.5
Oct 13 at Concordia College JV   - - - - - - - -
Oct 18 Mayville State University JV W, 3-0 - 3 9 4 27 .185 0 9.5
Oct 20 at Lake Region State College - ND W, 3-0 - 3 5 0 19 .263 0 6.0
Oct 24 Lake Region State College - ND W, 3-0 - 3 8 1 16 .438 0 9.0
Oct 27 Dakota County Technical College W, 3-0 - 3 7 4 24 .125 1 7.5
Oct 31 at Miles Community College W, 3-1 1 4 8 2 25 .240 0 8.0
Nov 5 Central Community College-Columbus W, 3-0 - 3 10 1 23 .391 0 10.0
Nov 6 Central Community College-Columbus L, 3-0 1 1 0 0 0 - 0 0.0
Nov 6 Central Community College-Columbus W, 3-2 - 5 5 6 35 -.029 0 8.5
Nov 18 vs. Sauk Valley Community College L, 3-0 1 3 8 7 22 .045 0 8.0
Nov 19 vs. Cape Fear Community College W, 3-1 1 4 10 8 33 .061 0 11.5
Nov 19 vs. McHenry County College L, 3-0 - 3 2 1 8 .125 0 2.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 # at Valley City State   - - - - - - - -
Aug 26 at Dakota County Technical College L, 3-2 1 5 7 0 3 1 3 0
Aug 31 Miles Community College L, 3-1 1 4 5 0 1 0 1 0
Sep 1 Dawson Community College W, 3-0 1 3 2 0 3 0 3 0
Sep 3 at Iowa Central Community College L, 3-0 1 3 0 1 2 1 3 0
Sep 3 vs. William Penn University JV W, 3-2 1 5 0 0 3 2 3 0
Sep 4 vs. Illinois Central College W, 3-0 1 3 0 2 2 2 4 0
Sep 4 vs. Parkland College L, 3-0 1 3 0 1 1 5 2 0
Sep 7 at Dakota College at Bottineau W, 3-1 1 4 0 1 9 0 10 0
Sep 8 at Williston State College W, 3-1 1 4 3 0 5 0 5 0
Sep 13 at Bismarck State College L, 3-1 1 4 2 0 2 0 2 0
Sep 17 University of Minnesota Morris W, 3-1 1 4 3 1 5 0 6 0
Sep 17 North Iowa Area Community College W, 3-0 1 3 0 0 2 0 2 0
Sep 18 University of Jamestown L, 3-1 1 4 0 0 0 2 0 0
Sep 18 Iowa Lakes Community College W, 3-0 1 3 2 0 5 1 5 0
Sep 22 Lake Region State College - ND W, 3-1 1 4 0 1 2 0 3 0
Sep 28 at Miles Community College W, 3-2 1 5 0 0 3 3 3 0
Sep 29 at Dawson Community College W, 3-1 - 4 1 2 1 1 3 0
Oct 1 vs. Iowa Lakes Community College W, 3-1 1 1 1 1 0 0 1 0
Oct 1 vs. Kirkwood Community College L, 3-0 1 3 3 0 1 1 1 0
Oct 2 vs. Southeastern Community College W, 3-1 - 4 2 1 3 1 4 0
Oct 2 vs. Southwestern Community College W, 3-0 1 3 1 0 7 1 7 0
Oct 5 Dakota College at Bottineau W, 3-0 1 3 2 0 5 0 5 0
Oct 6 Williston State College W, 3-2 1 5 2 0 4 0 4 0
Oct 9 at Minnesota State Community and Technical College L, 3-2 1 5 1 0 0 0 0 0
Oct 11 Bismarck State College L, 3-1 1 4 0 0 3 0 3 0
Oct 13 at Concordia College JV   - - - - - - - -
Oct 18 Mayville State University JV W, 3-0 - 3 1 0 1 0 1 0
Oct 20 at Lake Region State College - ND W, 3-0 - 3 2 0 2 0 2 0
Oct 24 Lake Region State College - ND W, 3-0 - 3 0 0 2 4 2 0
Oct 27 Dakota County Technical College W, 3-0 - 3 2 0 1 0 1 0
Oct 31 at Miles Community College W, 3-1 1 4 4 0 0 2 0 0
Nov 5 Central Community College-Columbus W, 3-0 - 3 5 0 0 3 0 0
Nov 6 Central Community College-Columbus L, 3-0 1 1 4 0 0 0 0 0
Nov 6 Central Community College-Columbus W, 3-2 - 5 3 0 7 0 7 0
Nov 18 vs. Sauk Valley Community College L, 3-0 1 3 2 0 0 0 0 0
Nov 19 vs. Cape Fear Community College W, 3-1 1 4 2 0 3 1 3 0
Nov 19 vs. McHenry County College L, 3-0 - 3 0 0 1 0 1 1

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 18 # at Valley City State   - - - - - - -
Aug 26 at Dakota County Technical College L, 3-2 1 5 0 0 0 0 0
Aug 31 Miles Community College L, 3-1 1 4 0 1 0 0 0
Sep 1 Dawson Community College W, 3-0 1 3 0 0 0 1 0
Sep 3 at Iowa Central Community College L, 3-0 1 3 0 0 0 0 0
Sep 3 vs. William Penn University JV W, 3-2 1 5 0 0 0 0 0
Sep 4 vs. Illinois Central College W, 3-0 1 3 0 0 2 0 0
Sep 4 vs. Parkland College L, 3-0 1 3 0 0 0 1 0
Sep 7 at Dakota College at Bottineau W, 3-1 1 4 0 0 0 0 0
Sep 8 at Williston State College W, 3-1 1 4 0 0 0 0 0
Sep 13 at Bismarck State College L, 3-1 1 4 0 0 0 2 0
Sep 17 University of Minnesota Morris W, 3-1 1 4 0 0 0 0 0
Sep 17 North Iowa Area Community College W, 3-0 1 3 0 0 0 0 0
Sep 18 University of Jamestown L, 3-1 1 4 0 0 0 0 0
Sep 18 Iowa Lakes Community College W, 3-0 1 3 0 0 0 0 0
Sep 22 Lake Region State College - ND W, 3-1 1 4 0 0 0 0 0
Sep 28 at Miles Community College W, 3-2 1 5 0 0 0 0 0
Sep 29 at Dawson Community College W, 3-1 - 4 0 0 0 0 0
Oct 1 vs. Iowa Lakes Community College W, 3-1 1 1 0 0 0 0 0
Oct 1 vs. Kirkwood Community College L, 3-0 1 3 0 0 0 0 0
Oct 2 vs. Southeastern Community College W, 3-1 - 4 0 0 0 0 0
Oct 2 vs. Southwestern Community College W, 3-0 1 3 0 0 0 0 0
Oct 5 Dakota College at Bottineau W, 3-0 1 3 0 0 0 3 0
Oct 6 Williston State College W, 3-2 1 5 0 0 0 4 0
Oct 9 at Minnesota State Community and Technical College L, 3-2 1 5 0 0 0 0 0
Oct 11 Bismarck State College L, 3-1 1 4 0 0 0 0 0
Oct 13 at Concordia College JV   - - - - - - -
Oct 18 Mayville State University JV W, 3-0 - 3 0 0 0 0 0
Oct 20 at Lake Region State College - ND W, 3-0 - 3 0 0 0 0 0
Oct 24 Lake Region State College - ND W, 3-0 - 3 0 0 0 0 0
Oct 27 Dakota County Technical College W, 3-0 - 3 0 0 0 0 0
Oct 31 at Miles Community College W, 3-1 1 4 0 0 0 0 0
Nov 5 Central Community College-Columbus W, 3-0 - 3 0 0 0 0 0
Nov 6 Central Community College-Columbus L, 3-0 1 1 0 0 0 0 0
Nov 6 Central Community College-Columbus W, 3-2 - 5 0 0 0 0 0
Nov 18 vs. Sauk Valley Community College L, 3-0 1 3 0 0 0 0 0
Nov 19 vs. Cape Fear Community College W, 3-1 1 4 0 0 0 0 0
Nov 19 vs. McHenry County College L, 3-0 - 3 0 0 0 2 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 36 128 280 2.19 120 860 6.72 .186 2 0.02 336.5 2.6
2022-23 29 99 276 2.79 60 690 6.97 .313 5 0.05 324.5 3.3
Total 65 227 556 2.45 180 1550 6.83 .243 7 0.03 661.0 2.9
  m s digs d/s bs ba tot b/s
2021-22 36 128 62 0.48 11 89 100 0.78
2022-23 29 99 79 0.80 7 83 90 0.91
Total 65 227 141 0.62 18 172 190 0.84
  m s ta sa sa/s se r re
2021-22 36 128 0 1 0.01 2 13 0
2022-23 29 99 0 0 0.00 0 28 6
Total 65 227 0 1 0.00 2 41 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 128 280 2.19 120 860 6.72 .186 2 0.02 336.5 2.6
Conference 12 47 99 2.11 48 325 6.91 .157 0 0.00 124.0 2.6
Exhibition - - - - - - - - - - - -
                         
Home 16 55 115 2.09 49 354 6.44 .186 2 0.04 138.5 2.5
Away 10 41 92 2.24 38 272 6.63 .199 0 0.00 109.5 2.7
Neutral 10 32 73 2.28 33 234 7.31 .171 0 0.00 88.5 2.8
                         
Wins 24 86 206 2.40 81 619 7.20 .202 2 0.02 252.5 2.9
Losses 12 42 74 1.76 39 241 5.74 .145 0 0.00 84.0 2.0
                         
August 2 9 13 1.44 7 50 5.56 .120 0 0.00 16.0 1.8
September 15 56 129 2.30 43 355 6.34 .242 1 0.02 160.5 2.9
October 13 44 103 2.34 47 334 7.59 .168 1 0.02 119.5 2.7
November 6 19 35 1.84 23 121 6.37 .099 0 0.00 40.5 2.1
  m s digs d/s bs ba tot b/s
Total 36 128 62 0.48 11 89 100 0.78
Conference 12 47 19 0.40 4 40 44 0.94
Exhibition - - - - - - - -
                 
Home 16 55 31 0.56 2 41 43 0.78
Away 10 41 20 0.49 4 27 31 0.76
Neutral 10 32 11 0.34 5 21 26 0.81
                 
Wins 24 86 38 0.44 9 75 84 0.98
Losses 12 42 24 0.57 2 14 16 0.38
                 
August 2 9 12 1.33 0 4 4 0.44
September 15 56 13 0.23 9 45 54 0.96
October 13 44 21 0.48 2 29 31 0.70
November 6 19 16 0.84 0 11 11 0.58
  m s ta sa sa/s se r re
Total 36 128 0 1 0.01 2 13 0
Conference 12 47 0 1 0.02 0 10 0
Exhibition - - - - - - - -
                 
Home 16 55 0 1 0.02 0 8 0
Away 10 41 0 0 0.00 0 2 0
Neutral 10 32 0 0 0.00 2 3 0
                 
Wins 24 86 0 0 0.00 2 8 0
Losses 12 42 0 1 0.02 0 5 0
                 
August 2 9 0 1 0.11 0 0 0
September 15 56 0 0 0.00 2 4 0
October 13 44 0 0 0.00 0 7 0
November 6 19 0 0 0.00 0 2 0