Abigail Mitteness
m
36
k/s
0.02
h %
.200
a/s
0.07
b/s
0.00
sa/s
0.14
d/s
2.03
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 36 | 12 |
| Sets | 122 | 44 |
| Kills | 3 | 2 |
| Kills per set | 0.02 | 0.05 |
| Errors | 0 | 0 |
| Total Attacks | 15 | 5 |
| Total Attacks per set | 0.12 | 0.11 |
| Hitting Percentage | .200 | .400 |
| Assists | 9 | 3 |
| Assists per set | 0.07 | 0.07 |
| Service Total Attempts | 27 | 0 |
| Service Aces | 17 | 3 |
| Service Errors | 19 | 10 |
| Service Aces per set | 0.14 | 0.07 |
| Receptions | 413 | 133 |
| Reception Errors | 34 | 11 |
| Digs | 248 | 86 |
| Digs per set | 2.03 | 1.95 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 1 |
| Points | 20.0 | 5.0 |
| Points per set | 0.2 | 0.1 |
| Matches started | 22 | 7 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Valley City State | - | - | - | - | - | - | - | - | |
| Aug 26 | at Dakota County Technical College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | Miles Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 1 | Dawson Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | at Iowa Central Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | vs. William Penn University JV | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | vs. Illinois Central College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 4 | vs. Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | at Dakota College at Bottineau | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 8 | at Williston State College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Sep 13 | at Bismarck State College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 17 | University of Minnesota Morris | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 17 | North Iowa Area Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Sep 18 | University of Jamestown | L, 3-1 | - | 4 | 1 | 0 | 0 | - | 0 | 2.0 |
| Sep 18 | Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | Lake Region State College - ND | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Sep 28 | at Miles Community College | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Sep 29 | at Dawson Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 1 | vs. Iowa Lakes Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Oct 1 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | vs. Southeastern Community College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 2 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 5 | Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 | Williston State College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 9 | at Minnesota State Community and Technical College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | Bismarck State College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | at Concordia College JV | - | - | - | - | - | - | - | - | |
| Oct 18 | Mayville State University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 20 | at Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 27 | Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | at Miles Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 5 | Central Community College-Columbus | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 6 | Central Community College-Columbus | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 6 | Central Community College-Columbus | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 18 | vs. Sauk Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 19 | vs. Cape Fear Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Nov 19 | vs. McHenry County College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Valley City State | - | - | - | - | - | - | - | - | |
| Aug 26 | at Dakota County Technical College | L, 3-2 | - | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Miles Community College | L, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Dawson Community College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Iowa Central Community College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. William Penn University JV | W, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Illinois Central College | W, 3-0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Parkland College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Dakota College at Bottineau | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Williston State College | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Bismarck State College | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | University of Minnesota Morris | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | North Iowa Area Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | University of Jamestown | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Iowa Lakes Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Lake Region State College - ND | W, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Miles Community College | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Dawson Community College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Iowa Lakes Community College | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Southeastern Community College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Dakota College at Bottineau | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Williston State College | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Minnesota State Community and Technical College | L, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Bismarck State College | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Concordia College JV | - | - | - | - | - | - | - | - | |
| Oct 18 | Mayville State University JV | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Lake Region State College - ND | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Dakota County Technical College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Miles Community College | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Central Community College-Columbus | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Central Community College-Columbus | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Central Community College-Columbus | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 1 |
| Nov 18 | vs. Sauk Valley Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Cape Fear Community College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. McHenry County College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Valley City State | - | - | - | - | - | - | - | |
| Aug 26 | at Dakota County Technical College | L, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 31 | Miles Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Sep 1 | Dawson Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 3 | at Iowa Central Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 11 | 2 |
| Sep 3 | vs. William Penn University JV | W, 3-2 | - | 3 | 0 | 0 | 0 | 8 | 1 |
| Sep 4 | vs. Illinois Central College | W, 3-0 | 1 | 2 | 0 | 2 | 0 | 13 | 3 |
| Sep 4 | vs. Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 0 |
| Sep 7 | at Dakota College at Bottineau | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 11 | 0 |
| Sep 8 | at Williston State College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 11 | 0 |
| Sep 13 | at Bismarck State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 23 | 2 |
| Sep 17 | University of Minnesota Morris | W, 3-1 | - | 4 | 0 | 2 | 1 | 25 | 1 |
| Sep 17 | North Iowa Area Community College | W, 3-0 | - | 3 | 0 | 4 | 0 | 8 | 0 |
| Sep 18 | University of Jamestown | L, 3-1 | - | 4 | 0 | 1 | 1 | 30 | 4 |
| Sep 18 | Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 0 |
| Sep 22 | Lake Region State College - ND | W, 3-1 | - | 4 | 0 | 1 | 4 | 21 | 2 |
| Sep 28 | at Miles Community College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 14 | 2 |
| Sep 29 | at Dawson Community College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 15 | 2 |
| Oct 1 | vs. Iowa Lakes Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 9 | 1 |
| Oct 1 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 15 | 1 |
| Oct 2 | vs. Southeastern Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 16 | 1 |
| Oct 2 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 5 | Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Williston State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 15 | 2 |
| Oct 9 | at Minnesota State Community and Technical College | L, 3-2 | - | 5 | 0 | 0 | 0 | 10 | 1 |
| Oct 11 | Bismarck State College | L, 3-1 | - | 4 | 0 | 0 | 0 | 9 | 1 |
| Oct 13 | at Concordia College JV | - | - | - | - | - | - | - | |
| Oct 18 | Mayville State University JV | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 10 | 1 |
| Oct 20 | at Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 24 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 11 | 0 |
| Oct 27 | Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Miles Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 15 | 1 |
| Nov 5 | Central Community College-Columbus | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 9 | 0 |
| Nov 6 | Central Community College-Columbus | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 0 |
| Nov 6 | Central Community College-Columbus | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 21 | 2 |
| Nov 18 | vs. Sauk Valley Community College | L, 3-0 | - | 3 | 6 | 0 | 1 | 12 | 1 |
| Nov 19 | vs. Cape Fear Community College | W, 3-1 | 1 | 4 | 13 | 2 | 1 | 11 | 1 |
| Nov 19 | vs. McHenry County College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 10 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 122 | 3 | 0.02 | 0 | 15 | 0.12 | .200 | 9 | 0.07 | 20.0 | 0.2 |
| Conference | 12 | 44 | 2 | 0.05 | 0 | 5 | 0.11 | .400 | 3 | 0.07 | 5.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 54 | 1 | 0.02 | 0 | 3 | 0.06 | .333 | 3 | 0.06 | 12.0 | 0.2 |
| Away | 10 | 36 | 2 | 0.06 | 0 | 5 | 0.14 | .400 | 2 | 0.06 | 4.0 | 0.1 |
| Neutral | 10 | 32 | 0 | 0.00 | 0 | 7 | 0.22 | .000 | 4 | 0.13 | 4.0 | 0.1 |
| Wins | 24 | 84 | 2 | 0.02 | 0 | 12 | 0.14 | .167 | 8 | 0.10 | 18.0 | 0.2 |
| Losses | 12 | 38 | 1 | 0.03 | 0 | 3 | 0.08 | .333 | 1 | 0.03 | 2.0 | 0.1 |
| August | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 15 | 50 | 3 | 0.06 | 0 | 4 | 0.08 | .750 | 4 | 0.08 | 15.0 | 0.3 |
| October | 13 | 47 | 0 | 0.00 | 0 | 9 | 0.19 | .000 | 3 | 0.06 | 3.0 | 0.1 |
| November | 6 | 21 | 0 | 0.00 | 0 | 2 | 0.10 | .000 | 2 | 0.10 | 2.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 122 | 248 | 2.03 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 44 | 86 | 1.95 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 54 | 130 | 2.41 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 36 | 68 | 1.89 | 0 | 0 | 0 | 0.00 |
| Neutral | 10 | 32 | 50 | 1.56 | 0 | 0 | 0 | 0.00 |
| Wins | 24 | 84 | 170 | 2.02 | 0 | 0 | 0 | 0.00 |
| Losses | 12 | 38 | 78 | 2.05 | 0 | 0 | 0 | 0.00 |
| August | 2 | 4 | 13 | 3.25 | 0 | 0 | 0 | 0.00 |
| September | 15 | 50 | 128 | 2.56 | 0 | 0 | 0 | 0.00 |
| October | 13 | 47 | 60 | 1.28 | 0 | 0 | 0 | 0.00 |
| November | 6 | 21 | 47 | 2.24 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 122 | 27 | 17 | 0.14 | 19 | 413 | 34 |
| Conference | 12 | 44 | 0 | 3 | 0.07 | 10 | 133 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 54 | 0 | 11 | 0.20 | 7 | 191 | 13 |
| Away | 10 | 36 | 0 | 2 | 0.06 | 8 | 112 | 10 |
| Neutral | 10 | 32 | 27 | 4 | 0.13 | 4 | 110 | 11 |
| Wins | 24 | 84 | 13 | 16 | 0.19 | 15 | 265 | 20 |
| Losses | 12 | 38 | 14 | 1 | 0.03 | 4 | 148 | 14 |
| August | 2 | 4 | 0 | 0 | 0.00 | 1 | 9 | 0 |
| September | 15 | 50 | 0 | 12 | 0.24 | 12 | 216 | 19 |
| October | 13 | 47 | 0 | 3 | 0.06 | 3 | 117 | 9 |
| November | 6 | 21 | 27 | 2 | 0.10 | 3 | 71 | 6 |
