2021-22 Volleyball Statistics North Dakota State College of Science

  • Matches
    36
  • Kills per set
    10.97
  • Hitting %
    .162
  • Assists per set
    10.32
  • Blocks per set
    1.92
  • Service Aces per set
    1.24
  • Digs per set
    14.05
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/20/2021 at Lake Region State College - ND W, 3-0
10/24/2021 Lake Region State College - ND W, 3-0
10/27/2021 Dakota County Technical College W, 3-0
10/31/2021 at Miles Community College W, 3-1
11/5/2021 Central Community College-Columbus W, 3-0
11/6/2021 Central Community College-Columbus L, 3-0
11/6/2021 Central Community College-Columbus W, 3-2
11/18/2021 vs. Sauk Valley Community College L, 3-0
11/19/2021 vs. Cape Fear Community College W, 3-1
11/19/2021 vs. McHenry County College L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 18 # at Valley City State   - - - - - - -
Aug 26 at Dakota County Technical College L, 3-2 5 48 29 170 .112 45 58.0
Aug 31 Miles Community College L, 3-1 4 38 38 168 .000 36 43.0
Sep 1 Dawson Community College W, 3-0 3 36 12 106 .226 32 55.0
Sep 3 at Iowa Central Community College L, 3-0 3 19 19 69 .000 17 30.0
Sep 3 vs. William Penn University JV W, 3-2 5 56 26 210 .143 55 64.5
Sep 4 vs. Illinois Central College W, 3-0 3 34 8 97 .268 35 46.0
Sep 4 vs. Parkland College L, 3-0 3 25 11 104 .135 19 33.0
Sep 7 at Dakota College at Bottineau W, 3-1 4 45 32 147 .088 40 69.5
Sep 8 at Williston State College W, 3-1 4 55 17 133 .286 53 67.0
Sep 13 at Bismarck State College L, 3-1 4 39 22 116 .147 36 51.0
Sep 17 University of Minnesota Morris W, 3-1 4 55 18 131 .282 37 67.5
Sep 17 North Iowa Area Community College W, 3-0 3 30 7 82 .280 21 44.0
Sep 18 University of Jamestown L, 3-1 4 38 19 112 .170 31 46.0
Sep 18 Iowa Lakes Community College W, 3-0 3 43 15 116 .241 34 51.5
Sep 22 Lake Region State College - ND W, 3-1 4 46 23 135 .170 41 56.0
Sep 28 at Miles Community College W, 3-2 5 45 33 162 .074 45 54.0
Sep 29 at Dawson Community College W, 3-1 4 59 23 168 .214 61 70.5
Oct 1 vs. Iowa Lakes Community College W, 3-1 4 40 21 130 .146 39 49.5
Oct 1 vs. Kirkwood Community College L, 3-0 3 41 13 124 .226 42 46.0
Oct 2 vs. Southeastern Community College W, 3-1 4 49 23 153 .170 47 65.0
Oct 2 vs. Southwestern Community College W, 3-0 3 26 8 73 .247 26 47.0
Oct 5 Dakota College at Bottineau W, 3-0 3 45 11 96 .354 46 55.0
Oct 6 Williston State College W, 3-2 5 42 24 150 .120 42 59.5
Oct 9 at Minnesota State Community and Technical College L, 3-2 5 51 27 168 .143 50 65.0
Oct 11 Bismarck State College L, 3-1 4 44 22 153 .144 41 55.0
Oct 13 at Concordia College JV   - - - - - - -
Oct 18 Mayville State University JV W, 3-0 3 38 12 94 .277 35 47.5
Oct 20 at Lake Region State College - ND W, 3-0 3 40 6 95 .358 40 55.0
Oct 24 Lake Region State College - ND W, 3-0 3 30 14 108 .148 29 39.0
Oct 27 Dakota County Technical College W, 3-0 3 38 20 124 .145 38 44.0
Oct 31 at Miles Community College W, 3-1 4 41 24 149 .114 39 57.5
Nov 5 Central Community College-Columbus W, 3-0 3 35 17 125 .144 34 46.5
Nov 6 Central Community College-Columbus L, 3-0 3 18 16 87 .023 27 25.0
Nov 6 Central Community College-Columbus W, 3-2 5 55 25 191 .157 51 71.0
Nov 18 vs. Sauk Valley Community College L, 3-0 3 31 29 91 .022 30 34.0
Nov 19 vs. Cape Fear Community College W, 3-1 4 55 25 146 .205 53 76.0
Nov 19 vs. McHenry County College L, 3-0 3 29 25 104 .038 25 35.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 18 # at Valley City State   - - - - - - -
Aug 26 at Dakota County Technical College L, 3-2 5 96 0 6 3 3 3
Aug 31 Miles Community College L, 3-1 4 69 0 4 0 2 1
Sep 1 Dawson Community College W, 3-0 3 57 2 18 3 11 0
Sep 3 at Iowa Central Community College L, 3-0 3 18 1 8 2 5 7
Sep 3 vs. William Penn University JV W, 3-2 5 93 0 17 4 9 0
Sep 4 vs. Illinois Central College W, 3-0 3 46 3 6 2 6 1
Sep 4 vs. Parkland College L, 3-0 3 35 1 4 5 3 0
Sep 7 at Dakota College at Bottineau W, 3-1 4 63 2 25 1 15 1
Sep 8 at Williston State College W, 3-1 4 58 1 14 1 8 0
Sep 13 at Bismarck State College L, 3-1 4 56 1 10 5 6 8
Sep 17 University of Minnesota Morris W, 3-1 4 66 1 15 5 9 0
Sep 17 North Iowa Area Community College W, 3-0 3 41 2 8 1 6 0
Sep 18 University of Jamestown L, 3-1 4 35 0 4 6 2 3
Sep 18 Iowa Lakes Community College W, 3-0 3 42 0 13 2 7 1
Sep 22 Lake Region State College - ND W, 3-1 4 43 1 12 0 7 1
Sep 28 at Miles Community College W, 3-2 5 73 0 14 6 7 3
Sep 29 at Dawson Community College W, 3-1 4 62 4 5 4 7 0
Oct 1 vs. Iowa Lakes Community College W, 3-1 4 41 2 7 0 6 1
Oct 1 vs. Kirkwood Community College L, 3-0 3 33 0 6 5 3 2
Oct 2 vs. Southeastern Community College W, 3-1 4 59 2 12 6 8 3
Oct 2 vs. Southwestern Community College W, 3-0 3 22 3 16 1 11 0
Oct 5 Dakota College at Bottineau W, 3-0 3 35 0 16 2 8 0
Oct 6 Williston State College W, 3-2 5 53 2 27 2 16 0
Oct 9 at Minnesota State Community and Technical College L, 3-2 5 44 2 14 3 9 2
Oct 11 Bismarck State College L, 3-1 4 63 5 6 7 8 0
Oct 13 at Concordia College JV   - - - - - - -
Oct 18 Mayville State University JV W, 3-0 3 43 0 9 2 5 0
Oct 20 at Lake Region State College - ND W, 3-0 3 33 0 18 2 9 2
Oct 24 Lake Region State College - ND W, 3-0 3 42 0 12 8 6 0
Oct 27 Dakota County Technical College W, 3-0 3 52 1 2 2 2 0
Oct 31 at Miles Community College W, 3-1 4 60 2 23 2 14 1
Nov 5 Central Community College-Columbus W, 3-0 3 60 0 15 9 8 4
Nov 6 Central Community College-Columbus L, 3-0 3 60 1 6 2 4 1
Nov 6 Central Community College-Columbus W, 3-2 5 91 0 28 1 14 4
Nov 18 vs. Sauk Valley Community College L, 3-0 3 30 0 4 2 2 0
Nov 19 vs. Cape Fear Community College W, 3-1 4 62 1 18 3 10 4
Nov 19 vs. McHenry County College L, 3-0 3 32 1 6 2 4 5
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 18 # at Valley City State   - - - - - -
Aug 26 at Dakota County Technical College L, 3-2 5 - 7 6 0 0
Aug 31 Miles Community College L, 3-1 4 - 3 3 84 1
Sep 1 Dawson Community College W, 3-0 3 - 8 1 55 4
Sep 3 at Iowa Central Community College L, 3-0 3 - 6 2 70 11
Sep 3 vs. William Penn University JV W, 3-2 5 - 0 0 90 5
Sep 4 vs. Illinois Central College W, 3-0 3 - 6 3 50 5
Sep 4 vs. Parkland College L, 3-0 3 - 5 1 59 4
Sep 7 at Dakota College at Bottineau W, 3-1 4 - 10 4 86 6
Sep 8 at Williston State College W, 3-1 4 - 4 1 61 4
Sep 13 at Bismarck State College L, 3-1 4 - 6 3 90 8
Sep 17 University of Minnesota Morris W, 3-1 4 - 4 3 75 6
Sep 17 North Iowa Area Community College W, 3-0 3 - 8 3 36 1
Sep 18 University of Jamestown L, 3-1 4 - 6 7 75 11
Sep 18 Iowa Lakes Community College W, 3-0 3 - 2 2 59 4
Sep 22 Lake Region State College - ND W, 3-1 4 - 3 5 65 7
Sep 28 at Miles Community College W, 3-2 5 - 2 5 90 7
Sep 29 at Dawson Community College W, 3-1 4 - 5 3 73 7
Oct 1 vs. Iowa Lakes Community College W, 3-1 4 - 4 7 70 9
Oct 1 vs. Kirkwood Community College L, 3-0 3 - 2 4 64 5
Oct 2 vs. Southeastern Community College W, 3-1 4 - 8 2 72 7
Oct 2 vs. Southwestern Community College W, 3-0 3 - 10 4 23 1
Oct 5 Dakota College at Bottineau W, 3-0 3 - 2 2 49 10
Oct 6 Williston State College W, 3-2 5 - 2 3 76 11
Oct 9 at Minnesota State Community and Technical College L, 3-2 5 - 5 7 81 8
Oct 11 Bismarck State College L, 3-1 4 - 3 4 88 5
Oct 13 at Concordia College JV   - - - - - -
Oct 18 Mayville State University JV W, 3-0 3 - 5 0 38 3
Oct 20 at Lake Region State College - ND W, 3-0 3 - 6 3 41 2
Oct 24 Lake Region State College - ND W, 3-0 3 - 3 3 50 1
Oct 27 Dakota County Technical College W, 3-0 3 - 4 4 35 3
Oct 31 at Miles Community College W, 3-1 4 - 3 2 66 6
Nov 5 Central Community College-Columbus W, 3-0 3 - 4 4 54 1
Nov 6 Central Community College-Columbus L, 3-0 3 - 3 2 58 5
Nov 6 Central Community College-Columbus W, 3-2 5 - 2 3 85 9
Nov 18 vs. Sauk Valley Community College L, 3-0 3 - 1 4 67 8
Nov 19 vs. Cape Fear Community College W, 3-1 4 - 11 5 73 8
Nov 19 vs. McHenry County College L, 3-0 3 - 2 0 65 6
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 36 133 1459 10.97 714 4587 .162 1372 10.32 1879.0 14.1
Conference 12 47 534 11.36 263 1629 .166 513 10.91 690.5 14.7
Exhibition - - - - - - - - - - -
 
Home 16 57 631 11.07 293 1978 .171 575 10.09 805.5 14.1
Away 10 41 442 10.78 232 1377 .153 426 10.39 577.5 14.1
Neutral 10 35 386 11.03 189 1232 .160 371 10.60 496.0 14.2
 
Wins 24 89 1038 11.66 444 3121 .190 973 10.93 1358.0 15.3
Losses 12 44 421 9.57 270 1466 .103 399 9.07 521.0 11.8
 
August 2 9 86 9.56 67 338 .056 81 9.00 101.0 11.2
September 15 56 625 11.16 285 1888 .180 557 9.95 805.5 14.4
October 13 47 525 11.17 225 1617 .186 514 10.94 685.0 14.6
November 6 21 223 10.62 137 744 .116 220 10.48 287.5 13.7
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 36 133 1868 14.05 41 428 255 1.92
Conference 12 47 665 14.15 18 169 103 2.18
Exhibition - - - - - - - -
 
Home 16 57 852 14.95 15 195 113 1.97
Away 10 41 563 13.73 13 137 82 1.99
Neutral 10 35 453 12.94 13 96 61 1.74
 
Wins 24 89 1297 14.57 29 350 204 2.29
Losses 12 44 571 12.98 12 78 51 1.16
 
August 2 9 165 18.33 0 10 5 0.56
September 15 56 788 14.07 19 173 106 1.88
October 13 47 580 12.34 19 168 103 2.19
November 6 21 335 15.95 3 77 42 1.98
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 36 133 - 165 1.24 115 2273 199
Conference 12 47 - 54 1.15 37 858 72
Exhibition - - - - - - - -
 
Home 16 57 - 62 1.09 49 982 82
Away 10 41 - 54 1.32 36 658 59
Neutral 10 35 - 49 1.40 30 633 58
 
Wins 24 89 - 116 1.30 72 1472 127
Losses 12 44 - 49 1.11 43 801 72
 
August 2 9 - 10 1.11 9 84 1
September 15 56 - 75 1.34 43 1034 90
October 13 47 - 57 1.21 45 753 71
November 6 21 - 23 1.10 18 402 37
Attendance Statistics
Date Opponent Score Attend
Aug 18 at Valley City State   -
Aug 26 at Dakota County Technical College L, 3-2 0
Aug 31 Miles Community College L, 3-1 0
Sep 1 Dawson Community College W, 3-0 0
Sep 3 at Iowa Central Community College L, 3-0 0
Sep 3 vs. William Penn University JV W, 3-2 0
Sep 4 vs. Illinois Central College W, 3-0 0
Sep 4 vs. Parkland College L, 3-0 0
Sep 7 at Dakota College at Bottineau W, 3-1 0
Sep 8 at Williston State College W, 3-1 0
Sep 13 at Bismarck State College L, 3-1 0
Sep 17 University of Minnesota Morris W, 3-1 0
Sep 17 North Iowa Area Community College W, 3-0 0
Sep 18 University of Jamestown L, 3-1 0
Sep 18 Iowa Lakes Community College W, 3-0 0
Sep 22 Lake Region State College - ND W, 3-1 0
Sep 28 at Miles Community College W, 3-2 0
Sep 29 at Dawson Community College W, 3-1 0
Oct 1 vs. Iowa Lakes Community College W, 3-1 0
Oct 1 vs. Kirkwood Community College L, 3-0 0
Oct 2 vs. Southeastern Community College W, 3-1 0
Oct 2 vs. Southwestern Community College W, 3-0 0
Oct 5 Dakota College at Bottineau W, 3-0 0
Oct 6 Williston State College W, 3-2 0
Oct 9 at Minnesota State Community and Technical College L, 3-2 0
Oct 11 Bismarck State College L, 3-1 0
Oct 13 at Concordia College JV   -
Oct 18 Mayville State University JV W, 3-0 0
Oct 20 at Lake Region State College - ND W, 3-0 0
Oct 24 Lake Region State College - ND W, 3-0 0
Oct 27 Dakota County Technical College W, 3-0 0
Oct 31 at Miles Community College W, 3-1 0
Nov 5 Central Community College-Columbus W, 3-0 0
Nov 6 Central Community College-Columbus L, 3-0 0
Nov 6 Central Community College-Columbus W, 3-2 0
Nov 18 vs. Sauk Valley Community College L, 3-0 0
Nov 19 vs. Cape Fear Community College W, 3-1 0
Nov 19 vs. McHenry County College L, 3-0 0