*Stella Raser
m
29
k/s
2.79
h %
.313
a/s
0.05
b/s
0.91
sa/s
0.00
d/s
0.80
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 12 |
| Sets | 99 | 43 |
| Kills | 276 | 131 |
| Kills per set | 2.79 | 3.05 |
| Errors | 60 | 23 |
| Total Attacks | 690 | 324 |
| Total Attacks per set | 6.97 | 7.53 |
| Hitting Percentage | .313 | .333 |
| Assists | 5 | 2 |
| Assists per set | 0.05 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 28 | 19 |
| Reception Errors | 6 | 3 |
| Digs | 79 | 36 |
| Digs per set | 0.80 | 0.84 |
| Block Solo | 7 | 2 |
| Block Assist | 83 | 36 |
| Block Total | 90 | 38 |
| Blocks per set | 0.91 | 0.88 |
| Block Errors | 8 | 4 |
| Ball Handling Errors | 1 | 0 |
| Points | 324.5 | 151.0 |
| Points per set | 3.3 | 3.5 |
| Matches started | 26 | 11 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Ellsworth Community College | W, 3-0 | 1 | 3 | 5 | 1 | 15 | .267 | 0 | 7.0 |
| Aug 24 | at Dakota County Technical College | W, 3-0 | 1 | 3 | 9 | 1 | 15 | .533 | 0 | 9.0 |
| Aug 30 | at Miles Community College | W, 3-0 | 1 | 3 | 8 | 0 | 12 | .667 | 1 | 8.5 |
| Aug 31 | at Dawson Community College | W, 3-1 | 1 | 4 | 10 | 2 | 31 | .258 | 0 | 12.0 |
| Sep 2 | Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 11 | 1 | 13 | .769 | 0 | 12.0 |
| Sep 6 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 12 | 0 | 20 | .600 | 0 | 14.0 |
| Sep 7 | Williston State College | W, 3-1 | 1 | 4 | 20 | 2 | 34 | .529 | 0 | 20.5 |
| Sep 12 | Bismarck State College | W, 3-1 | 1 | 4 | 12 | 6 | 32 | .188 | 0 | 13.5 |
| Sep 13 | at Concordia University (MN) JV | W, 3-0 | 1 | 3 | 10 | 3 | 25 | .280 | 1 | 12.5 |
| Sep 16 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 4 | 3 | 20 | .050 | 0 | 7.0 |
| Sep 16 | Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 6 | 0 | 15 | .400 | 1 | 6.5 |
| Sep 17 | St. Cloud Technical & Community College | W, 3-1 | 1 | 4 | 13 | 3 | 33 | .303 | 0 | 15.5 |
| Sep 17 | Southeastern Community College | W, 3-0 | - | 3 | 9 | 2 | 18 | .389 | 0 | 9.5 |
| Sep 21 | at Lake Region State College - ND | L, 3-2 | 1 | 5 | 13 | 7 | 60 | .100 | 0 | 16.5 |
| Sep 23 | at Jamestown JV | L, 3-1 | - | 4 | 12 | 4 | 35 | .229 | 0 | 14.0 |
| Sep 27 | Miles Community College | W, 3-0 | 1 | 3 | 11 | 1 | 18 | .556 | 1 | 12.5 |
| Sep 28 | Dawson Community College | W, 3-1 | 1 | 4 | 8 | 1 | 22 | .318 | 0 | 8.5 |
| Oct 4 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 13 | 0 | 19 | .684 | 0 | 14.5 |
| Oct 5 | at Williston State College | W, 3-1 | 1 | 4 | 9 | 0 | 34 | .265 | 0 | 12.5 |
| Oct 10 | at Bismarck State College | L, 3-0 | - | 3 | 8 | 3 | 20 | .250 | 0 | 8.5 |
| Oct 12 | at Mayville State University JV | W, 3-1 | 1 | 4 | 9 | 4 | 31 | .161 | 0 | 11.5 |
| Oct 14 | vs. Iowa Central Community College | L, 3-0 | 1 | 3 | 8 | 1 | 16 | .438 | 1 | 9.0 |
| Oct 14 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 9 | 3 | 21 | .286 | 0 | 9.0 |
| Oct 15 | vs. Metropolitan Community College | W, 3-0 | 1 | 3 | 7 | 2 | 20 | .250 | 0 | 8.0 |
| Oct 15 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 4 | 2 | 16 | .125 | 0 | 7.0 |
| Oct 19 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 7 | 1 | 22 | .273 | 0 | 9.5 |
| Oct 23 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 9 | 0 | 15 | .600 | 0 | 9.5 |
| Oct 26 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 9 | 2 | 27 | .259 | 0 | 12.5 |
| Oct 30 | Bismarck State College | L, 3-2 | 1 | 5 | 11 | 5 | 31 | .194 | 0 | 14.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Ellsworth Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Aug 24 | at Dakota County Technical College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | at Miles Community College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | at Dawson Community College | W, 3-1 | 1 | 4 | 4 | 0 | 4 | 1 | 4 | 0 |
| Sep 2 | Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 7 | Williston State College | W, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | Bismarck State College | W, 3-1 | 1 | 4 | 6 | 0 | 3 | 1 | 3 | 0 |
| Sep 13 | at Concordia University (MN) JV | W, 3-0 | 1 | 3 | 3 | 1 | 3 | 0 | 4 | 0 |
| Sep 16 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 6 | 0 | 6 | 0 |
| Sep 16 | Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | St. Cloud Technical & Community College | W, 3-1 | 1 | 4 | 2 | 0 | 5 | 2 | 5 | 0 |
| Sep 17 | Southeastern Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | at Lake Region State College - ND | L, 3-2 | 1 | 5 | 11 | 0 | 7 | 0 | 7 | 0 |
| Sep 23 | at Jamestown JV | L, 3-1 | - | 4 | 2 | 0 | 4 | 0 | 4 | 0 |
| Sep 27 | Miles Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 28 | Dawson Community College | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 1 | 3 | 0 |
| Oct 5 | at Williston State College | W, 3-1 | 1 | 4 | 2 | 1 | 5 | 0 | 6 | 0 |
| Oct 10 | at Bismarck State College | L, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | at Mayville State University JV | W, 3-1 | 1 | 4 | 3 | 0 | 5 | 0 | 5 | 1 |
| Oct 14 | vs. Iowa Central Community College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 14 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | vs. Metropolitan Community College | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Oct 15 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 1 | 0 | 6 | 0 | 6 | 0 |
| Oct 19 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 5 | 1 | 5 | 0 |
| Oct 23 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 7 | 2 | 3 | 0 | 5 | 0 |
| Oct 30 | Bismarck State College | L, 3-2 | 1 | 5 | 6 | 1 | 4 | 0 | 5 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Valley City State University | - | - | - | - | - | - | - | |
| Aug 24 | vs. Ellsworth Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 24 | at Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Aug 30 | at Miles Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Aug 31 | at Dawson Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| Sep 2 | Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Williston State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| Sep 12 | Bismarck State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| Sep 13 | at Concordia University (MN) JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 16 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 16 | Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | St. Cloud Technical & Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Southeastern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Lake Region State College - ND | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Jamestown JV | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Miles Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Dawson Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 5 | 2 |
| Oct 4 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 5 | at Williston State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Oct 10 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 12 | at Mayville State University JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 15 | vs. Metropolitan Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
| Oct 15 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Bismarck State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 99 | 276 | 2.79 | 60 | 690 | 6.97 | .313 | 5 | 0.05 | 324.5 | 3.3 |
| Conference | 12 | 43 | 131 | 3.05 | 23 | 324 | 7.53 | .333 | 2 | 0.05 | 151.0 | 3.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 45 | 138 | 3.07 | 24 | 300 | 6.67 | .380 | 2 | 0.04 | 158.0 | 3.5 |
| Away | 10 | 36 | 101 | 2.81 | 24 | 282 | 7.83 | .273 | 2 | 0.06 | 119.5 | 3.3 |
| Neutral | 6 | 18 | 37 | 2.06 | 12 | 108 | 6.00 | .231 | 1 | 0.06 | 47.0 | 2.6 |
| Wins | 22 | 73 | 211 | 2.89 | 35 | 491 | 6.73 | .358 | 4 | 0.05 | 246.5 | 3.4 |
| Losses | 7 | 26 | 65 | 2.50 | 25 | 199 | 7.65 | .201 | 1 | 0.04 | 78.0 | 3.0 |
| August | 4 | 13 | 32 | 2.46 | 4 | 73 | 5.62 | .384 | 1 | 0.08 | 36.5 | 2.8 |
| September | 13 | 46 | 141 | 3.07 | 33 | 345 | 7.50 | .313 | 3 | 0.07 | 162.5 | 3.5 |
| October | 12 | 40 | 103 | 2.58 | 23 | 272 | 6.80 | .294 | 1 | 0.03 | 125.5 | 3.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 99 | 79 | 0.80 | 7 | 83 | 90 | 0.91 |
| Conference | 12 | 43 | 36 | 0.84 | 2 | 36 | 38 | 0.88 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 45 | 39 | 0.87 | 4 | 32 | 36 | 0.80 |
| Away | 10 | 36 | 32 | 0.89 | 2 | 33 | 35 | 0.97 |
| Neutral | 6 | 18 | 8 | 0.44 | 1 | 18 | 19 | 1.06 |
| Wins | 22 | 73 | 54 | 0.74 | 6 | 59 | 65 | 0.89 |
| Losses | 7 | 26 | 25 | 0.96 | 1 | 24 | 25 | 0.96 |
| August | 4 | 13 | 7 | 0.54 | 1 | 7 | 8 | 0.62 |
| September | 13 | 46 | 38 | 0.83 | 2 | 39 | 41 | 0.89 |
| October | 12 | 40 | 34 | 0.85 | 4 | 37 | 41 | 1.02 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 99 | 0 | 0 | 0.00 | 0 | 28 | 6 |
| Conference | 12 | 43 | 0 | 0 | 0.00 | 0 | 19 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 45 | 0 | 0 | 0.00 | 0 | 11 | 2 |
| Away | 10 | 36 | 0 | 0 | 0.00 | 0 | 11 | 1 |
| Neutral | 6 | 18 | 0 | 0 | 0.00 | 0 | 6 | 3 |
| Wins | 22 | 73 | 0 | 0 | 0.00 | 0 | 26 | 5 |
| Losses | 7 | 26 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| August | 4 | 13 | 0 | 0 | 0.00 | 0 | 7 | 1 |
| September | 13 | 46 | 0 | 0 | 0.00 | 0 | 13 | 3 |
| October | 12 | 40 | 0 | 0 | 0.00 | 0 | 8 | 2 |
