m
29
k/s
2.18
h %
.224
a/s
0.00
b/s
0.57
sa/s
0.21
d/s
1.92
Player Stats
  Overall Conference
Matches 29 12
Sets 99 43
Kills 216 104
Kills per set 2.18 2.42
Errors 77 31
Total Attacks 621 277
Total Attacks per set 6.27 6.44
Hitting Percentage .224 .264
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 21 9
Service Errors 21 13
Service Aces per set 0.21 0.21
Receptions 186 89
Reception Errors 18 10
Digs 190 85
Digs per set 1.92 1.98
Block Solo 7 1
Block Assist 49 29
Block Total 56 30
Blocks per set 0.57 0.70
Block Errors 7 4
Ball Handling Errors 1 0
Points 268.5 128.5
Points per set 2.7 3.0
Matches started 29 12
Recent Results
Date Opponent Result
Oct 15 vs. Metropolitan Community College W, 3-0
Oct 15 vs. Cowley County Community College L, 3-0
Oct 19 Lake Region State College - ND W, 3-0
Oct 23 Dakota College at Bottineau W, 3-0
Oct 26 Lake Region State College - ND W, 3-0
Oct 30 Bismarck State College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 17 # at Valley City State University   - - - - - - - -
Aug 24 vs. Ellsworth Community College W, 3-0 1 3 8 4 20 .200 0 13.0
Aug 24 at Dakota County Technical College W, 3-0 1 3 9 0 16 .563 0 14.5
Aug 30 at Miles Community College W, 3-0 1 3 10 1 18 .500 0 11.5
Aug 31 at Dawson Community College W, 3-1 1 4 6 3 23 .130 0 8.0
Sep 2 Minnesota State Community and Technical College W, 3-0 1 3 5 3 14 .143 0 5.5
Sep 6 Dakota College at Bottineau W, 3-0 1 3 12 3 23 .391 0 14.0
Sep 7 Williston State College W, 3-1 1 4 10 3 24 .292 0 14.0
Sep 12 Bismarck State College W, 3-1 1 4 11 3 31 .258 0 12.0
Sep 13 at Concordia University (MN) JV W, 3-0 1 3 4 3 16 .063 0 4.0
Sep 16 vs. Iowa Lakes Community College W, 3-0 1 3 6 1 20 .250 0 7.0
Sep 16 Central Lakes College-Brainerd W, 3-0 1 3 10 2 21 .381 0 13.5
Sep 17 St. Cloud Technical & Community College W, 3-1 1 4 7 3 17 .235 0 9.0
Sep 17 Southeastern Community College W, 3-0 1 3 3 1 11 .182 0 5.0
Sep 21 at Lake Region State College - ND L, 3-2 1 5 9 6 37 .081 0 12.0
Sep 23 at Jamestown JV L, 3-1 1 4 4 2 26 .077 0 5.5
Sep 27 Miles Community College W, 3-0 1 3 5 1 14 .286 0 5.5
Sep 28 Dawson Community College W, 3-1 1 4 11 5 33 .182 0 15.0
Oct 4 at Dakota College at Bottineau W, 3-0 1 3 8 2 18 .333 0 9.0
Oct 5 at Williston State College W, 3-1 1 4 8 2 20 .300 0 9.5
Oct 10 at Bismarck State College L, 3-0 1 3 2 2 13 .000 0 3.0
Oct 12 at Mayville State University JV W, 3-1 1 4 3 7 21 -.190 0 5.0
Oct 14 vs. Iowa Central Community College L, 3-0 1 3 7 1 19 .316 0 8.5
Oct 14 vs. Kirkwood Community College L, 3-0 1 3 5 5 18 .000 0 5.0
Oct 15 vs. Metropolitan Community College W, 3-0 1 3 10 1 20 .450 0 10.5
Oct 15 vs. Cowley County Community College L, 3-0 1 3 5 2 19 .158 0 6.0
Oct 19 Lake Region State College - ND W, 3-0 1 3 12 0 23 .522 0 15.0
Oct 23 Dakota College at Bottineau W, 3-0 1 3 11 1 28 .357 0 11.0
Oct 26 Lake Region State College - ND W, 3-0 1 3 7 4 22 .136 0 7.5
Oct 30 Bismarck State College L, 3-2 1 5 8 6 36 .056 0 9.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # at Valley City State University   - - - - - - - -
Aug 24 vs. Ellsworth Community College W, 3-0 1 3 0 4 0 0 4 0
Aug 24 at Dakota County Technical College W, 3-0 1 3 6 1 1 0 2 0
Aug 30 at Miles Community College W, 3-0 1 3 5 0 3 1 3 0
Aug 31 at Dawson Community College W, 3-1 1 4 6 0 4 0 4 0
Sep 2 Minnesota State Community and Technical College W, 3-0 1 3 12 0 1 0 1 0
Sep 6 Dakota College at Bottineau W, 3-0 1 3 2 0 0 0 0 0
Sep 7 Williston State College W, 3-1 1 4 10 0 2 0 2 0
Sep 12 Bismarck State College W, 3-1 1 4 11 0 2 1 2 0
Sep 13 at Concordia University (MN) JV W, 3-0 1 3 5 0 0 0 0 0
Sep 16 vs. Iowa Lakes Community College W, 3-0 1 3 5 0 0 0 0 0
Sep 16 Central Lakes College-Brainerd W, 3-0 1 3 8 0 1 0 1 0
Sep 17 St. Cloud Technical & Community College W, 3-1 1 4 16 0 4 0 4 0
Sep 17 Southeastern Community College W, 3-0 1 3 5 1 0 1 1 0
Sep 21 at Lake Region State College - ND L, 3-2 1 5 21 0 4 0 4 0
Sep 23 at Jamestown JV L, 3-1 1 4 15 0 1 0 1 0
Sep 27 Miles Community College W, 3-0 1 3 3 0 1 1 1 0
Sep 28 Dawson Community College W, 3-1 1 4 9 1 4 0 5 0
Oct 4 at Dakota College at Bottineau W, 3-0 1 3 5 0 2 0 2 0
Oct 5 at Williston State College W, 3-1 1 4 6 0 3 0 3 0
Oct 10 at Bismarck State College L, 3-0 1 3 4 0 2 0 2 0
Oct 12 at Mayville State University JV W, 3-1 1 4 4 0 2 1 2 1
Oct 14 vs. Iowa Central Community College L, 3-0 1 3 5 0 3 0 3 0
Oct 14 vs. Kirkwood Community College L, 3-0 1 3 1 0 0 0 0 0
Oct 15 vs. Metropolitan Community College W, 3-0 1 3 4 0 1 0 1 0
Oct 15 vs. Cowley County Community College L, 3-0 1 3 2 0 2 0 2 0
Oct 19 Lake Region State College - ND W, 3-0 1 3 3 0 2 1 2 0
Oct 23 Dakota College at Bottineau W, 3-0 1 3 3 0 0 1 0 0
Oct 26 Lake Region State College - ND W, 3-0 1 3 7 0 1 0 1 0
Oct 30 Bismarck State College L, 3-2 1 5 7 0 3 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # at Valley City State University   - - - - - - -
Aug 24 vs. Ellsworth Community College W, 3-0 1 3 0 1 0 2 0
Aug 24 at Dakota County Technical College W, 3-0 1 3 0 4 1 3 0
Aug 30 at Miles Community College W, 3-0 1 3 0 0 2 5 1
Aug 31 at Dawson Community College W, 3-1 1 4 0 0 0 8 1
Sep 2 Minnesota State Community and Technical College W, 3-0 1 3 0 0 1 2 0
Sep 6 Dakota College at Bottineau W, 3-0 1 3 0 2 2 5 1
Sep 7 Williston State College W, 3-1 1 4 0 3 3 9 0
Sep 12 Bismarck State College W, 3-1 1 4 0 0 1 11 0
Sep 13 at Concordia University (MN) JV W, 3-0 1 3 0 0 1 1 0
Sep 16 vs. Iowa Lakes Community College W, 3-0 1 3 0 1 1 7 0
Sep 16 Central Lakes College-Brainerd W, 3-0 1 3 0 3 1 7 1
Sep 17 St. Cloud Technical & Community College W, 3-1 1 4 0 0 2 11 0
Sep 17 Southeastern Community College W, 3-0 1 3 0 1 0 6 0
Sep 21 at Lake Region State College - ND L, 3-2 1 5 0 1 2 7 2
Sep 23 at Jamestown JV L, 3-1 1 4 0 1 0 6 0
Sep 27 Miles Community College W, 3-0 1 3 0 0 1 2 0
Sep 28 Dawson Community College W, 3-1 1 4 0 1 0 6 1
Oct 4 at Dakota College at Bottineau W, 3-0 1 3 0 0 0 8 2
Oct 5 at Williston State College W, 3-1 1 4 0 0 1 15 0
Oct 10 at Bismarck State College L, 3-0 1 3 0 0 1 11 2
Oct 12 at Mayville State University JV W, 3-1 1 4 0 1 0 4 0
Oct 14 vs. Iowa Central Community College L, 3-0 1 3 0 0 0 11 3
Oct 14 vs. Kirkwood Community College L, 3-0 1 3 0 0 0 1 0
Oct 15 vs. Metropolitan Community College W, 3-0 1 3 0 0 0 12 2
Oct 15 vs. Cowley County Community College L, 3-0 1 3 0 0 0 4 0
Oct 19 Lake Region State College - ND W, 3-0 1 3 0 2 0 2 0
Oct 23 Dakota College at Bottineau W, 3-0 1 3 0 0 1 4 0
Oct 26 Lake Region State College - ND W, 3-0 1 3 0 0 0 3 1
Oct 30 Bismarck State College L, 3-2 1 5 0 0 0 13 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 29 99 216 2.18 77 621 6.27 .224 0 0.00 268.5 2.7
2023-24 37 139 388 2.79 180 1075 7.73 .193 8 0.06 415.5 3.0
Total 66 238 604 2.54 257 1696 7.13 .205 8 0.03 684.0 2.9
  m s digs d/s bs ba tot b/s
2022-23 29 99 190 1.92 7 49 56 0.57
2023-24 37 139 93 0.67 5 45 50 0.36
Total 66 238 283 1.19 12 94 106 0.45
  m s ta sa sa/s se r re
2022-23 29 99 0 21 0.21 21 186 18
2023-24 37 139 0 0 0.00 9 167 19
Total 66 238 0 21 0.09 30 353 37
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 99 216 2.18 77 621 6.27 .224 0 0.00 268.5 2.7
Conference 12 43 104 2.42 31 277 6.44 .264 0 0.00 128.5 3.0
Exhibition - - - - - - - - - - - -
                         
Home 13 45 112 2.49 35 297 6.60 .259 0 0.00 136.5 3.0
Away 10 36 63 1.75 28 208 5.78 .168 0 0.00 82.0 2.3
Neutral 6 18 41 2.28 14 116 6.44 .233 0 0.00 50.0 2.8
                         
Wins 22 73 176 2.41 53 453 6.21 .272 0 0.00 219.0 3.0
Losses 7 26 40 1.54 24 168 6.46 .095 0 0.00 49.5 1.9
                         
August 4 13 33 2.54 8 77 5.92 .325 0 0.00 47.0 3.6
September 13 46 97 2.11 36 287 6.24 .213 0 0.00 122.0 2.7
October 12 40 86 2.15 33 257 6.42 .206 0 0.00 99.5 2.5
  m s digs d/s bs ba tot b/s
Total 29 99 190 1.92 7 49 56 0.57
Conference 12 43 85 1.98 1 29 30 0.70
Exhibition - - - - - - - -
                 
Home 13 45 96 2.13 2 21 23 0.51
Away 10 36 77 2.14 1 22 23 0.64
Neutral 6 18 17 0.94 4 6 10 0.56
                 
Wins 22 73 135 1.85 7 34 41 0.56
Losses 7 26 55 2.12 0 15 15 0.58
                 
August 4 13 17 1.31 5 8 13 1.00
September 13 46 122 2.65 2 20 22 0.48
October 12 40 51 1.27 0 21 21 0.53
  m s ta sa sa/s se r re
Total 29 99 0 21 0.21 21 186 18
Conference 12 43 0 9 0.21 13 89 10
Exhibition - - - - - - - -
                 
Home 13 45 0 12 0.27 12 81 5
Away 10 36 0 7 0.19 8 68 8
Neutral 6 18 0 2 0.11 1 37 5
                 
Wins 22 73 0 19 0.26 18 133 10
Losses 7 26 0 2 0.08 3 53 8
                 
August 4 13 0 5 0.38 3 18 2
September 13 46 0 13 0.28 15 80 5
October 12 40 0 3 0.07 3 88 11