*Bailee Brommenschenkel
9

*Bailee Brommenschenkel

m
29
k/s
2.35
h %
.321
a/s
0.00
b/s
1.48
sa/s
0.00
d/s
0.07
Player Stats
  Overall Conference
Matches 29 12
Sets 99 43
Kills 233 95
Kills per set 2.35 2.21
Errors 52 27
Total Attacks 563 248
Total Attacks per set 5.69 5.77
Hitting Percentage .321 .274
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 13 6
Reception Errors 1 0
Digs 7 3
Digs per set 0.07 0.07
Block Solo 13 5
Block Assist 134 62
Block Total 147 67
Blocks per set 1.48 1.56
Block Errors 16 7
Ball Handling Errors 2 1
Points 313.0 131.0
Points per set 3.2 3.0
Matches started 28 11
Recent Results
Date Opponent Result
Oct 15 vs. Metropolitan Community College W, 3-0
Oct 15 vs. Cowley County Community College L, 3-0
Oct 19 Lake Region State College - ND W, 3-0
Oct 23 Dakota College at Bottineau W, 3-0
Oct 26 Lake Region State College - ND W, 3-0
Oct 30 Bismarck State College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 17 # at Valley City State University   - - - - - - - -
Aug 24 vs. Ellsworth Community College W, 3-0 1 3 8 2 18 .333 0 9.0
Aug 24 at Dakota County Technical College W, 3-0 1 3 8 0 13 .615 0 8.0
Aug 30 at Miles Community College W, 3-0 - 3 4 2 13 .154 0 4.5
Aug 31 at Dawson Community College W, 3-1 1 4 11 3 22 .364 0 14.5
Sep 2 Minnesota State Community and Technical College W, 3-0 1 3 7 0 11 .636 0 9.5
Sep 6 Dakota College at Bottineau W, 3-0 1 3 3 1 10 .200 0 3.0
Sep 7 Williston State College W, 3-1 1 4 7 2 24 .208 0 10.5
Sep 12 Bismarck State College W, 3-1 1 4 10 1 22 .409 0 12.5
Sep 13 at Concordia University (MN) JV W, 3-0 1 3 4 3 14 .071 0 8.5
Sep 16 vs. Iowa Lakes Community College W, 3-0 1 3 5 0 12 .417 0 8.0
Sep 16 Central Lakes College-Brainerd W, 3-0 1 3 5 5 16 .000 0 6.5
Sep 17 St. Cloud Technical & Community College W, 3-1 1 4 16 0 28 .571 0 24.0
Sep 17 Southeastern Community College W, 3-0 1 3 10 1 14 .643 0 12.0
Sep 21 at Lake Region State College - ND L, 3-2 1 5 15 4 35 .314 0 22.5
Sep 23 at Jamestown JV L, 3-1 1 4 6 2 23 .174 0 8.5
Sep 27 Miles Community College W, 3-0 1 3 6 2 15 .267 0 10.0
Sep 28 Dawson Community College W, 3-1 1 4 13 3 28 .357 0 18.0
Oct 4 at Dakota College at Bottineau W, 3-0 1 3 7 3 18 .222 0 9.5
Oct 5 at Williston State College W, 3-1 1 4 4 2 17 .118 0 7.5
Oct 10 at Bismarck State College L, 3-0 1 3 7 3 25 .160 0 7.5
Oct 12 at Mayville State University JV W, 3-1 1 4 17 0 26 .654 0 20.5
Oct 14 vs. Iowa Central Community College L, 3-0 1 3 4 3 12 .083 0 5.5
Oct 14 vs. Kirkwood Community College L, 3-0 1 3 3 3 24 .000 0 4.5
Oct 15 vs. Metropolitan Community College W, 3-0 1 3 11 2 18 .500 0 12.5
Oct 15 vs. Cowley County Community College L, 3-0 1 3 5 0 17 .294 0 8.0
Oct 19 Lake Region State College - ND W, 3-0 1 3 8 1 19 .368 0 11.0
Oct 23 Dakota College at Bottineau W, 3-0 1 3 5 1 14 .286 0 7.5
Oct 26 Lake Region State College - ND W, 3-0 1 3 11 1 26 .385 0 13.5
Oct 30 Bismarck State College L, 3-2 1 5 13 2 29 .379 0 16.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # at Valley City State University   - - - - - - - -
Aug 24 vs. Ellsworth Community College W, 3-0 1 3 0 0 2 2 2 0
Aug 24 at Dakota County Technical College W, 3-0 1 3 1 0 0 0 0 0
Aug 30 at Miles Community College W, 3-0 - 3 0 0 1 0 1 0
Aug 31 at Dawson Community College W, 3-1 1 4 0 1 5 0 6 0
Sep 2 Minnesota State Community and Technical College W, 3-0 1 3 1 0 5 0 5 0
Sep 6 Dakota College at Bottineau W, 3-0 1 3 0 0 0 2 0 0
Sep 7 Williston State College W, 3-1 1 4 1 1 5 2 6 0
Sep 12 Bismarck State College W, 3-1 1 4 1 0 5 2 5 0
Sep 13 at Concordia University (MN) JV W, 3-0 1 3 0 0 9 0 9 0
Sep 16 vs. Iowa Lakes Community College W, 3-0 1 3 0 0 6 1 6 0
Sep 16 Central Lakes College-Brainerd W, 3-0 1 3 0 0 3 1 3 0
Sep 17 St. Cloud Technical & Community College W, 3-1 1 4 0 3 10 0 13 0
Sep 17 Southeastern Community College W, 3-0 1 3 0 1 2 0 3 0
Sep 21 at Lake Region State College - ND L, 3-2 1 5 0 1 13 0 14 0
Sep 23 at Jamestown JV L, 3-1 1 4 1 0 5 1 5 0
Sep 27 Miles Community College W, 3-0 1 3 0 1 6 0 7 0
Sep 28 Dawson Community College W, 3-1 1 4 0 1 8 0 9 0
Oct 4 at Dakota College at Bottineau W, 3-0 1 3 0 0 5 0 5 0
Oct 5 at Williston State College W, 3-1 1 4 1 0 7 0 7 0
Oct 10 at Bismarck State College L, 3-0 1 3 0 0 1 0 1 1
Oct 12 at Mayville State University JV W, 3-1 1 4 0 0 7 0 7 0
Oct 14 vs. Iowa Central Community College L, 3-0 1 3 0 0 3 0 3 0
Oct 14 vs. Kirkwood Community College L, 3-0 1 3 0 1 1 0 2 1
Oct 15 vs. Metropolitan Community College W, 3-0 1 3 0 0 3 3 3 0
Oct 15 vs. Cowley County Community College L, 3-0 1 3 0 1 4 0 5 0
Oct 19 Lake Region State College - ND W, 3-0 1 3 0 0 6 1 6 0
Oct 23 Dakota College at Bottineau W, 3-0 1 3 0 2 1 1 3 0
Oct 26 Lake Region State College - ND W, 3-0 1 3 1 0 5 0 5 0
Oct 30 Bismarck State College L, 3-2 1 5 0 0 6 0 6 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # at Valley City State University   - - - - - - -
Aug 24 vs. Ellsworth Community College W, 3-0 1 3 0 0 0 2 0
Aug 24 at Dakota County Technical College W, 3-0 1 3 0 0 0 1 1
Aug 30 at Miles Community College W, 3-0 - 3 0 0 0 0 0
Aug 31 at Dawson Community College W, 3-1 1 4 0 0 0 0 0
Sep 2 Minnesota State Community and Technical College W, 3-0 1 3 0 0 0 0 0
Sep 6 Dakota College at Bottineau W, 3-0 1 3 0 0 0 0 0
Sep 7 Williston State College W, 3-1 1 4 0 0 0 0 0
Sep 12 Bismarck State College W, 3-1 1 4 0 0 0 0 0
Sep 13 at Concordia University (MN) JV W, 3-0 1 3 0 0 0 0 0
Sep 16 vs. Iowa Lakes Community College W, 3-0 1 3 0 0 0 0 0
Sep 16 Central Lakes College-Brainerd W, 3-0 1 3 0 0 0 0 0
Sep 17 St. Cloud Technical & Community College W, 3-1 1 4 0 0 0 0 0
Sep 17 Southeastern Community College W, 3-0 1 3 0 0 0 2 0
Sep 21 at Lake Region State College - ND L, 3-2 1 5 0 0 0 0 0
Sep 23 at Jamestown JV L, 3-1 1 4 0 0 0 0 0
Sep 27 Miles Community College W, 3-0 1 3 0 0 0 2 0
Sep 28 Dawson Community College W, 3-1 1 4 0 0 0 0 0
Oct 4 at Dakota College at Bottineau W, 3-0 1 3 0 0 0 1 0
Oct 5 at Williston State College W, 3-1 1 4 0 0 0 0 0
Oct 10 at Bismarck State College L, 3-0 1 3 0 0 0 2 0
Oct 12 at Mayville State University JV W, 3-1 1 4 0 0 0 0 0
Oct 14 vs. Iowa Central Community College L, 3-0 1 3 0 0 0 2 0
Oct 14 vs. Kirkwood Community College L, 3-0 1 3 0 0 0 0 0
Oct 15 vs. Metropolitan Community College W, 3-0 1 3 0 0 0 0 0
Oct 15 vs. Cowley County Community College L, 3-0 1 3 0 0 0 0 0
Oct 19 Lake Region State College - ND W, 3-0 1 3 0 0 0 1 0
Oct 23 Dakota College at Bottineau W, 3-0 1 3 0 0 0 0 0
Oct 26 Lake Region State College - ND W, 3-0 1 3 0 0 0 0 0
Oct 30 Bismarck State College L, 3-2 1 5 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 24 73 188 2.58 64 395 5.41 .314 1 0.01 231.0 3.2
2021-22 31 115 211 1.83 85 593 5.16 .212 1 0.01 282.5 2.5
2022-23 29 99 233 2.35 52 563 5.69 .321 0 0.00 313.0 3.2
Total 84 287 632 2.20 201 1551 5.40 .278 2 0.01 826.5 2.9
  m s digs d/s bs ba tot b/s
2020-21 24 73 4 0.05 15 56 71 0.97
2021-22 31 115 25 0.22 12 109 121 1.05
2022-23 29 99 7 0.07 13 134 147 1.48
Total 84 287 36 0.13 40 299 339 1.18
  m s ta sa sa/s se r re
2020-21 24 73 0 0 0.00 0 0 0
2021-22 31 115 0 5 0.04 7 9 4
2022-23 29 99 0 0 0.00 0 13 1
Total 84 287 0 5 0.02 7 22 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 99 233 2.35 52 563 5.69 .321 0 0.00 313.0 3.2
Conference 12 43 95 2.21 27 248 5.77 .274 0 0.00 131.0 3.0
Exhibition - - - - - - - - - - - -
                         
Home 13 45 114 2.53 20 256 5.69 .367 0 0.00 154.0 3.4
Away 10 36 83 2.31 22 206 5.72 .296 0 0.00 111.5 3.1
Neutral 6 18 36 2.00 10 101 5.61 .257 0 0.00 47.5 2.6
                         
Wins 22 73 180 2.47 35 398 5.45 .364 0 0.00 240.5 3.3
Losses 7 26 53 2.04 17 165 6.35 .218 0 0.00 72.5 2.8
                         
August 4 13 31 2.38 7 66 5.08 .364 0 0.00 36.0 2.8
September 13 46 107 2.33 24 252 5.48 .329 0 0.00 153.5 3.3
October 12 40 95 2.38 21 245 6.13 .302 0 0.00 123.5 3.1
  m s digs d/s bs ba tot b/s
Total 29 99 7 0.07 13 134 147 1.48
Conference 12 43 3 0.07 5 62 67 1.56
Exhibition - - - - - - - -
                 
Home 13 45 4 0.09 9 62 71 1.58
Away 10 36 3 0.08 2 53 55 1.53
Neutral 6 18 0 0.00 2 19 21 1.17
                 
Wins 22 73 6 0.08 10 101 111 1.52
Losses 7 26 1 0.04 3 33 36 1.38
                 
August 4 13 1 0.08 1 8 9 0.69
September 13 46 4 0.09 8 77 85 1.85
October 12 40 2 0.05 4 49 53 1.32
  m s ta sa sa/s se r re
Total 29 99 0 0 0.00 0 13 1
Conference 12 43 0 0 0.00 0 6 0
Exhibition - - - - - - - -
                 
Home 13 45 0 0 0.00 0 5 0
Away 10 36 0 0 0.00 0 4 1
Neutral 6 18 0 0 0.00 0 4 0
                 
Wins 22 73 0 0 0.00 0 9 1
Losses 7 26 0 0 0.00 0 4 0
                 
August 4 13 0 0 0.00 0 3 1
September 13 46 0 0 0.00 0 4 0
October 12 40 0 0 0.00 0 6 0