Morgan Vosberg
m
29
k/s
0.04
h %
.087
a/s
6.58
b/s
0.11
sa/s
0.18
d/s
2.04
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 12 |
| Sets | 97 | 43 |
| Kills | 4 | 2 |
| Kills per set | 0.04 | 0.05 |
| Errors | 2 | 1 |
| Total Attacks | 23 | 14 |
| Total Attacks per set | 0.24 | 0.33 |
| Hitting Percentage | .087 | .071 |
| Assists | 638 | 271 |
| Assists per set | 6.58 | 6.30 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 17 | 6 |
| Service Errors | 7 | 2 |
| Service Aces per set | 0.18 | 0.14 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 198 | 74 |
| Digs per set | 2.04 | 1.72 |
| Block Solo | 0 | 0 |
| Block Assist | 11 | 7 |
| Block Total | 11 | 7 |
| Blocks per set | 0.11 | 0.16 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 10 | 2 |
| Points | 26.5 | 11.5 |
| Points per set | 0.3 | 0.3 |
| Matches started | 28 | 12 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Ellsworth Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 26 | 1.0 |
| Aug 24 | at Dakota County Technical College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 33 | 1.0 |
| Aug 30 | at Miles Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 18 | 0.0 |
| Aug 31 | at Dawson Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 25 | 0.0 |
| Sep 2 | Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 21 | 2.0 |
| Sep 6 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 19 | 0.0 |
| Sep 7 | Williston State College | W, 3-1 | 1 | 4 | 2 | 0 | 7 | .286 | 33 | 4.0 |
| Sep 12 | Bismarck State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 24 | 0.0 |
| Sep 13 | at Concordia University (MN) JV | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 17 | 1.5 |
| Sep 16 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 17 | 0.5 |
| Sep 16 | Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 19 | 1.0 |
| Sep 17 | St. Cloud Technical & Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 26 | 0.0 |
| Sep 17 | Southeastern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 20 | 3.0 |
| Sep 21 | at Lake Region State College - ND | L, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 33 | 1.5 |
| Sep 23 | at Jamestown JV | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 27 | 1.0 |
| Sep 27 | Miles Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 15 | 1.5 |
| Sep 28 | Dawson Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 27 | 2.0 |
| Oct 4 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 20 | 0.0 |
| Oct 5 | at Williston State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 21 | 1.5 |
| Oct 10 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 19 | 0.0 |
| Oct 12 | at Mayville State University JV | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 27 | 3.0 |
| Oct 14 | vs. Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 15 | 0.0 |
| Oct 14 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 16 | 0.0 |
| Oct 15 | vs. Metropolitan Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 20 | 0.0 |
| Oct 15 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 12 | 0.0 |
| Oct 19 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 17 | 1.0 |
| Oct 23 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 23 | 1.0 |
| Oct 26 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 24 | 0.0 |
| Oct 30 | Bismarck State College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 24 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Ellsworth Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Aug 24 | at Dakota County Technical College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | at Miles Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Dawson Community College | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Williston State College | W, 3-1 | 1 | 4 | 8 | 0 | 2 | 0 | 2 | 1 |
| Sep 12 | Bismarck State College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Concordia University (MN) JV | W, 3-0 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | St. Cloud Technical & Community College | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | Southeastern Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 3 |
| Sep 21 | at Lake Region State College - ND | L, 3-2 | 1 | 5 | 18 | 0 | 1 | 0 | 1 | 1 |
| Sep 23 | at Jamestown JV | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Miles Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | Dawson Community College | W, 3-1 | 1 | 4 | 12 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Williston State College | W, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Mayville State University JV | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Iowa Central Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 14 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Metropolitan Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 26 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 1 |
| Oct 30 | Bismarck State College | L, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Valley City State University | - | - | - | - | - | - | - | |
| Aug 24 | vs. Ellsworth Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 24 | at Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | at Miles Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Dawson Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 6 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Williston State College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 12 | Bismarck State College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 13 | at Concordia University (MN) JV | W, 3-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Sep 16 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 17 | St. Cloud Technical & Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Southeastern Community College | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 21 | at Lake Region State College - ND | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 23 | at Jamestown JV | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 27 | Miles Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 28 | Dawson Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 4 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Williston State College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 10 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Mayville State University JV | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Oct 14 | vs. Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Metropolitan Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 23 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 26 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Bismarck State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 97 | 4 | 0.04 | 2 | 23 | 0.24 | .087 | 638 | 6.58 | 26.5 | 0.3 |
| Conference | 12 | 43 | 2 | 0.05 | 1 | 14 | 0.33 | .071 | 271 | 6.30 | 11.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 45 | 2 | 0.04 | 1 | 12 | 0.27 | .083 | 292 | 6.49 | 15.5 | 0.3 |
| Away | 10 | 34 | 1 | 0.03 | 0 | 7 | 0.21 | .143 | 240 | 7.06 | 9.5 | 0.3 |
| Neutral | 6 | 18 | 1 | 0.06 | 1 | 4 | 0.22 | .000 | 106 | 5.89 | 1.5 | 0.1 |
| Wins | 22 | 71 | 4 | 0.06 | 1 | 16 | 0.23 | .188 | 492 | 6.93 | 24.0 | 0.3 |
| Losses | 7 | 26 | 0 | 0.00 | 1 | 7 | 0.27 | -.143 | 146 | 5.62 | 2.5 | 0.1 |
| August | 4 | 13 | 2 | 0.15 | 0 | 3 | 0.23 | .667 | 102 | 7.85 | 2.0 | 0.2 |
| September | 13 | 44 | 2 | 0.05 | 1 | 14 | 0.32 | .071 | 298 | 6.77 | 18.0 | 0.4 |
| October | 12 | 40 | 0 | 0.00 | 1 | 6 | 0.15 | -.167 | 238 | 5.95 | 6.5 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 97 | 198 | 2.04 | 0 | 11 | 11 | 0.11 |
| Conference | 12 | 43 | 74 | 1.72 | 0 | 7 | 7 | 0.16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 45 | 94 | 2.09 | 0 | 7 | 7 | 0.16 |
| Away | 10 | 34 | 75 | 2.21 | 0 | 3 | 3 | 0.09 |
| Neutral | 6 | 18 | 29 | 1.61 | 0 | 1 | 1 | 0.06 |
| Wins | 22 | 71 | 138 | 1.94 | 0 | 10 | 10 | 0.14 |
| Losses | 7 | 26 | 60 | 2.31 | 0 | 1 | 1 | 0.04 |
| August | 4 | 13 | 18 | 1.38 | 0 | 0 | 0 | 0.00 |
| September | 13 | 44 | 92 | 2.09 | 0 | 10 | 10 | 0.23 |
| October | 12 | 40 | 88 | 2.20 | 0 | 1 | 1 | 0.03 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 97 | 0 | 17 | 0.18 | 7 | 0 | 0 |
| Conference | 12 | 43 | 0 | 6 | 0.14 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 45 | 0 | 10 | 0.22 | 3 | 0 | 0 |
| Away | 10 | 34 | 0 | 7 | 0.21 | 2 | 0 | 0 |
| Neutral | 6 | 18 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Wins | 22 | 71 | 0 | 15 | 0.21 | 7 | 0 | 0 |
| Losses | 7 | 26 | 0 | 2 | 0.08 | 0 | 0 | 0 |
| August | 4 | 13 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| September | 13 | 44 | 0 | 11 | 0.25 | 3 | 0 | 0 |
| October | 12 | 40 | 0 | 6 | 0.15 | 1 | 0 | 0 |
