Abby Johnson
m
34
k/s
0.16
h %
-.012
a/s
0.08
b/s
0.00
sa/s
0.27
d/s
2.29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 12 |
| Sets | 108 | 35 |
| Kills | 17 | 5 |
| Kills per set | 0.16 | 0.14 |
| Errors | 18 | 7 |
| Total Attacks | 84 | 27 |
| Total Attacks per set | 0.78 | 0.77 |
| Hitting Percentage | -.012 | -.074 |
| Assists | 9 | 3 |
| Assists per set | 0.08 | 0.09 |
| Service Total Attempts | 47 | 0 |
| Service Aces | 29 | 7 |
| Service Errors | 11 | 7 |
| Service Aces per set | 0.27 | 0.20 |
| Receptions | 341 | 119 |
| Reception Errors | 39 | 14 |
| Digs | 247 | 90 |
| Digs per set | 2.29 | 2.57 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 46.0 | 12.0 |
| Points per set | 0.4 | 0.3 |
| Matches started | 23 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Valley City State | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Sauk Valley Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 18 | at Parkland College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 19 | vs. Heartland Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 19 | vs. Johnson County Community College | L, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Aug 23 | Mayville State University JV | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | Miles Community College | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Aug 30 | Dawson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 5 | at Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | at Williston State College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | Dakota County Technical College | W, 3-0 | - | 2 | 3 | 0 | 5 | .600 | 0 | 7.0 |
| Sep 8 | Concordia JV | W, 3-1 | - | 3 | 2 | 1 | 7 | .143 | 0 | 2.0 |
| Sep 11 | at Bismarck State College | L, 3-2 | 1 | 5 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Sep 15 | Des Moines Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Northeast Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 16 | Iowa Central Community College | L, 3-2 | 1 | 5 | 1 | 1 | 6 | .000 | 0 | 4.0 |
| Sep 20 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 0 | 2.0 |
| Sep 26 | at Miles Community College | W, 3-0 | 1 | 3 | 0 | 2 | 5 | -.400 | 1 | 2.0 |
| Sep 27 | at Dawson Community College | W, 3-1 | 1 | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 3 | Dakota College at Bottineau | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 4 | Williston State College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 1 | 1.0 |
| Oct 7 | vs. Western Iowa Tech CC | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Oct 7 | vs. Hawkeye Community College | W, 3-2 | 1 | 5 | 0 | 1 | 3 | -.333 | 0 | 2.0 |
| Oct 11 | vs. St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 11 | vs. Minnesota State Community and Technical College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 16 | Bismarck State College | W, 3-2 | 1 | 5 | 0 | 1 | 3 | -.333 | 0 | 2.0 |
| Oct 19 | at Lake Region State College - ND | L, 3-2 | 1 | 3 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Oct 22 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 1.0 |
| Oct 30 | at Williston State College | W, 3-1 | 1 | 4 | 1 | 1 | 5 | .000 | 0 | 4.0 |
| Nov 3 | Central Community College-Columbus | L, 3-2 | 1 | 5 | 0 | 1 | 3 | -.333 | 0 | 1.0 |
| Nov 4 | Central Community College-Columbus | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 4 | Central Community College-Columbus | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Nov 15 | at Rock Valley College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 1 | 3.0 |
| Nov 15 | at Cowley County Community College | L, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 1 | 3.0 |
| Nov 16 | at Lansing Community College | W, 3-2 | 1 | 5 | 1 | 1 | 5 | .000 | 1 | 1.0 |
| Nov 16 | at Richard Bland College | L, 3-2 | 1 | 5 | 1 | 1 | 5 | .000 | 1 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Valley City State | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Sauk Valley Community College | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | at Parkland College | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Heartland Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Johnson County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Mayville State University JV | W, 3-2 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Miles Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Dawson Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Williston State College | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 8 | Dakota County Technical College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Concordia JV | W, 3-1 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Bismarck State College | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Des Moines Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Northeast Community College | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Iowa Central Community College | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Miles Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Dawson Community College | W, 3-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Dakota College at Bottineau | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Williston State College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Western Iowa Tech CC | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Hawkeye Community College | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Minnesota State Community and Technical College | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Bismarck State College | W, 3-2 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Lake Region State College - ND | L, 3-2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Williston State College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Central Community College-Columbus | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Central Community College-Columbus | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Central Community College-Columbus | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Rock Valley College | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Cowley County Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Lansing Community College | W, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Richard Bland College | L, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Valley City State | - | - | - | - | - | - | - | |
| Aug 18 | vs. Sauk Valley Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Aug 18 | at Parkland College | L, 3-1 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Aug 19 | vs. Heartland Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Aug 19 | vs. Johnson County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Aug 23 | Mayville State University JV | W, 3-2 | - | 3 | 0 | 0 | 0 | 12 | 0 |
| Aug 29 | Miles Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 12 | 0 |
| Aug 30 | Dawson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 11 | 3 |
| Sep 5 | at Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 6 | at Williston State College | W, 3-0 | - | 2 | 0 | 0 | 1 | 13 | 0 |
| Sep 8 | Dakota County Technical College | W, 3-0 | - | 2 | 0 | 4 | 1 | 1 | 0 |
| Sep 8 | Concordia JV | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 11 | at Bismarck State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 12 | 0 |
| Sep 15 | Des Moines Area Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Northeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 14 | 3 |
| Sep 16 | Iowa Central Community College | L, 3-2 | 1 | 5 | 0 | 3 | 0 | 19 | 1 |
| Sep 20 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 14 | 1 |
| Sep 26 | at Miles Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 8 | 4 |
| Sep 27 | at Dawson Community College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 8 | 4 |
| Oct 3 | Dakota College at Bottineau | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 7 | 1 |
| Oct 4 | Williston State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 0 |
| Oct 7 | vs. Western Iowa Tech CC | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 10 | 1 |
| Oct 7 | vs. Hawkeye Community College | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 25 | 0 |
| Oct 11 | vs. St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 11 | vs. Minnesota State Community and Technical College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 18 | 1 |
| Oct 16 | Bismarck State College | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 12 | 1 |
| Oct 19 | at Lake Region State College - ND | L, 3-2 | 1 | 3 | 0 | 0 | 1 | 12 | 0 |
| Oct 22 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 10 | 1 |
| Oct 30 | at Williston State College | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 14 | 3 |
| Nov 3 | Central Community College-Columbus | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 14 | 2 |
| Nov 4 | Central Community College-Columbus | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Nov 4 | Central Community College-Columbus | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 10 | 1 |
| Nov 15 | at Rock Valley College | W, 3-1 | 1 | 4 | 17 | 3 | 0 | 10 | 2 |
| Nov 15 | at Cowley County Community College | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 15 | 2 |
| Nov 16 | at Lansing Community College | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 12 | 4 |
| Nov 16 | at Richard Bland College | L, 3-2 | 1 | 5 | 17 | 0 | 0 | 21 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 108 | 17 | 0.16 | 18 | 84 | 0.78 | -.012 | 9 | 0.08 | 46.0 | 0.4 |
| Conference | 12 | 35 | 5 | 0.14 | 7 | 27 | 0.77 | -.074 | 3 | 0.09 | 12.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 50 | 9 | 0.18 | 8 | 41 | 0.82 | .024 | 3 | 0.06 | 25.0 | 0.5 |
| Away | 12 | 39 | 7 | 0.18 | 8 | 34 | 0.87 | -.029 | 5 | 0.13 | 16.0 | 0.4 |
| Neutral | 7 | 19 | 1 | 0.05 | 2 | 9 | 0.47 | -.111 | 1 | 0.05 | 5.0 | 0.3 |
| Wins | 24 | 76 | 10 | 0.13 | 13 | 56 | 0.74 | -.054 | 7 | 0.09 | 34.0 | 0.4 |
| Losses | 10 | 32 | 7 | 0.22 | 5 | 28 | 0.88 | .071 | 2 | 0.06 | 12.0 | 0.4 |
| August | 7 | 15 | 2 | 0.13 | 0 | 6 | 0.40 | .333 | 1 | 0.07 | 3.0 | 0.2 |
| September | 10 | 29 | 7 | 0.24 | 9 | 37 | 1.28 | -.054 | 1 | 0.03 | 17.0 | 0.6 |
| October | 10 | 35 | 4 | 0.11 | 5 | 22 | 0.63 | -.045 | 2 | 0.06 | 15.0 | 0.4 |
| November | 7 | 29 | 4 | 0.14 | 4 | 19 | 0.66 | .000 | 5 | 0.17 | 11.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 108 | 247 | 2.29 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 35 | 90 | 2.57 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 50 | 147 | 2.94 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 39 | 76 | 1.95 | 0 | 0 | 0 | 0.00 |
| Neutral | 7 | 19 | 24 | 1.26 | 0 | 0 | 0 | 0.00 |
| Wins | 24 | 76 | 180 | 2.37 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 32 | 67 | 2.09 | 0 | 0 | 0 | 0.00 |
| August | 7 | 15 | 23 | 1.53 | 0 | 0 | 0 | 0.00 |
| September | 10 | 29 | 72 | 2.48 | 0 | 0 | 0 | 0.00 |
| October | 10 | 35 | 73 | 2.09 | 0 | 0 | 0 | 0.00 |
| November | 7 | 29 | 79 | 2.72 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 108 | 47 | 29 | 0.27 | 11 | 341 | 39 |
| Conference | 12 | 35 | 0 | 7 | 0.20 | 7 | 119 | 14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 50 | 0 | 16 | 0.32 | 7 | 148 | 15 |
| Away | 12 | 39 | 47 | 9 | 0.23 | 2 | 129 | 20 |
| Neutral | 7 | 19 | 0 | 4 | 0.21 | 2 | 64 | 4 |
| Wins | 24 | 76 | 25 | 24 | 0.32 | 10 | 239 | 31 |
| Losses | 10 | 32 | 22 | 5 | 0.16 | 1 | 102 | 8 |
| August | 7 | 15 | 0 | 1 | 0.07 | 1 | 44 | 5 |
| September | 10 | 29 | 0 | 10 | 0.34 | 4 | 91 | 14 |
| October | 10 | 35 | 0 | 11 | 0.31 | 6 | 120 | 8 |
| November | 7 | 29 | 47 | 7 | 0.24 | 0 | 86 | 12 |
