Addie Twidwell
m
11
k/s
0.25
h %
-.071
a/s
0.06
b/s
0.19
sa/s
0.00
d/s
0.38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 4 |
| Sets | 16 | 4 |
| Kills | 4 | 3 |
| Kills per set | 0.25 | 0.75 |
| Errors | 5 | 1 |
| Total Attacks | 14 | 6 |
| Total Attacks per set | 0.88 | 1.50 |
| Hitting Percentage | -.071 | .333 |
| Assists | 1 | 0 |
| Assists per set | 0.06 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 3 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 6 | 2 |
| Digs per set | 0.38 | 0.50 |
| Block Solo | 1 | 0 |
| Block Assist | 2 | 0 |
| Block Total | 3 | 0 |
| Blocks per set | 0.19 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 6.0 | 3.0 |
| Points per set | 0.4 | 0.8 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | Central Community College-Columbus | W, 3-0 |
| Nov 4 | Central Community College-Columbus | W, 3-1 |
| Nov 15 | at Rock Valley College | W, 3-1 |
| Nov 15 | at Cowley County Community College | L, 3-0 |
| Nov 16 | at Lansing Community College | W, 3-2 |
| Nov 16 | at Richard Bland College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Valley City State | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Sauk Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 18 | at Parkland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Heartland Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Johnson County Community College | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 23 | Mayville State University JV | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Dawson Community College | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Sep 5 | at Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | at Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Dakota County Technical College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 1 | 1.5 |
| Sep 8 | Concordia JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Bismarck State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | Des Moines Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 2 | 4 | -.500 | 0 | 1.0 |
| Sep 16 | Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Iowa Central Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Dawson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 4 | Williston State College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 7 | vs. Western Iowa Tech CC | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | vs. Hawkeye Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. St. Cloud Technical & Community College | W, 3-0 | - | 1 | 0 | 1 | 0 | - | 0 | 0.5 |
| Oct 11 | vs. Minnesota State Community and Technical College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Bismarck State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Lake Region State College - ND | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Williston State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Central Community College-Columbus | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Central Community College-Columbus | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Rock Valley College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at Lansing Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | at Richard Bland College | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Valley City State | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Sauk Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 18 | at Parkland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Heartland Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Johnson County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Mayville State University JV | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Dawson Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Dakota College at Bottineau | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Dakota County Technical College | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | Concordia JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Bismarck State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | Des Moines Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 16 | Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Iowa Central Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Dawson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Williston State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Western Iowa Tech CC | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Hawkeye Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. St. Cloud Technical & Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | vs. Minnesota State Community and Technical College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Bismarck State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Lake Region State College - ND | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Williston State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Central Community College-Columbus | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Central Community College-Columbus | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Rock Valley College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at Lansing Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | at Richard Bland College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Valley City State | - | - | - | - | - | - | - | |
| Aug 18 | vs. Sauk Valley Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 18 | at Parkland College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 19 | vs. Heartland Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 19 | vs. Johnson County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 23 | Mayville State University JV | W, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | Miles Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Dawson Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Williston State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | Dakota County Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Concordia JV | W, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | at Bismarck State College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 15 | Des Moines Area Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 16 | Northeast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Iowa Central Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Miles Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Dawson Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Williston State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Western Iowa Tech CC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Hawkeye Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | vs. St. Cloud Technical & Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Minnesota State Community and Technical College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | Bismarck State College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | at Lake Region State College - ND | L, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Williston State College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | Central Community College-Columbus | L, 3-2 | - | - | - | - | - | - | - |
| Nov 4 | Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | Central Community College-Columbus | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | at Rock Valley College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | at Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | at Lansing Community College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 16 | at Richard Bland College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 16 | 4 | 0.25 | 5 | 14 | 0.88 | -.071 | 1 | 0.06 | 6.0 | 0.4 |
| Conference | 4 | 4 | 3 | 0.75 | 1 | 6 | 1.50 | .333 | 0 | 0.00 | 3.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 4 | 0.50 | 1 | 8 | 1.00 | .375 | 1 | 0.13 | 4.5 | 0.6 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 4 | 6 | 0 | 0.00 | 4 | 5 | 0.83 | -.800 | 0 | 0.00 | 1.5 | 0.3 |
| Wins | 9 | 14 | 4 | 0.29 | 4 | 12 | 0.86 | .000 | 1 | 0.07 | 6.0 | 0.4 |
| Losses | 2 | 2 | 0 | 0.00 | 1 | 2 | 1.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| August | 2 | 2 | 2 | 1.00 | 1 | 4 | 2.00 | .250 | 0 | 0.00 | 2.0 | 1.0 |
| September | 3 | 7 | 1 | 0.14 | 2 | 6 | 0.86 | -.167 | 1 | 0.14 | 2.5 | 0.4 |
| October | 5 | 6 | 1 | 0.17 | 2 | 3 | 0.50 | -.333 | 0 | 0.00 | 1.5 | 0.3 |
| November | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 16 | 6 | 0.38 | 1 | 2 | 3 | 0.19 |
| Conference | 4 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 1 | 0.13 | 0 | 1 | 1 | 0.13 |
| Away | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 6 | 3 | 0.50 | 1 | 1 | 2 | 0.33 |
| Wins | 9 | 14 | 6 | 0.43 | 1 | 2 | 3 | 0.21 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| August | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 3 | 7 | 4 | 0.57 | 1 | 1 | 2 | 0.29 |
| October | 5 | 6 | 2 | 0.33 | 0 | 1 | 1 | 0.17 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 16 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Conference | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 4 | 6 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Wins | 9 | 14 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| August | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 3 | 7 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| October | 5 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
