Marley Wheeler
m
24
k/s
1.26
h %
.130
a/s
0.13
b/s
0.66
sa/s
0.06
d/s
0.51
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 9 |
| Sets | 47 | 17 |
| Kills | 59 | 25 |
| Kills per set | 1.26 | 1.47 |
| Errors | 36 | 14 |
| Total Attacks | 177 | 69 |
| Total Attacks per set | 3.77 | 4.06 |
| Hitting Percentage | .130 | .159 |
| Assists | 6 | 5 |
| Assists per set | 0.13 | 0.29 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 0 |
| Service Errors | 4 | 1 |
| Service Aces per set | 0.06 | 0.00 |
| Receptions | 1 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 24 | 9 |
| Digs per set | 0.51 | 0.53 |
| Block Solo | 3 | 1 |
| Block Assist | 28 | 13 |
| Block Total | 31 | 14 |
| Blocks per set | 0.66 | 0.82 |
| Block Errors | 3 | 0 |
| Ball Handling Errors | 3 | 0 |
| Points | 79.0 | 32.5 |
| Points per set | 1.7 | 1.9 |
| Matches started | 5 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Alexandria Technical & Community College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 27 | Lake Region State College - ND | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.5 |
| Aug 30 | vs. Northeast Community College | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 30 | vs. Western Iowa Tech CC | W, 3-1 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Aug 31 | vs. Iowa Lakes Community College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Aug 31 | vs. Minnesota West Community & Technical College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | at Miles Community College | W, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 1 | 1.5 |
| Sep 4 | at Dawson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Mayville State University JV | W, 3-0 | - | 3 | 11 | 2 | 15 | .600 | 0 | 11.0 |
| Sep 11 | at Bismarck State College | L, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Sep 13 | Central Lakes College-Brainerd | W, 3-0 | 1 | 2 | 3 | 2 | 9 | .111 | 0 | 3.0 |
| Sep 13 | vs. Dakota County Technical College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | Iowa Lakes Community College | W, 3-0 | - | 2 | 5 | 2 | 11 | .273 | 0 | 5.0 |
| Sep 14 | vs. Hawkeye Community College | W, 3-2 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 17 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Williston State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | at Lake Region State College - ND | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 26 | at Dakota County Technical College | W, 3-1 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Oct 1 | Miles Community College | W, 3-1 | - | 4 | 9 | 5 | 22 | .182 | 2 | 10.0 |
| Oct 2 | Dawson Community College | W, 3-1 | - | 1 | 3 | 5 | 15 | -.133 | 0 | 3.5 |
| Oct 4 | vs. Neosho County Community College | W, 3-1 | - | 4 | 4 | 4 | 16 | .000 | 0 | 4.5 |
| Oct 4 | vs. North Platte Community College | W, 3-0 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Oct 5 | vs. Southeast Community College | W, 3-0 | - | 3 | 2 | 2 | 11 | .000 | 0 | 6.0 |
| Oct 5 | at Central Community College-Columbus | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Bismarck State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 6 | 2 | 12 | .333 | 1 | 7.0 |
| Oct 16 | at Williston State College | W, 3-1 | 1 | 4 | 3 | 1 | 11 | .182 | 1 | 5.0 |
| Oct 24 | at Concordia JV | W, 3-0 | 1 | 3 | 2 | 4 | 17 | -.118 | 1 | 5.5 |
| Oct 26 | Minnesota North College-Rainy River | W, 3-0 | 1 | 3 | 5 | 2 | 16 | .188 | 0 | 8.5 |
| Nov 2 | vs. Miles Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | at Bismarck State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. TBD | - | - | - | - | - | - | - | - | |
| Nov 8 | at TBD | - | - | - | - | - | - | - | - | |
| Nov 9 | at TBD | - | - | - | - | - | - | - | - | |
| Apr 5 # | Casper College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Alexandria Technical & Community College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 27 | Lake Region State College - ND | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Northeast Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Western Iowa Tech CC | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Iowa Lakes Community College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 31 | vs. Minnesota West Community & Technical College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Miles Community College | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | at Dawson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Mayville State University JV | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Bismarck State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Central Lakes College-Brainerd | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Sep 13 | vs. Dakota County Technical College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Iowa Lakes Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Hawkeye Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Williston State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Lake Region State College - ND | W, 3-1 | - | 1 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 26 | at Dakota County Technical College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Miles Community College | W, 3-1 | - | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 2 | Dawson Community College | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | vs. Neosho County Community College | W, 3-1 | - | 4 | 4 | 0 | 1 | 1 | 1 | 0 |
| Oct 4 | vs. North Platte Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Southeast Community College | W, 3-0 | - | 3 | 2 | 1 | 4 | 0 | 5 | 2 |
| Oct 5 | at Central Community College-Columbus | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Bismarck State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 16 | at Williston State College | W, 3-1 | 1 | 4 | 4 | 0 | 4 | 0 | 4 | 0 |
| Oct 24 | at Concordia JV | W, 3-0 | 1 | 3 | 4 | 0 | 5 | 1 | 5 | 0 |
| Oct 26 | Minnesota North College-Rainy River | W, 3-0 | 1 | 3 | 1 | 0 | 5 | 0 | 5 | 0 |
| Nov 2 | vs. Miles Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | at Bismarck State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. TBD | - | - | - | - | - | - | - | - | |
| Nov 8 | at TBD | - | - | - | - | - | - | - | - | |
| Nov 9 | at TBD | - | - | - | - | - | - | - | - | |
| Apr 5 # | Casper College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Alexandria Technical & Community College | - | - | - | - | - | - | - | |
| Aug 21 # | at Valley City State University | - | - | - | - | - | - | - | |
| Aug 27 | Lake Region State College - ND | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Northeast Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Western Iowa Tech CC | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Iowa Lakes Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Minnesota West Community & Technical College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Miles Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Dawson Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | at Mayville State University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 11 | at Bismarck State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Central Lakes College-Brainerd | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Dakota County Technical College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Iowa Lakes Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Hawkeye Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Williston State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Lake Region State College - ND | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Dakota County Technical College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Miles Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Dawson Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Neosho County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. North Platte Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Southeast Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 5 | at Central Community College-Columbus | L, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | Bismarck State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | at Williston State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Concordia JV | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 26 | Minnesota North College-Rainy River | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 2 | vs. Miles Community College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 3 | at Bismarck State College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 3 | vs. TBD | - | - | - | - | - | - | - | |
| Nov 8 | at TBD | - | - | - | - | - | - | - | |
| Nov 9 | at TBD | - | - | - | - | - | - | - | |
| Apr 5 # | Casper College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 47 | 59 | 1.26 | 36 | 177 | 3.77 | .130 | 6 | 0.13 | 79.0 | 1.7 |
| Conference | 9 | 17 | 25 | 1.47 | 14 | 69 | 4.06 | .159 | 5 | 0.29 | 32.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 14 | 26 | 1.86 | 16 | 76 | 5.43 | .132 | 2 | 0.14 | 31.5 | 2.3 |
| Away | 8 | 17 | 26 | 1.53 | 11 | 64 | 3.76 | .234 | 4 | 0.24 | 35.0 | 2.1 |
| Neutral | 9 | 16 | 7 | 0.44 | 9 | 37 | 2.31 | -.054 | 0 | 0.00 | 12.5 | 0.8 |
| Wins | 22 | 45 | 57 | 1.27 | 35 | 172 | 3.82 | .128 | 6 | 0.13 | 77.0 | 1.7 |
| Losses | 2 | 2 | 2 | 1.00 | 1 | 5 | 2.50 | .200 | 0 | 0.00 | 2.0 | 1.0 |
| August | 5 | 6 | 1 | 0.17 | 1 | 8 | 1.33 | .000 | 0 | 0.00 | 2.5 | 0.4 |
| September | 10 | 15 | 24 | 1.60 | 8 | 46 | 3.07 | .348 | 1 | 0.07 | 26.5 | 1.8 |
| October | 9 | 26 | 34 | 1.31 | 27 | 123 | 4.73 | .057 | 5 | 0.19 | 50.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 47 | 24 | 0.51 | 3 | 28 | 31 | 0.66 |
| Conference | 9 | 17 | 9 | 0.53 | 1 | 13 | 14 | 0.82 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 14 | 6 | 0.43 | 0 | 9 | 9 | 0.64 |
| Away | 8 | 17 | 12 | 0.71 | 1 | 14 | 15 | 0.88 |
| Neutral | 9 | 16 | 6 | 0.38 | 2 | 5 | 7 | 0.44 |
| Wins | 22 | 45 | 24 | 0.53 | 3 | 28 | 31 | 0.69 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| August | 5 | 6 | 0 | 0.00 | 1 | 1 | 2 | 0.33 |
| September | 10 | 15 | 4 | 0.27 | 1 | 3 | 4 | 0.27 |
| October | 9 | 26 | 20 | 0.77 | 1 | 24 | 25 | 0.96 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 47 | 0 | 3 | 0.06 | 4 | 1 | 0 |
| Conference | 9 | 17 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 14 | 0 | 1 | 0.07 | 1 | 0 | 0 |
| Away | 8 | 17 | 0 | 1 | 0.06 | 2 | 1 | 0 |
| Neutral | 9 | 16 | 0 | 1 | 0.06 | 1 | 0 | 0 |
| Wins | 22 | 45 | 0 | 3 | 0.07 | 4 | 1 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 5 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 10 | 15 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| October | 9 | 26 | 0 | 3 | 0.12 | 4 | 0 | 0 |
