Chloe Fuller
m
31
k/s
2.11
h %
.215
a/s
0.01
b/s
0.41
sa/s
0.02
d/s
0.51
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 10 |
| Sets | 104 | 31 |
| Kills | 219 | 76 |
| Kills per set | 2.11 | 2.45 |
| Errors | 105 | 34 |
| Total Attacks | 530 | 171 |
| Total Attacks per set | 5.10 | 5.52 |
| Hitting Percentage | .215 | .246 |
| Assists | 1 | 1 |
| Assists per set | 0.01 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 1 |
| Service Errors | 2 | 1 |
| Service Aces per set | 0.02 | 0.03 |
| Receptions | 3 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 53 | 16 |
| Digs per set | 0.51 | 0.52 |
| Block Solo | 3 | 3 |
| Block Assist | 40 | 11 |
| Block Total | 43 | 14 |
| Blocks per set | 0.41 | 0.45 |
| Block Errors | 21 | 9 |
| Ball Handling Errors | 0 | 0 |
| Points | 244.0 | 85.5 |
| Points per set | 2.3 | 2.8 |
| Matches started | 27 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Mayville State University | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 27 | at Alexandria Technical & Community College | W, 3-1 | 1 | 4 | 11 | 2 | 21 | .429 | 0 | 14.0 |
| Aug 29 | vs. North Iowa Area Community College | L, 3-2 | 1 | 5 | 5 | 6 | 25 | -.040 | 0 | 5.0 |
| Aug 29 | vs. Minnesota North College-Mesabi Range | W, 3-1 | 1 | 2 | 5 | 1 | 11 | .364 | 0 | 5.5 |
| Aug 30 | vs. Ellsworth Community College | L, 3-2 | 1 | 5 | 13 | 1 | 23 | .522 | 0 | 14.5 |
| Aug 30 | vs. Central Community College | L, 3-0 | 1 | 3 | 7 | 8 | 25 | -.040 | 0 | 8.5 |
| Sep 5 | vs. Minnesota West Community & Technical College | L, 3-2 | 1 | 5 | 11 | 5 | 37 | .162 | 0 | 12.0 |
| Sep 5 | at St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 6 | 3 | 13 | .231 | 0 | 6.0 |
| Sep 10 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. St. Cloud Technical & Community College | W, 3-1 | 1 | 4 | 8 | 6 | 20 | .100 | 0 | 8.0 |
| Sep 12 | Jamestown JV | W, 3-1 | 1 | 4 | 9 | 5 | 19 | .211 | 0 | 11.5 |
| Sep 13 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 0 | 4.0 |
| Sep 13 | vs. Lake Region State College - ND | W, 3-0 | 1 | 3 | 7 | 2 | 17 | .294 | 0 | 7.0 |
| Sep 16 | Miles Community College | W, 3-1 | 1 | 4 | 18 | 8 | 33 | .303 | 0 | 20.0 |
| Sep 17 | Dawson Community College | W, 3-0 | 1 | 3 | 9 | 0 | 12 | .750 | 0 | 9.0 |
| Sep 23 | at Lake Region State College - ND | W, 3-0 | 1 | 3 | 6 | 4 | 16 | .125 | 0 | 8.0 |
| Sep 30 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 4 | 3 | 12 | .083 | 0 | 4.0 |
| Oct 1 | at Williston State College | W, 3-1 | 1 | 4 | 8 | 4 | 20 | .200 | 1 | 9.0 |
| Oct 5 | Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 8 | 1 | 15 | .467 | 0 | 8.5 |
| Oct 5 | Dakota State University JV | W, 3-0 | 1 | 3 | 5 | 3 | 14 | .143 | 0 | 5.5 |
| Oct 7 | at Miles Community College | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 4.5 |
| Oct 8 | at Dawson Community College | L, 3-1 | 1 | 1 | 2 | 9 | 18 | -.389 | 0 | 2.0 |
| Oct 14 | Lake Region State College - ND | W, 3-1 | 1 | 4 | 14 | 1 | 27 | .481 | 0 | 15.5 |
| Oct 17 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 3 | 4 | 11 | -.091 | 0 | 3.5 |
| Oct 17 | vs. Metropolitan Community College | W, 3-2 | 1 | 5 | 11 | 4 | 24 | .292 | 0 | 12.5 |
| Oct 18 | vs. Neosho County Community College | L, 3-1 | - | 4 | 6 | 4 | 15 | .133 | 0 | 7.0 |
| Oct 18 | vs. Allen County Community College | W, 3-0 | 1 | 3 | 6 | 2 | 14 | .286 | 0 | 6.0 |
| Oct 21 | Dakota College at Bottineau | W, 3-0 | - | 3 | 3 | 1 | 11 | .182 | 0 | 5.5 |
| Oct 22 | Williston State College | W, 3-0 | 1 | 3 | 8 | 3 | 14 | .357 | 0 | 8.0 |
| Oct 27 | Mayville State University JV | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Nov 1 | Williston State College | W, 3-0 | 1 | 1 | 7 | 4 | 13 | .231 | 0 | 7.0 |
| Nov 2 | vs. Lake Region State College - ND | W, 3-1 | 1 | 4 | 9 | 4 | 20 | .250 | 0 | 9.5 |
| Nov 8 | Kirkwood Community College | L, 3-0 | - | 3 | 2 | 4 | 12 | -.167 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Mayville State University | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 27 | at Alexandria Technical & Community College | W, 3-1 | 1 | 4 | 2 | 0 | 4 | 1 | 4 | 0 |
| Aug 29 | vs. North Iowa Area Community College | L, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Minnesota North College-Mesabi Range | W, 3-1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Ellsworth Community College | L, 3-2 | 1 | 5 | 7 | 0 | 3 | 1 | 3 | 0 |
| Aug 30 | vs. Central Community College | L, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Sep 5 | vs. Minnesota West Community & Technical College | L, 3-2 | 1 | 5 | 3 | 0 | 2 | 4 | 2 | 0 |
| Sep 5 | at St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. St. Cloud Technical & Community College | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Jamestown JV | W, 3-1 | 1 | 4 | 0 | 0 | 5 | 2 | 5 | 0 |
| Sep 13 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 13 | vs. Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | Miles Community College | W, 3-1 | 1 | 4 | 3 | 1 | 0 | 2 | 1 | 0 |
| Sep 17 | Dawson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | at Lake Region State College - ND | W, 3-0 | 1 | 3 | 3 | 0 | 4 | 1 | 4 | 0 |
| Sep 30 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | at Williston State College | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 1 | 2 | 0 |
| Oct 5 | Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | Dakota State University JV | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 7 | at Miles Community College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Oct 8 | at Dawson Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | Lake Region State College - ND | W, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 17 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Oct 17 | vs. Metropolitan Community College | W, 3-2 | 1 | 5 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 18 | vs. Neosho County Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | vs. Allen County Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Dakota College at Bottineau | W, 3-0 | - | 3 | 3 | 2 | 1 | 0 | 3 | 0 |
| Oct 22 | Williston State College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 27 | Mayville State University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Williston State College | W, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Lake Region State College - ND | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | Kirkwood Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Mayville State University | - | - | - | - | - | - | - | |
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | |
| Aug 27 | at Alexandria Technical & Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Aug 29 | vs. North Iowa Area Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Minnesota North College-Mesabi Range | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Ellsworth Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 5 | vs. Minnesota West Community & Technical College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 # | North Dakota State College of Science | - | - | - | - | - | - | - | |
| Sep 12 | vs. St. Cloud Technical & Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Jamestown JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Miles Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 17 | Dawson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Williston State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 5 | Dakota State University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Miles Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Dawson Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Lake Region State College - ND | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Metropolitan Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Neosho County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Allen County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Williston State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Mayville State University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Williston State College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Lake Region State College - ND | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Nov 8 | Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 104 | 219 | 2.11 | 105 | 530 | 5.10 | .215 | 1 | 0.01 | 244.0 | 2.3 |
| Total | 31 | 104 | 219 | 2.11 | 105 | 530 | 5.10 | .215 | 1 | 0.01 | 244.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 104 | 53 | 0.51 | 3 | 40 | 43 | 0.41 |
| Total | 31 | 104 | 53 | 0.51 | 3 | 40 | 43 | 0.41 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 104 | 0 | 2 | 0.02 | 2 | 3 | 0 |
| Total | 31 | 104 | 0 | 2 | 0.02 | 2 | 3 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 104 | 219 | 2.11 | 105 | 530 | 5.10 | .215 | 1 | 0.01 | 244.0 | 2.3 |
| Conference | 10 | 31 | 76 | 2.45 | 34 | 171 | 5.52 | .246 | 1 | 0.03 | 85.5 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 34 | 84 | 2.47 | 30 | 172 | 5.06 | .314 | 0 | 0.00 | 93.5 | 2.8 |
| Away | 7 | 21 | 41 | 1.95 | 26 | 108 | 5.14 | .139 | 1 | 0.05 | 47.5 | 2.3 |
| Neutral | 13 | 49 | 94 | 1.92 | 49 | 250 | 5.10 | .180 | 0 | 0.00 | 103.0 | 2.1 |
| Wins | 23 | 75 | 170 | 2.27 | 64 | 364 | 4.85 | .291 | 1 | 0.01 | 189.5 | 2.5 |
| Losses | 8 | 29 | 49 | 1.69 | 41 | 166 | 5.72 | .048 | 0 | 0.00 | 54.5 | 1.9 |
| August | 5 | 19 | 41 | 2.16 | 18 | 105 | 5.53 | .219 | 0 | 0.00 | 47.5 | 2.5 |
| September | 10 | 35 | 81 | 2.31 | 38 | 187 | 5.34 | .230 | 0 | 0.00 | 89.5 | 2.6 |
| October | 13 | 42 | 79 | 1.88 | 37 | 193 | 4.60 | .218 | 1 | 0.02 | 88.5 | 2.1 |
| November | 3 | 8 | 18 | 2.25 | 12 | 45 | 5.63 | .133 | 0 | 0.00 | 18.5 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 104 | 53 | 0.51 | 3 | 40 | 43 | 0.41 |
| Conference | 10 | 31 | 16 | 0.52 | 3 | 11 | 14 | 0.45 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 34 | 16 | 0.47 | 3 | 11 | 14 | 0.41 |
| Away | 7 | 21 | 10 | 0.48 | 0 | 11 | 11 | 0.52 |
| Neutral | 13 | 49 | 27 | 0.55 | 0 | 18 | 18 | 0.37 |
| Wins | 23 | 75 | 36 | 0.48 | 3 | 29 | 32 | 0.43 |
| Losses | 8 | 29 | 17 | 0.59 | 0 | 11 | 11 | 0.38 |
| August | 5 | 19 | 16 | 0.84 | 0 | 11 | 11 | 0.58 |
| September | 10 | 35 | 13 | 0.37 | 1 | 13 | 14 | 0.40 |
| October | 13 | 42 | 18 | 0.43 | 2 | 15 | 17 | 0.40 |
| November | 3 | 8 | 6 | 0.75 | 0 | 1 | 1 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 104 | 0 | 2 | 0.02 | 2 | 3 | 0 |
| Conference | 10 | 31 | 0 | 1 | 0.03 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 34 | 0 | 1 | 0.03 | 1 | 1 | 0 |
| Away | 7 | 21 | 0 | 1 | 0.05 | 1 | 0 | 0 |
| Neutral | 13 | 49 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Wins | 23 | 75 | 0 | 2 | 0.03 | 2 | 2 | 0 |
| Losses | 8 | 29 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| August | 5 | 19 | 0 | 1 | 0.05 | 1 | 1 | 0 |
| September | 10 | 35 | 0 | 1 | 0.03 | 1 | 0 | 0 |
| October | 13 | 42 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| November | 3 | 8 | 0 | 0 | 0.00 | 0 | 1 | 0 |
