m
29
k/s
0.04
h %
.000
a/s
0.09
b/s
0.01
sa/s
0.20
d/s
1.34
Player Stats
  Overall Conference
Matches 29 8
Sets 82 22
Kills 3 0
Kills per set 0.04 0.00
Errors 3 0
Total Attacks 10 1
Total Attacks per set 0.12 0.05
Hitting Percentage .000 .000
Assists 7 1
Assists per set 0.09 0.05
Service Total Attempts 0 0
Service Aces 16 6
Service Errors 7 2
Service Aces per set 0.20 0.27
Receptions 242 56
Reception Errors 18 3
Digs 110 19
Digs per set 1.34 0.86
Block Solo 1 0
Block Assist 0 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 20.0 6.0
Points per set 0.2 0.3
Matches started - -
Recent Results
Date Opponent Result
Oct 21 Dakota College at Bottineau W, 3-0
Oct 22 Williston State College W, 3-0
Oct 27 Mayville State University JV W, 3-0
Nov 1 Williston State College W, 3-0
Nov 2 vs. Lake Region State College - ND W, 3-1
Nov 8 Kirkwood Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at Mayville State University   - - - - - - - -
Aug 19 # at Valley City State University   - - - - - - - -
Aug 27 at Alexandria Technical & Community College W, 3-1 - 3 0 1 2 -.500 2 1.0
Aug 29 vs. North Iowa Area Community College L, 3-2 - 4 1 0 1 1.000 0 2.0
Aug 29 vs. Minnesota North College-Mesabi Range W, 3-1 - 4 0 0 2 .000 1 2.0
Aug 30 vs. Ellsworth Community College L, 3-2 - 5 1 0 1 1.000 0 1.0
Aug 30 vs. Central Community College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 5 vs. Minnesota West Community & Technical College L, 3-2 - 5 0 0 0 - 1 0.0
Sep 5 at St. Cloud Technical & Community College W, 3-0 - 3 0 1 1 -1.000 0 0.0
Sep 10 # North Dakota State College of Science   - - - - - - - -
Sep 12 vs. St. Cloud Technical & Community College W, 3-1 - 4 0 1 1 -1.000 0 2.0
Sep 12 Jamestown JV W, 3-1 - 4 0 0 0 - 0 0.0
Sep 13 vs. Dakota County Technical College W, 3-0 - 2 0 0 0 - 0 0.0
Sep 13 vs. Lake Region State College - ND W, 3-0 - 2 0 0 0 - 0 1.0
Sep 16 Miles Community College W, 3-1 - 4 0 0 0 - 0 0.0
Sep 17 Dawson Community College W, 3-0 - 3 0 0 0 - 1 0.0
Sep 23 at Lake Region State College - ND W, 3-0 - 3 0 0 1 .000 0 1.0
Sep 30 at Dakota College at Bottineau W, 3-0 - 3 0 0 0 - 0 1.0
Oct 1 at Williston State College W, 3-1 - 4 0 0 0 - 0 2.0
Oct 5 Central Lakes College-Brainerd W, 3-0 - 2 0 0 0 - 0 0.0
Oct 5 Dakota State University JV W, 3-0 - 2 1 0 1 1.000 0 1.0
Oct 7 at Miles Community College W, 3-0 - - - - - - - -
Oct 8 at Dawson Community College L, 3-1 - 1 0 0 0 - 0 0.0
Oct 14 Lake Region State College - ND W, 3-1 - - - - - - - -
Oct 17 vs. Cowley County Community College L, 3-0 - 2 0 0 0 - 0 0.0
Oct 17 vs. Metropolitan Community College W, 3-2 - 1 0 0 0 - 0 0.0
Oct 18 vs. Neosho County Community College L, 3-1 - 3 0 0 0 - 2 1.0
Oct 18 vs. Allen County Community College W, 3-0 - 3 0 0 0 - 0 3.0
Oct 21 Dakota College at Bottineau W, 3-0 - 2 0 0 0 - 0 2.0
Oct 22 Williston State College W, 3-0 - 2 0 0 0 - 0 0.0
Oct 27 Mayville State University JV W, 3-0 - 1 0 0 0 - 0 0.0
Nov 1 Williston State College W, 3-0 - 1 0 0 0 - 0 0.0
Nov 2 vs. Lake Region State College - ND W, 3-1 - 3 0 0 0 - 0 0.0
Nov 8 Kirkwood Community College L, 3-0 - 3 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at Mayville State University   - - - - - - - -
Aug 19 # at Valley City State University   - - - - - - - -
Aug 27 at Alexandria Technical & Community College W, 3-1 - 3 3 0 0 0 0 0
Aug 29 vs. North Iowa Area Community College L, 3-2 - 4 9 0 0 0 0 0
Aug 29 vs. Minnesota North College-Mesabi Range W, 3-1 - 4 16 0 0 0 0 0
Aug 30 vs. Ellsworth Community College L, 3-2 - 5 7 0 0 0 0 0
Aug 30 vs. Central Community College L, 3-0 - 3 6 0 0 0 0 0
Sep 5 vs. Minnesota West Community & Technical College L, 3-2 - 5 10 0 0 0 0 1
Sep 5 at St. Cloud Technical & Community College W, 3-0 - 3 6 0 0 0 0 0
Sep 10 # North Dakota State College of Science   - - - - - - - -
Sep 12 vs. St. Cloud Technical & Community College W, 3-1 - 4 2 0 0 0 0 0
Sep 12 Jamestown JV W, 3-1 - 4 4 0 0 0 0 0
Sep 13 vs. Dakota County Technical College W, 3-0 - 2 0 0 0 0 0 0
Sep 13 vs. Lake Region State College - ND W, 3-0 - 2 0 1 0 0 1 0
Sep 16 Miles Community College W, 3-1 - 4 5 0 0 0 0 0
Sep 17 Dawson Community College W, 3-0 - 3 3 0 0 0 0 0
Sep 23 at Lake Region State College - ND W, 3-0 - 3 2 0 0 0 0 0
Sep 30 at Dakota College at Bottineau W, 3-0 - 3 5 0 0 0 0 0
Oct 1 at Williston State College W, 3-1 - 4 2 0 0 0 0 0
Oct 5 Central Lakes College-Brainerd W, 3-0 - 2 1 0 0 0 0 0
Oct 5 Dakota State University JV W, 3-0 - 2 0 0 0 0 0 0
Oct 7 at Miles Community College W, 3-0 - - - - - - - -
Oct 8 at Dawson Community College L, 3-1 - 1 0 0 0 0 0 0
Oct 14 Lake Region State College - ND W, 3-1 - - - - - - - -
Oct 17 vs. Cowley County Community College L, 3-0 - 2 0 0 0 0 0 0
Oct 17 vs. Metropolitan Community College W, 3-2 - 1 1 0 0 0 0 0
Oct 18 vs. Neosho County Community College L, 3-1 - 3 5 0 0 0 0 0
Oct 18 vs. Allen County Community College W, 3-0 - 3 6 0 0 0 0 0
Oct 21 Dakota College at Bottineau W, 3-0 - 2 1 0 0 0 0 0
Oct 22 Williston State College W, 3-0 - 2 1 0 0 0 0 0
Oct 27 Mayville State University JV W, 3-0 - 1 0 0 0 0 0 0
Nov 1 Williston State College W, 3-0 - 1 4 0 0 0 0 0
Nov 2 vs. Lake Region State College - ND W, 3-1 - 3 5 0 0 0 0 0
Nov 8 Kirkwood Community College L, 3-0 - 3 6 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at Mayville State University   - - - - - - -
Aug 19 # at Valley City State University   - - - - - - -
Aug 27 at Alexandria Technical & Community College W, 3-1 - 3 0 1 0 16 1
Aug 29 vs. North Iowa Area Community College L, 3-2 - 4 0 1 1 23 2
Aug 29 vs. Minnesota North College-Mesabi Range W, 3-1 - 4 0 2 1 10 1
Aug 30 vs. Ellsworth Community College L, 3-2 - 5 0 0 0 23 5
Aug 30 vs. Central Community College L, 3-0 - 3 0 0 0 13 0
Sep 5 vs. Minnesota West Community & Technical College L, 3-2 - 5 0 0 0 10 0
Sep 5 at St. Cloud Technical & Community College W, 3-0 - 3 0 0 0 3 1
Sep 10 # North Dakota State College of Science   - - - - - - -
Sep 12 vs. St. Cloud Technical & Community College W, 3-1 - 4 0 2 0 4 1
Sep 12 Jamestown JV W, 3-1 - 4 0 0 0 13 0
Sep 13 vs. Dakota County Technical College W, 3-0 - 2 0 0 0 3 0
Sep 13 vs. Lake Region State College - ND W, 3-0 - 2 0 0 1 2 0
Sep 16 Miles Community College W, 3-1 - 4 0 0 0 16 0
Sep 17 Dawson Community College W, 3-0 - 3 0 0 0 11 2
Sep 23 at Lake Region State College - ND W, 3-0 - 3 0 1 0 6 0
Sep 30 at Dakota College at Bottineau W, 3-0 - 3 0 1 1 4 0
Oct 1 at Williston State College W, 3-1 - 4 0 2 0 7 0
Oct 5 Central Lakes College-Brainerd W, 3-0 - 2 0 0 0 0 0
Oct 5 Dakota State University JV W, 3-0 - 2 0 0 1 3 2
Oct 7 at Miles Community College W, 3-0 - - - - - - -
Oct 8 at Dawson Community College L, 3-1 - 1 0 0 0 4 1
Oct 14 Lake Region State College - ND W, 3-1 - - - - - - -
Oct 17 vs. Cowley County Community College L, 3-0 - 2 0 0 0 5 0
Oct 17 vs. Metropolitan Community College W, 3-2 - 1 0 0 0 0 0
Oct 18 vs. Neosho County Community College L, 3-1 - 3 0 1 0 7 0
Oct 18 vs. Allen County Community College W, 3-0 - 3 0 3 1 13 0
Oct 21 Dakota College at Bottineau W, 3-0 - 2 0 2 1 0 0
Oct 22 Williston State College W, 3-0 - 2 0 0 0 8 0
Oct 27 Mayville State University JV W, 3-0 - 1 0 0 0 7 1
Nov 1 Williston State College W, 3-0 - 1 0 0 0 8 0
Nov 2 vs. Lake Region State College - ND W, 3-1 - 3 0 0 0 15 1
Nov 8 Kirkwood Community College L, 3-0 - 3 0 0 0 8 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 29 82 3 0.04 3 10 0.12 .000 7 0.09 20.0 0.2
Total 29 82 3 0.04 3 10 0.12 .000 7 0.09 20.0 0.2
  m s digs d/s bs ba tot b/s
2025-26 29 82 110 1.34 1 0 1 0.01
Total 29 82 110 1.34 1 0 1 0.01
  m s ta sa sa/s se r re
2025-26 29 82 0 16 0.20 7 242 18
Total 29 82 0 16 0.20 7 242 18
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 82 3 0.04 3 10 0.12 .000 7 0.09 20.0 0.2
Conference 8 22 0 0.00 0 1 0.05 .000 1 0.05 6.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 10 24 1 0.04 0 1 0.04 1.000 1 0.04 3.0 0.1
Away 6 17 0 0.00 2 4 0.24 -.500 2 0.12 5.0 0.3
Neutral 13 41 2 0.05 1 5 0.12 .200 4 0.10 12.0 0.3
                         
Wins 21 56 1 0.02 3 8 0.14 -.250 4 0.07 16.0 0.3
Losses 8 26 2 0.08 0 2 0.08 1.000 3 0.12 4.0 0.2
                         
August 5 19 2 0.11 1 6 0.32 .167 3 0.16 6.0 0.3
September 10 33 0 0.00 2 3 0.09 -.667 2 0.06 5.0 0.2
October 11 23 1 0.04 0 1 0.04 1.000 2 0.09 9.0 0.4
November 3 7 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 29 82 110 1.34 1 0 1 0.01
Conference 8 22 19 0.86 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 24 25 1.04 0 0 0 0.00
Away 6 17 18 1.06 0 0 0 0.00
Neutral 13 41 67 1.63 1 0 1 0.02
                 
Wins 21 56 67 1.20 1 0 1 0.02
Losses 8 26 43 1.65 0 0 0 0.00
                 
August 5 19 41 2.16 0 0 0 0.00
September 10 33 37 1.12 1 0 1 0.03
October 11 23 17 0.74 0 0 0 0.00
November 3 7 15 2.14 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 82 0 16 0.20 7 242 18
Conference 8 22 0 6 0.27 2 56 3
Exhibition - - - - - - - -
                 
Home 10 24 0 2 0.08 2 74 5
Away 6 17 0 5 0.29 1 40 3
Neutral 13 41 0 9 0.22 4 128 10
                 
Wins 21 56 0 14 0.25 6 149 10
Losses 8 26 0 2 0.08 1 93 8
                 
August 5 19 0 4 0.21 2 85 9
September 10 33 0 4 0.12 2 72 4
October 11 23 0 8 0.35 3 54 4
November 3 7 0 0 0.00 0 31 1