Sheridan Brown
m
31
k/s
0.00
h %
-.100
a/s
0.13
b/s
0.10
sa/s
0.22
d/s
2.17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 10 |
| Sets | 100 | 32 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 0 |
| Total Attacks | 10 | 0 |
| Total Attacks per set | 0.10 | 0.00 |
| Hitting Percentage | -.100 | - |
| Assists | 13 | 2 |
| Assists per set | 0.13 | 0.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 22 | 3 |
| Service Errors | 16 | 7 |
| Service Aces per set | 0.22 | 0.09 |
| Receptions | 392 | 84 |
| Reception Errors | 31 | 4 |
| Digs | 217 | 68 |
| Digs per set | 2.17 | 2.13 |
| Block Solo | 10 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 10 | 0 |
| Blocks per set | 0.10 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 32.0 | 3.0 |
| Points per set | 0.3 | 0.1 |
| Matches started | 23 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Mayville State University | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 27 | at Alexandria Technical & Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 29 | vs. North Iowa Area Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 3 | 4.0 |
| Aug 29 | vs. Minnesota North College-Mesabi Range | W, 3-1 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Ellsworth Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 1.0 |
| Aug 30 | vs. Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Sep 5 | vs. Minnesota West Community & Technical College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 5 | at St. Cloud Technical & Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. St. Cloud Technical & Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 3.0 |
| Sep 12 | Jamestown JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 13 | vs. Dakota County Technical College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 13 | vs. Lake Region State College - ND | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 2 | 8.0 |
| Sep 16 | Miles Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | Dawson Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 23 | at Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 30 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 1 | at Williston State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | Central Lakes College-Brainerd | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 5 | Dakota State University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 7 | at Miles Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | at Dawson Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | Lake Region State College - ND | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | vs. Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 17 | vs. Metropolitan Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 18 | vs. Neosho County Community College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 18 | vs. Allen County Community College | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 21 | Dakota College at Bottineau | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | Williston State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | Mayville State University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | Williston State College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Nov 2 | vs. Lake Region State College - ND | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Mayville State University | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 27 | at Alexandria Technical & Community College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 1 |
| Aug 29 | vs. North Iowa Area Community College | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Minnesota North College-Mesabi Range | W, 3-1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Ellsworth Community College | L, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Central Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Minnesota West Community & Technical College | L, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at St. Cloud Technical & Community College | W, 3-0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. St. Cloud Technical & Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Jamestown JV | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Dakota County Technical College | W, 3-0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 13 | vs. Lake Region State College - ND | W, 3-0 | 1 | 2 | 0 | 8 | 0 | 0 | 8 | 0 |
| Sep 16 | Miles Community College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Dawson Community College | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Lake Region State College - ND | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Williston State College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Central Lakes College-Brainerd | W, 3-0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Dakota State University JV | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Miles Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Dawson Community College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Lake Region State College - ND | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Cowley County Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Metropolitan Community College | W, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Neosho County Community College | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Allen County Community College | W, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Dakota College at Bottineau | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Williston State College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Mayville State University JV | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Williston State College | W, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Lake Region State College - ND | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Kirkwood Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Mayville State University | - | - | - | - | - | - | - | |
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | |
| Aug 27 | at Alexandria Technical & Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 19 | 2 |
| Aug 29 | vs. North Iowa Area Community College | L, 3-2 | 1 | 5 | 0 | 4 | 0 | 21 | 2 |
| Aug 29 | vs. Minnesota North College-Mesabi Range | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 6 | 1 |
| Aug 30 | vs. Ellsworth Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 22 | 2 |
| Aug 30 | vs. Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 17 | 1 |
| Sep 5 | vs. Minnesota West Community & Technical College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 31 | 2 |
| Sep 5 | at St. Cloud Technical & Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 6 | 0 |
| Sep 10 # | North Dakota State College of Science | - | - | - | - | - | - | - | |
| Sep 12 | vs. St. Cloud Technical & Community College | W, 3-1 | - | 4 | 0 | 3 | 1 | 24 | 2 |
| Sep 12 | Jamestown JV | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 12 | 1 |
| Sep 13 | vs. Dakota County Technical College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 7 | 1 |
| Sep 13 | vs. Lake Region State College - ND | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 15 | 0 |
| Sep 16 | Miles Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 21 | 1 |
| Sep 17 | Dawson Community College | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 7 | 1 |
| Sep 23 | at Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 12 | 0 |
| Sep 30 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 5 | 0 |
| Oct 1 | at Williston State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 13 | 1 |
| Oct 5 | Central Lakes College-Brainerd | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 8 | 1 |
| Oct 5 | Dakota State University JV | W, 3-0 | - | 3 | 0 | 1 | 0 | 16 | 0 |
| Oct 7 | at Miles Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | at Dawson Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 12 | 1 |
| Oct 14 | Lake Region State College - ND | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 7 | 0 |
| Oct 17 | vs. Cowley County Community College | L, 3-0 | - | 3 | 0 | 3 | 1 | 14 | 0 |
| Oct 17 | vs. Metropolitan Community College | W, 3-2 | - | 5 | 0 | 3 | 0 | 26 | 3 |
| Oct 18 | vs. Neosho County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 7 | 2 |
| Oct 18 | vs. Allen County Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 7 | 1 |
| Oct 21 | Dakota College at Bottineau | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 6 | 0 |
| Oct 22 | Williston State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 27 | Mayville State University JV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 16 | 2 |
| Nov 1 | Williston State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 13 | 2 |
| Nov 2 | vs. Lake Region State College - ND | W, 3-1 | - | 4 | 0 | 0 | 0 | 11 | 1 |
| Nov 8 | Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 100 | 0 | 0.00 | 1 | 10 | 0.10 | -.100 | 13 | 0.13 | 32.0 | 0.3 |
| Conference | 10 | 32 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.06 | 3.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 31 | 0 | 0.00 | 0 | 2 | 0.06 | .000 | 2 | 0.06 | 5.0 | 0.2 |
| Away | 7 | 23 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.04 | 3.0 | 0.1 |
| Neutral | 13 | 46 | 0 | 0.00 | 1 | 8 | 0.17 | -.125 | 10 | 0.22 | 24.0 | 0.5 |
| Wins | 23 | 68 | 0 | 0.00 | 0 | 4 | 0.06 | .000 | 6 | 0.09 | 24.0 | 0.4 |
| Losses | 8 | 32 | 0 | 0.00 | 1 | 6 | 0.19 | -.167 | 7 | 0.22 | 8.0 | 0.3 |
| August | 5 | 19 | 0 | 0.00 | 0 | 2 | 0.11 | .000 | 6 | 0.32 | 6.0 | 0.3 |
| September | 10 | 31 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 6 | 0.19 | 18.0 | 0.6 |
| October | 13 | 42 | 0 | 0.00 | 1 | 5 | 0.12 | -.200 | 0 | 0.00 | 8.0 | 0.2 |
| November | 3 | 8 | 0 | 0.00 | 0 | 2 | 0.25 | .000 | 1 | 0.13 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 100 | 217 | 2.17 | 10 | 0 | 10 | 0.10 |
| Conference | 10 | 32 | 68 | 2.13 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 31 | 66 | 2.13 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 23 | 58 | 2.52 | 0 | 0 | 0 | 0.00 |
| Neutral | 13 | 46 | 93 | 2.02 | 10 | 0 | 10 | 0.22 |
| Wins | 23 | 68 | 145 | 2.13 | 10 | 0 | 10 | 0.15 |
| Losses | 8 | 32 | 72 | 2.25 | 0 | 0 | 0 | 0.00 |
| August | 5 | 19 | 47 | 2.47 | 0 | 0 | 0 | 0.00 |
| September | 10 | 31 | 61 | 1.97 | 10 | 0 | 10 | 0.32 |
| October | 13 | 42 | 86 | 2.05 | 0 | 0 | 0 | 0.00 |
| November | 3 | 8 | 23 | 2.88 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 100 | 0 | 22 | 0.22 | 16 | 392 | 31 |
| Conference | 10 | 32 | 0 | 3 | 0.09 | 7 | 84 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 31 | 0 | 5 | 0.16 | 7 | 117 | 9 |
| Away | 7 | 23 | 0 | 3 | 0.13 | 2 | 67 | 4 |
| Neutral | 13 | 46 | 0 | 14 | 0.30 | 7 | 208 | 18 |
| Wins | 23 | 68 | 0 | 14 | 0.21 | 12 | 258 | 20 |
| Losses | 8 | 32 | 0 | 8 | 0.25 | 4 | 134 | 11 |
| August | 5 | 19 | 0 | 6 | 0.32 | 1 | 85 | 8 |
| September | 10 | 31 | 0 | 8 | 0.26 | 7 | 140 | 8 |
| October | 13 | 42 | 0 | 8 | 0.19 | 8 | 133 | 11 |
| November | 3 | 8 | 0 | 0 | 0.00 | 0 | 34 | 4 |
